Top Batting Averages min: 1 Runs 1 Innings
All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only
# Name Team Mts Inn NO Runs HS Avg
1 Tim Achbald 1 WWXICC 6 6 1 270 76* 54.00
2 liam WWXICC-Gold 5 5 1 205 114* 51.25
3 Chris Griggs 1 WWXICC 5 4 2 82 40* 41.00
4 Mohinder WWXICC-Gold 10 10 3 254 63* 36.29
5 James Komakech 1 WWXICC 13 9 3 208 67* 34.67
6 Rohit Singh WWXICC-Gold 59 53 11 1228 120* 29.24
7 Saj WWXICC-Blues 8 7 1 168 44 28.00
8 Eric Trusler 1 WWXICC 21 21 3 474 62 26.33
9 Bhupen Patel WWXICC-Blues 32 28 2 676 108 26.00
10 Michael Rufnak WWXICC-Blues 74 73 1 1790 92 24.86
11 Prabhjit S Bagga WWXICC-Gold 26 26 2 550 85 22.92
12 Muheeb 1 WWXICC 16 16 2 318 65 22.71
13 Kiran Kola 1 WWXICC 3 3 - 68 25 22.67
14 Kiran 1 WWXICC 9 8 - 181 50 22.62
15 Bryan Morrision WWXICC-Blues 41 36 9 584 69 21.63
16 Abhlshek Bajaj WWXICC-Blues 34 30 1 578 75 19.93
17 Azim Sumar WWXICC-Blues 34 32 1 597 102 19.26
18 Partha WWXICC-Blues 5 4 1 56 27 18.67
19 Boop 1 WWXICC 25 22 1 376 64 17.90
20 Samir Shura WWXICC-Blues 36 26 5 369 49 17.57
21 Edward Fox WWXICC-Blues 130 114 30 1465 78* 17.44
22 Patrick Dey 1 WWXICC 3 3 2 17 17 17.00
23 Pratik WWXICC-Gold 21 19 5 236 29* 16.86
24 Jason Fox WWXICC-Blues 111 104 11 1538 105* 16.54
25 Tony Codrington 1 WWXICC 6 5 1 66 42* 16.50
26 Gary WWXICC-Gold 36 33 3 488 68 16.27
27 Keron WWXICC-Gold 6 6 - 97 42 16.17
28 Devin Patel 1 WWXICC 10 8 3 80 31 16.00
29 Ravi 1 WWXICC 3 2 - 32 20 16.00
30 Anil WWXICC-Blues 18 15 5 160 28 16.00
31 Nick Sharma WWXICC-Blues 28 28 4 372 41 15.50
32 Sibi 1 WWXICC 9 9 - 138 46 15.33
33 Sagar Patel 1 WWXICC 5 2 1 15 9 15.00
34 Jawed Iqbal WWXICC-Casuals 13 11 - 153 40 13.91
35 Anoop 1 WWXICC 5 5 2 41 22* 13.67
36 Asad WWXICC-Gold 15 13 4 123 44* 13.67
37 Troy Mckenzie 1 WWXICC 64 55 10 583 43* 12.96
38 Ian Gibson 1 WWXICC 19 19 5 179 29* 12.79
39 Chad Morrision WWXICC-Blues 39 39 4 415 45* 11.86
40 Nasar Ahmed 1 WWXICC 39 29 14 177 31* 11.80
41 Ahad Ishtiaq 1 WWXICC 11 10 2 94 22 11.75
42 Cody Davis WWXICC-Casuals 13 6 3 32 18 10.67
43 Hasu Bhakta WWXICC-Gold 5 4 1 32 18 10.67
44 Gaya 1 WWXICC 17 15 3 126 33* 10.50
45 Kishore WWXICC-Casuals 16 15 2 132 30 10.15
46 Jay WWXICC-Blues 6 3 1 18 14* 9.00
47 Yogi WWXICC-Gold 5 4 2 17 7* 8.50
48 Denish Patel 1 WWXICC 8 7 1 50 20 8.33
49 Dhruv WWXICC-Gold 7 6 3 25 8* 8.33
50 Ranjan Harris WWXICC-Gold 70 54 12 349 35 8.31
51 Rohit Mishra 1 WWXICC 16 14 1 108 26 8.31
52 Viren WWXICC-Gold 6 4 - 33 19 8.25
53 Prakash WWXICC-Blues 3 2 - 16 10 8.00
54 Hamel 1 WWXICC 4 3 1 15 8* 7.50
55 Vishwanath WWXICC-Casuals 9 9 2 48 11* 6.86
56 Palgunan 1 WWXICC 5 5 - 34 14 6.80
57 Juandre P. 1 WWXICC 3 2 - 13 9 6.50
58 Ali Khan WWXICC-Blues 32 30 3 173 20 6.41
59 Saeed Zafar 1 WWXICC 6 6 1 31 11 6.20
60 Delroy Mckenzie 1 WWXICC 9 5 - 30 20 6.00
61 Brandon Fox WWXICC-Blues 21 14 4 57 13* 5.70
62 Shawn 1 WWXICC 7 8 2 34 9* 5.67
63 Avijit WWXICC-Blues 5 5 3 11 7 5.50
64 Evan Brooks WWXICC-Casuals 39 30 3 145 16 5.37
65 Sanjay WWXICC-Gold 6 7 1 30 15 5.00
66 Raj 1 WWXICC 19 15 2 64 10 4.92
67 Akshat WWXICC-Gold 19 14 4 44 11 4.40
68 Arul 1 WWXICC 10 5 - 21 14 4.20
69 Jatin WWXICC-Casuals 4 3 - 11 11 3.67
70 Jonathan WWXICC-Casuals 7 7 - 25 14 3.57
71 Jacob Archer WWXICC-Blues 18 14 1 46 12 3.54
72 Ajay WWXICC-Gold 3 3 1 7 4* 3.50
73 Doug Dunn 1 WWXICC 13 10 1 24 9 2.67
74 Shivam WWXICC-Blues 4 4 1 8 4 2.67
75 Nitin WWXICC-Gold 7 5 - 13 6 2.60
76 Sam Page 1 WWXICC 6 6 1 11 7 2.20
77 Ethan Gibson 1 WWXICC 3 3 - 6 3 2.00
78 Tony Dilollo 1 WWXICC 8 6 1 10 3 2.00
79 Gordon Vu WWXICC-Casuals 8 6 2 7 3* 1.75
80 T,Cody WWXICC-Blues 5 4 - 7 3 1.75
81 Neil Cadle 1 WWXICC 8 4 - 6 4 1.50
82 Thomas Archer WWXICC-Casuals 15 13 2 14 5 1.27
83 Calin WWXICC-Blues 9 8 1 8 4 1.14
84 Jeff Adams 1 WWXICC 4 3 - 3 1 1.00
85 Joe WWXICC-Blues 4 4 - 4 2 1.00
86 Glyn Rimmington WWXICC-Blues 27 20 2 13 7 0.72

Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.