| Most Runs in a Season |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Rohit Singh | WWXICC-Blues | 2010 | 25 | 22 | 7 | 48.53 | 728 |
| 2 | Jason Fox | WWXICC-Blues | 2010 | 25 | 25 | 2 | 24.61 | 566 |
| 3 | Michael Rufnak | 1 WWXICC | 2007 | 13 | 13 | - | 28.62 | 372 |
| 4 | Bhupen Patel | WWXICC-Blues | 2010 | 18 | 14 | - | 25.86 | 362 |
| 5 | Jason Fox | 1 WWXICC | 2009 | 12 | 12 | 1 | 31.09 | 342 |
| 6 | Edward Fox | 1 WWXICC | 2011 | 10 | 9 | 3 | 56.50 | 339 |
| 7 | Michael Rufnak | WWXICC-Blues | 2010 | 14 | 13 | 1 | 28.17 | 338 |
| 8 | Michael Rufnak | 1 WWXICC | 2006 | 13 | 13 | - | 25.54 | 332 |
| 9 | Michael Rufnak | 1 WWXICC | 2008 | 12 | 12 | - | 24.83 | 298 |
| 10 | Michael Rufnak | 1 WWXICC | 2009 | 15 | 15 | - | 18.93 | 284 |
| 11 | Eric Trusler | 1 WWXICC | 2006 | 10 | 10 | 1 | 30.89 | 278 |
| 12 | Azim Sumar | 1 WWXICC | 2008 | 11 | 11 | 1 | 27.00 | 270 |
| 13 | Bryan Morrision | 1 WWXICC | 2005 | 14 | 12 | - | 22.00 | 264 |
| 14 | Bryan Morrision | 1 WWXICC | 2004 | 14 | 13 | 5 | 31.75 | 254 |
| 15 | Boop | 1 WWXICC | 2005 | 13 | 12 | 1 | 21.09 | 232 |
| 16 | Prabhjit S Bagga | 1 WWXICC | 2007 | 8 | 8 | - | 28.88 | 231 |
| 17 | Gary | WWXICC-Gold | 2010 | 14 | 13 | 1 | 19.08 | 229 |
| 18 | Azim Sumar | WWXICC-Blues | 2010 | 13 | 13 | - | 17.15 | 223 |
| 19 | Muheeb | WWXICC-Blues | 2010 | 10 | 10 | 1 | 24.44 | 220 |
| 20 | Abhlshek Bajaj | WWXICC-Blues | 2010 | 15 | 12 | - | 18.17 | 218 |
| 21 | Rohit Singh | 1 WWXICC | 2009 | 16 | 14 | 4 | 21.80 | 218 |
| 22 | Edward Fox | 1 WWXICC | 2005 | 16 | 14 | 1 | 16.31 | 212 |
| 23 | Abhlshek Bajaj | 1 WWXICC | 2008 | 11 | 10 | 1 | 23.22 | 209 |
| 24 | Jason Fox | 1 WWXICC | 2007 | 13 | 13 | 1 | 17.42 | 209 |
| 25 | Edward Fox | WWXICC-Casuals | 2010 | 22 | 20 | 6 | 14.79 | 207 |
| 26 | liam | WWXICC-Blues | 2010 | 5 | 5 | 1 | 51.25 | 205 |
| 27 | Eric Trusler | 1 WWXICC | 2005 | 11 | 11 | 2 | 21.78 | 196 |
| 28 | Chad Morrision | 1 WWXICC | 2005 | 15 | 15 | 1 | 13.00 | 182 |
| 29 | Kiran | 1 WWXICC | 2009 | 9 | 8 | - | 22.62 | 181 |
| 30 | Edward Fox | 1 WWXICC | 2004 | 15 | 15 | 3 | 14.92 | 179 |
| 31 | Bhupen Patel | 1 WWXICC | 2011 | 7 | 7 | - | 24.86 | 174 |
| 32 | Troy Mckenzie | 1 WWXICC | 2006 | 13 | 11 | 2 | 19.00 | 171 |
| 33 | Saj | WWXICC-Blues | 2011 | 8 | 7 | 1 | 28.00 | 168 |
| 34 | Jason Fox | WWXICC-Blues | 2011 | 7 | 7 | - | 23.71 | 166 |
| 35 | Edward Fox | 1 WWXICC | 2006 | 14 | 13 | 3 | 16.20 | 162 |
| 36 | Nick Sharma | WWXICC-Blues | 2010 | 8 | 8 | - | 19.25 | 154 |
| 37 | Samir Shura | WWXICC-Blues | 2010 | 17 | 13 | 2 | 13.73 | 151 |
| 38 | Abhlshek Bajaj | 1 WWXICC | 2009 | 8 | 8 | - | 18.88 | 151 |
| 39 | Tim Achbald | 1 WWXICC | 2008 | 3 | 3 | - | 50.33 | 151 |
| 40 | Troy Mckenzie | 1 WWXICC | 2005 | 15 | 13 | 1 | 12.58 | 151 |
| 41 | Prabhjit S Bagga | 1 WWXICC | 2008 | 4 | 4 | - | 36.25 | 145 |
| 42 | Boop | 1 WWXICC | 2004 | 12 | 10 | - | 14.40 | 144 |
| 43 | Rohit Singh | 1 WWXICC | 2011 | 7 | 6 | - | 23.83 | 143 |
| 44 | Samir Shura | WWXICC-Gold | 2011 | 7 | 5 | 2 | 47.00 | 141 |
| 45 | Sibi | 1 WWXICC | 2007 | 8 | 8 | - | 17.00 | 136 |
| 46 | Jason Fox | 1 WWXICC | 2008 | 11 | 11 | 1 | 13.50 | 135 |
| 47 | Troy Mckenzie | 1 WWXICC | 2004 | 14 | 12 | 3 | 14.89 | 134 |
| 48 | Kishore | WWXICC-Casuals | 2010 | 16 | 15 | 2 | 10.15 | 132 |
| 49 | Edward Fox | 1 WWXICC | 2007 | 17 | 17 | 7 | 13.20 | 132 |
| 50 | Bhupen Patel | 1 WWXICC | 2008 | 6 | 6 | 2 | 32.50 | 130 |
| 51 | Mohinder | 1 WWXICC | 2009 | 7 | 7 | 1 | 21.50 | 129 |
| 52 | Mohinder | WWXICC-Blues | 2010 | 3 | 3 | 2 | 125.00 | 125 |
| 53 | Tim Achbald | 1 WWXICC | 2009 | 3 | 3 | 1 | 59.50 | 119 |
| 54 | Asad | WWXICC-Blues | 2010 | 12 | 11 | 3 | 14.62 | 117 |
| 55 | Edward Fox | 1 WWXICC | 2003 | 4 | 4 | 1 | 37.33 | 112 |
| 56 | Nick Sharma | 1 WWXICC | 2006 | 8 | 8 | 1 | 15.14 | 106 |
| 57 | Jawed Iqbal | 1 WWXICC | 2005 | 5 | 5 | - | 21.00 | 105 |
| 58 | Michael Rufnak | 1 WWXICC | 2011 | 4 | 4 | - | 25.00 | 100 |
| 59 | Azim Sumar | 1 WWXICC | 2009 | 8 | 7 | - | 14.14 | 99 |
| 60 | Muheeb | WWXICC-Gold | 2011 | 6 | 6 | 1 | 19.60 | 98 |
| 61 | Keron | WWXICC-Blues | 2010 | 6 | 6 | - | 16.17 | 97 |
| 62 | Prabhjit S Bagga | 1 WWXICC | 2006 | 5 | 5 | 1 | 24.25 | 97 |
| 63 | Anil | 1 WWXICC | 2009 | 9 | 8 | 2 | 15.83 | 95 |
| 64 | Ian Gibson | 1 WWXICC | 2004 | 10 | 10 | 2 | 11.88 | 95 |
| 65 | Ranjan Harris | 1 WWXICC | 2005 | 13 | 11 | 3 | 11.50 | 92 |
| 66 | Edward Fox | 1 WWXICC | 2009 | 18 | 14 | 3 | 7.91 | 87 |
| 67 | Pratik | 1 WWXICC | 2011 | 6 | 4 | 2 | 43.00 | 86 |
| 68 | Chad Morrision | 1 WWXICC | 2004 | 12 | 12 | 1 | 7.82 | 86 |
| 69 | joel | 1 WWXICC | 2009 | 2 | 2 | - | 42.50 | 85 |
| 70 | Pratik | WWXICC-Gold | 2010 | 9 | 9 | - | 9.11 | 82 |
| 71 | Chris Griggs | 1 WWXICC | 2006 | 4 | 3 | 2 | 80.00 | 80 |
| 72 | Chad Morrision | 1 WWXICC | 2006 | 5 | 5 | 1 | 19.50 | 78 |
| 73 | Ahad Ishtiaq | 1 WWXICC | 2006 | 9 | 8 | 1 | 11.14 | 78 |
| 74 | Gary | 1 WWXICC | 2011 | 7 | 7 | - | 10.86 | 76 |
| 75 | James Komakech | 1 WWXICC | 2007 | 3 | 3 | 2 | 75.00 | 75 |
| 76 | Devin Patel | 1 WWXICC | 2005 | 9 | 7 | 2 | 15.00 | 75 |
| 77 | Jason Fox | 1 WWXICC | 2006 | 14 | 12 | 3 | 8.22 | 74 |
| 78 | James Komakech | 1 WWXICC | 2004 | 3 | 2 | 1 | 73.00 | 73 |
| 79 | Rohit Singh | 1 WWXICC | 2007 | 7 | 7 | - | 10.29 | 72 |
| 80 | Chad Morrision | WWXICC-Blues | 2010 | 5 | 5 | 1 | 17.25 | 69 |
| 81 | Gary | 1 WWXICC | 2009 | 2 | 2 | - | 34.00 | 68 |
| 82 | Kiran Kola | 1 WWXICC | 2006 | 3 | 3 | - | 22.67 | 68 |
| 83 | Nasar Ahmed | 1 WWXICC | 2005 | 11 | 9 | 4 | 13.60 | 68 |
| 84 | Rohit Singh | 1 WWXICC | 2008 | 4 | 4 | - | 16.75 | 67 |
| 85 | Ranjan Harris | 1 WWXICC | 2009 | 11 | 8 | 3 | 13.20 | 66 |
| 86 | Nasar Ahmed | 1 WWXICC | 2006 | 12 | 10 | 5 | 13.20 | 66 |
| 87 | Michael Rufnak | 1 WWXICC | 2005 | 3 | 3 | - | 22.00 | 66 |
| 88 | Raj | WWXICC-Casuals | 2010 | 19 | 15 | 2 | 4.92 | 64 |
| 89 | Ian Gibson | 1 WWXICC | 2005 | 7 | 7 | 2 | 12.60 | 63 |
| 90 | Tony Codrington | 1 WWXICC | 2004 | 5 | 4 | 1 | 21.00 | 63 |
| 91 | Troy Mckenzie | 1 WWXICC | 2007 | 13 | 11 | 2 | 6.89 | 62 |
| 92 | Shekhar | 1 WWXICC | 2007 | 1 | 1 | - | 62.00 | 62 |
| 93 | Ranjan Harris | 1 WWXICC | 2007 | 12 | 9 | 1 | 7.50 | 60 |
| 94 | Samir Shura | 1 WWXICC | 2008 | 9 | 6 | 1 | 11.60 | 58 |
| 95 | Partha | 1 WWXICC | 2009 | 3 | 3 | 1 | 28.00 | 56 |
| 96 | Rohit Mishra | 1 WWXICC | 2008 | 8 | 6 | - | 9.17 | 55 |
| 97 | Gaya | 1 WWXICC | 2008 | 5 | 5 | 2 | 18.00 | 54 |
| 98 | Rohit Mishra | 1 WWXICC | 2009 | 8 | 8 | 1 | 7.57 | 53 |
| 99 | Gary | 1 WWXICC | 2005 | 2 | 2 | - | 26.00 | 52 |
| 100 | Evan Brooks | 1 WWXICC | 2008 | 9 | 8 | 1 | 7.29 | 51 |
| 101 | Ranjan Harris | 1 WWXICC | 2004 | 14 | 13 | 2 | 4.64 | 51 |
| 102 | Pratik | 1 WWXICC | 2008 | 4 | 4 | 2 | 25.00 | 50 |
| 103 | Vivek | 1 WWXICC | 2007 | 1 | 1 | 1 | - | 49 |
| 104 | Bryan Morrision | 1 WWXICC | 2006 | 6 | 6 | 1 | 9.80 | 49 |
| 105 | Prabhjit S Bagga | WWXICC-Casuals | 2010 | 2 | 2 | - | 23.50 | 47 |
| 106 | Ali Khan | WWXICC-Casuals | 2010 | 10 | 9 | 2 | 6.43 | 45 |
| 107 | Anil | WWXICC-Blues | 2010 | 5 | 4 | 1 | 14.67 | 44 |
| 108 | Gaya | 1 WWXICC | 2009 | 7 | 6 | 1 | 8.80 | 44 |
| 109 | Ali Khan | 1 WWXICC | 2007 | 6 | 6 | - | 7.33 | 44 |
| 110 | Gary | 1 WWXICC | 2008 | 9 | 8 | 2 | 7.17 | 43 |
| 111 | Evan Brooks | WWXICC-Blues | 2010 | 7 | 6 | - | 7.00 | 42 |
| 112 | Jacob Archer | WWXICC-Casuals | 2010 | 11 | 10 | 1 | 4.56 | 41 |
| 113 | Sachin | 1 WWXICC | 2009 | 2 | 2 | 1 | 41.00 | 41 |
| 114 | Anoop | 1 WWXICC | 2007 | 5 | 5 | 2 | 13.67 | 41 |
| 115 | imtiaz | WWXICC-Blues | 2011 | 1 | 1 | 1 | - | 40 |
| 116 | Jawed Iqbal | 1 WWXICC | 2004 | 6 | 5 | - | 8.00 | 40 |
| 117 | Vishwanath | WWXICC-Casuals | 2010 | 8 | 8 | 2 | 6.50 | 39 |
| 118 | Steve Daff | 1 WWXICC | 2009 | 1 | 1 | - | 39.00 | 39 |
| 119 | Nick Sharma | 1 WWXICC | 2007 | 4 | 4 | - | 9.50 | 38 |
| 120 | Ali Khan | 1 WWXICC | 2009 | 6 | 5 | 1 | 9.25 | 37 |
| 121 | Edward Fox | 1 WWXICC | 2008 | 14 | 8 | 3 | 7.00 | 35 |
| 122 | Palgunan | 1 WWXICC | 2009 | 5 | 5 | - | 6.80 | 34 |
| 123 | Shawn | 1 WWXICC | 2007 | 7 | 8 | 2 | 5.67 | 34 |
| 124 | Jason Fox | 1 WWXICC | 2005 | 15 | 12 | - | 2.83 | 34 |
| 125 | Troy Mckenzie | 1 WWXICC | 2003 | 2 | 2 | - | 17.00 | 34 |
| 126 | Viren | WWXICC-Gold | 2010 | 6 | 4 | - | 8.25 | 33 |
| 127 | Nick Sharma | WWXICC-Gold | 2011 | 3 | 3 | 1 | 16.00 | 32 |
| 128 | Ranjan Harris | WWXICC-Gold | 2010 | 5 | 4 | 1 | 10.67 | 32 |
| 129 | Evan Brooks | 1 WWXICC | 2009 | 8 | 7 | - | 4.57 | 32 |
| 130 | Ravi | 1 WWXICC | 2007 | 2 | 2 | - | 16.00 | 32 |
| 131 | Anand | 1 WWXICC | 2004 | 2 | 2 | - | 16.00 | 32 |
| 132 | Sanjay | WWXICC-Casuals | 2010 | 6 | 7 | 1 | 5.00 | 30 |
| 133 | Brandon Fox | WWXICC-Casuals | 2010 | 10 | 6 | 2 | 7.00 | 28 |
| 134 | Gaya | 1 WWXICC | 2007 | 5 | 4 | - | 7.00 | 28 |
| 135 | Delroy Mckenzie | 1 WWXICC | 2006 | 7 | 4 | - | 7.00 | 28 |
| 136 | Ranjan Harris | 1 WWXICC | 2003 | 2 | 2 | - | 13.50 | 27 |
| 137 | Nasar Ahmed | 1 WWXICC | 2007 | 7 | 6 | 2 | 6.50 | 26 |
| 138 | Nick Sharma | 1 WWXICC | 2005 | 2 | 2 | - | 13.00 | 26 |
| 139 | Dhruv | WWXICC-Gold | 2010 | 7 | 6 | 3 | 8.33 | 25 |
| 140 | Troy Mckenzie | 1 WWXICC | 2008 | 5 | 5 | 1 | 6.25 | 25 |
| 141 | Ali Khan | 1 WWXICC | 2006 | 4 | 4 | - | 6.00 | 24 |
| 142 | Gurpret | WWXICC-Casuals | 2010 | 2 | 2 | - | 11.50 | 23 |
| 143 | James Komakech | 1 WWXICC | 2008 | 2 | 1 | - | 23.00 | 23 |
| 144 | Akshat | 1 WWXICC | 2009 | 6 | 5 | 1 | 5.50 | 22 |
| 145 | Denish Patel | 1 WWXICC | 2005 | 4 | 3 | - | 7.33 | 22 |
| 146 | Brandon Fox | WWXICC-Blues | 2011 | 4 | 4 | - | 5.25 | 21 |
| 147 | Shekhar | 1 WWXICC | 2009 | 1 | 1 | 1 | - | 21 |
| 148 | Arul | 1 WWXICC | 2007 | 10 | 5 | - | 4.20 | 21 |
| 149 | Prashant (Sub) | 1 WWXICC | 2006 | 1 | 1 | - | 21.00 | 21 |
| 150 | Prabhjit S Bagga | 1 WWXICC | 2005 | 5 | 5 | 1 | 5.25 | 21 |
| 151 | Ian Gibson | 1 WWXICC | 2003 | 2 | 2 | 1 | 21.00 | 21 |
| 152 | Jonathan | WWXICC-Casuals | 2010 | 6 | 6 | - | 3.33 | 20 |
| 153 | Evan Brooks | 1 WWXICC | 2007 | 9 | 7 | 2 | 4.00 | 20 |
| 154 | Cody Davis | 1 WWXICC | 2006 | 4 | 2 | 1 | 20.00 | 20 |
| 155 | Gary | 1 WWXICC | 2006 | 1 | 1 | - | 20.00 | 20 |
| 156 | Denish Patel | 1 WWXICC | 2006 | 1 | 1 | - | 20.00 | 20 |
| 157 | Hasu Bhakta | WWXICC-Gold | 2010 | 2 | 2 | - | 9.50 | 19 |
| 158 | Samir Shura | 1 WWXICC | 2007 | 1 | 1 | - | 19.00 | 19 |
| 159 | James Komakech | 1 WWXICC | 2005 | 2 | 1 | - | 19.00 | 19 |
| 160 | Doug Dunn | 1 WWXICC | 2004 | 5 | 4 | - | 4.75 | 19 |
| 161 | Ali Khan | WWXICC-Blues | 2011 | 5 | 5 | - | 3.60 | 18 |
| 162 | Gautham | WWXICC-Gold | 2010 | 2 | 2 | - | 9.00 | 18 |
| 163 | Pratik | 1 WWXICC | 2009 | 2 | 2 | 1 | 18.00 | 18 |
| 164 | Ruvin | 1 WWXICC | 2007 | 1 | 1 | - | 18.00 | 18 |
| 165 | Edward | WWXICC-Blues | 2011 | 1 | 1 | - | 17.00 | 17 |
| 166 | Yogi | WWXICC-Gold | 2010 | 5 | 4 | 2 | 8.50 | 17 |
| 167 | Nasar Ahmed | 1 WWXICC | 2008 | 9 | 4 | 3 | 17.00 | 17 |
| 168 | Devin | 1 WWXICC | 2008 | 1 | 1 | - | 17.00 | 17 |
| 169 | James Komakech | 1 WWXICC | 2006 | 1 | 1 | - | 17.00 | 17 |
| 170 | Patrick Dey | 1 WWXICC | 2005 | 3 | 3 | 2 | 17.00 | 17 |
| 171 | Saeed Zafar | 1 WWXICC | 2004 | 3 | 3 | - | 5.67 | 17 |
| 172 | Prakash | 1 WWXICC | 2011 | 3 | 2 | - | 8.00 | 16 |
| 173 | Nick Sharma | 1 WWXICC | 2008 | 3 | 3 | 2 | 16.00 | 16 |
| 174 | Kamesh | 1 WWXICC | 2008 | 1 | 1 | - | 16.00 | 16 |
| 175 | Ahad Ishtiaq | 1 WWXICC | 2007 | 2 | 2 | 1 | 16.00 | 16 |
| 176 | Hamel | 1 WWXICC | 2007 | 4 | 3 | 1 | 7.50 | 15 |
| 177 | Sagar Patel | 1 WWXICC | 2006 | 5 | 2 | 1 | 15.00 | 15 |
| 178 | Danny (Sub) | 1 WWXICC | 2006 | 1 | 1 | - | 15.00 | 15 |
| 179 | Jay | 1 WWXICC | 2005 | 2 | 2 | 1 | 15.00 | 15 |
| 180 | Kavik | 1 WWXICC | 2005 | 1 | 1 | - | 15.00 | 15 |
| 181 | Taimur | 1 WWXICC | 2009 | 2 | 2 | - | 7.00 | 14 |
| 182 | Ranjan Harris | 1 WWXICC | 2006 | 7 | 4 | 1 | 4.67 | 14 |
| 183 | Bhupen | WWXICC-Blues | 2011 | 1 | 1 | - | 13.00 | 13 |
| 184 | Akshat | WWXICC-Blues | 2010 | 8 | 6 | 2 | 3.25 | 13 |
| 185 | Nitin | WWXICC-Gold | 2010 | 7 | 5 | - | 2.60 | 13 |
| 186 | Juandre P. | 1 WWXICC | 2004 | 3 | 2 | - | 6.50 | 13 |
| 187 | Thomas Archer | WWXICC-Casuals | 2010 | 11 | 9 | 1 | 1.50 | 12 |
| 188 | Balu | WWXICC-Casuals | 2010 | 1 | 1 | - | 12.00 | 12 |
| 189 | Bryan Morrision | 1 WWXICC | 2003 | 2 | 2 | - | 6.00 | 12 |
| 190 | Jatin | WWXICC-Casuals | 2010 | 4 | 3 | - | 3.67 | 11 |
| 191 | Avijit | WWXICC-Gold | 2010 | 5 | 5 | 3 | 5.50 | 11 |
| 192 | Anand Kamdar | 1 WWXICC | 2008 | 2 | 1 | - | 11.00 | 11 |
| 193 | Anil | 1 WWXICC | 2007 | 1 | 1 | 1 | - | 11 |
| 194 | Saeed Zafar | 1 WWXICC | 2003 | 1 | 1 | - | 11.00 | 11 |
| 195 | Anil | 1 WWXICC | 2011 | 3 | 2 | 1 | 10.00 | 10 |
| 196 | Jovan | WWXICC-Casuals | 2010 | 2 | 2 | - | 5.00 | 10 |
| 197 | Bhupen Patel | 1 WWXICC | 2007 | 1 | 1 | - | 10.00 | 10 |
| 198 | Hasu Bhakta | 1 WWXICC | 2006 | 1 | 1 | 1 | - | 10 |
| 199 | Glyn Rimmington | 1 WWXICC | 2004 | 11 | 9 | - | 1.11 | 10 |
| 200 | Mohammad | 1 WWXICC | 2009 | 1 | 1 | 1 | - | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.