| Top Run Scores |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Date | Opposition | Ground | Runs |
| 1 | Rohit Singh | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 120* |
| 2 | Rohit Singh | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 117* |
| 3 | liam | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field | 114* |
| 4 | Bhupen Patel | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 108 |
| 5 | Jason Fox | 1 WWXICC | 22-Aug-2009 | NUCC-Wichita | Foxfire Field | 105* |
| 6 | Azim Sumar | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field | 102 |
| 7 | Michael Rufnak | 1 WWXICC | 09-Nov-2008 | OKCSTCC | Foxfire Field | 92 |
| 8 | Michael Rufnak | 1 WWXICC | 08-Aug-2009 | SCC-OU | Foxfire Field | 91 |
| 9 | Prabhjit S Bagga | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 85 |
| 10 | Jason Fox | WWXICC-Casuals | 28-Aug-2010 | SCC-OU | Foxfire Field | 82 |
| 11 | Michael Rufnak | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 79 |
| 12 | Edward Fox | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 78* |
| 13 | Michael Rufnak | 1 WWXICC | 22-Jun-2008 | CCC-OSU | CCC | 78 |
| 14 | joel | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 78 |
| 15 | Edward Fox | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 77 |
| 16 | Tim Achbald | 1 WWXICC | 02-Aug-2009 | ShCC | Foxfire Field | 76* |
| 17 | Abhlshek Bajaj | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 75 |
| 18 | Rohit Singh | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 74 |
| 19 | Bhupen Patel | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 70 |
| 20 | Edward Fox | WWXICC-Casuals | 22-Aug-2010 | WWXICC-Gold | Foxfire Field | 69* |
| 21 | Bryan Morrision | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 69 |
| 22 | Jason Fox | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 69 |
| 23 | Bhupen Patel | WWXICC-Gold | 22-Aug-2010 | WWXICC-Casuals | Foxfire Field | 69 |
| 24 | Gary | 1 WWXICC | 15-Aug-2009 | NUCC-Wichita | Foxfire Field | 68 |
| 25 | James Komakech | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 67* |
| 26 | Bhupen Patel | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 67 |
| 27 | Michael Rufnak | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 65 |
| 28 | Muheeb | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 65 |
| 29 | Boop | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 64 |
| 30 | Michael Rufnak | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 64 |
| 31 | Tim Achbald | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 64 |
| 32 | Mohinder | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 63* |
| 33 | Azim Sumar | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 63 |
| 34 | Eric Trusler | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 62 |
| 35 | Eric Trusler | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 62 |
| 36 | Shekhar | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 62 |
| 37 | Jason Fox | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 61* |
| 38 | Edward Fox | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 59 |
| 39 | Mohinder | 1 WWXICC | 08-Aug-2009 | SCC-OU | Foxfire Field | 59 |
| 40 | Michael Rufnak | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 58* |
| 41 | Jason Fox | 1 WWXICC | 13-Jun-2009 | GCCC-Tulsa | UTE | 58 |
| 42 | Rohit Singh | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 57 |
| 43 | Rohit Singh | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 57 |
| 44 | James Komakech | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 56* |
| 45 | Gary | WWXICC-Gold | 16-May-2010 | WWXICC-Casuals | Foxfire Field | 56* |
| 46 | Mohinder | WWXICC-Gold | 25-Jul-2010 | KXI | Crossroads OKC 89th ST | 56* |
| 47 | Michael Rufnak | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 56 |
| 48 | Michael Rufnak | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 56 |
| 49 | Michael Rufnak | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 56 |
| 50 | Eric Trusler | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 55 |
| 51 | Tim Achbald | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 55 |
| 52 | Michael Rufnak | 1 WWXICC | 02-Aug-2009 | ShCC | Foxfire Field | 55 |
| 53 | Jason Fox | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 54* |
| 54 | Jason Fox | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 53* |
| 55 | Boop | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 53 |
| 56 | Jason Fox | 1 WWXICC | 30-May-2009 | SCC-OU | Crossroads OKC 89th ST | 52 |
| 57 | Jason Fox | 1 WWXICC | 15-Aug-2009 | NUCC-Wichita | Foxfire Field | 52 |
| 58 | Bhupen Patel | WWXICC-Gold | 03-Jul-2010 | DCC | Foxfire Field | 52 |
| 59 | Rohit Singh | WWXICC-Gold | 11-Jul-2010 | ShCC | Foxfire Field | 52 |
| 60 | Edward Fox | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 51* |
| 61 | Michael Rufnak | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 51 |
| 62 | Rohit Singh | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 51 |
| 63 | Jason Fox | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 51 |
| 64 | Edward Fox | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 50* |
| 65 | Prabhjit S Bagga | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 50 |
| 66 | Azim Sumar | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 50 |
| 67 | Kiran | 1 WWXICC | 21-Mar-2009 | ShCC | Foxfire Field | 50 |
| 68 | Rohit Singh | 1 WWXICC | 12-Sep-2010 | SCC-OU | Crossroads OKC 89th ST | 50 |
| 69 | Vivek | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 49* |
| 70 | Rohit Singh | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 49* |
| 71 | Edward Fox | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 49 |
| 72 | Samir Shura | WWXICC-Gold | 22-Aug-2010 | WWXICC-Casuals | Foxfire Field | 49 |
| 73 | Michael Rufnak | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 47 |
| 74 | Jason Fox | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 47 |
| 75 | Bhupen Patel | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 47 |
| 76 | Muheeb | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 46* |
| 77 | Sibi | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 46 |
| 78 | Chad Morrision | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 45* |
| 79 | Michael Rufnak | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 45 |
| 80 | Bryan Morrision | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 45 |
| 81 | Jason Fox | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 45 |
| 82 | Bryan Morrision | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 44* |
| 83 | Asad | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 44* |
| 84 | Rohit Singh | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 44 |
| 85 | Jason Fox | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 44 |
| 86 | Saj | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 44 |
| 87 | Saj | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 44 |
| 88 | Troy Mckenzie | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 43* |
| 89 | Azim Sumar | 1 WWXICC | 13-Apr-2008 | HCC-OKC | Crossroads OKC 89th ST | 43* |
| 90 | Samir Shura | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 43* |
| 91 | Michael Rufnak | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 43 |
| 92 | Gary | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 43 |
| 93 | Abhlshek Bajaj | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 43 |
| 94 | Jason Fox | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 43 |
| 95 | Gary | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 43 |
| 96 | Bryan Morrision | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 42* |
| 97 | Tony Codrington | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 42* |
| 98 | Edward Fox | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 42* |
| 99 | Michael Rufnak | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 42 |
| 100 | Azim Sumar | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 42 |
| 101 | Keron | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 42 |
| 102 | Boop | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 41 |
| 103 | Bryan Morrision | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 41 |
| 104 | Abhlshek Bajaj | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 41 |
| 105 | Nick Sharma | WWXICC-Gold | 17-Apr-2010 | KXI | Foxfire Field | 41 |
| 106 | Chris Griggs | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 40* |
| 107 | imtiaz | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 40* |
| 108 | Edward Fox | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 40 |
| 109 | Jawed Iqbal | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 40 |
| 110 | Edward Fox | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 40 |
| 111 | Prabhjit S Bagga | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 40 |
| 112 | Nick Sharma | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 40 |
| 113 | Bryan Morrision | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 39 |
| 114 | Steve Daff | 1 WWXICC | 13-Jun-2009 | GCCC-Tulsa | UTE | 39 |
| 115 | Muheeb | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 39 |
| 116 | Muheeb | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 39 |
| 117 | Michael Rufnak | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 38 |
| 118 | Troy Mckenzie | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 38 |
| 119 | Michael Rufnak | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 38 |
| 120 | Rohit Singh | WWXICC-Gold | 15-Aug-2010 | WWXICC-Blues | Foxfire Field | 37* |
| 121 | Troy Mckenzie | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 37 |
| 122 | Prabhjit S Bagga | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 37 |
| 123 | Edward Fox | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 37 |
| 124 | Edward Fox | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 36* |
| 125 | Troy Mckenzie | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 36 |
| 126 | Keron | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 36 |
| 127 | Abhlshek Bajaj | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 36 |
| 128 | Azim Sumar | WWXICC-Gold | 22-Aug-2010 | WWXICC-Casuals | Foxfire Field | 36 |
| 129 | Samir Shura | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 36 |
| 130 | Rohit Singh | 1 WWXICC | 31-May-2009 | GTCC-Tulsa | Maxwell Park Tulsa | 35* |
| 131 | Edward Fox | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 35* |
| 132 | Eric Trusler | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 35 |
| 133 | Chad Morrision | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 35 |
| 134 | Prabhjit S Bagga | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 35 |
| 135 | Ranjan Harris | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 35 |
| 136 | Prabhjit S Bagga | 1 WWXICC | 29-Mar-2008 | ShCC | Foxfire Field | 35 |
| 137 | Jason Fox | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 35 |
| 138 | Muheeb | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 35 |
| 139 | Michael Rufnak | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 35 |
| 140 | Rohit Singh | WWXICC-Casuals | 24-Jul-2010 | ShCC | Foxfire Field | 35 |
| 141 | Gary | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 35 |
| 142 | Bryan Morrision | 1 WWXICC | 21-Aug-2004 | OKCSTCC | Foxfire Field | 34 |
| 143 | Rohit Singh | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 34 |
| 144 | Gary | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 34 |
| 145 | Bhupen Patel | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 34 |
| 146 | Eric Trusler | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 33* |
| 147 | Troy Mckenzie | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 33* |
| 148 | Gaya | 1 WWXICC | 25-Oct-2008 | OKCSTCC | Foxfire Field | 33* |
| 149 | Chad Morrision | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 33 |
| 150 | Prabhjit S Bagga | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 33 |
| 151 | Bhupen Patel | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 33 |
| 152 | Michael Rufnak | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 33 |
| 153 | Samir Shura | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 33 |
| 154 | Rohit Singh | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 33 |
| 155 | Edward Fox | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 33 |
| 156 | Bhupen Patel | 1 WWXICC | 02-Aug-2008 | GCCC-Tulsa | UTE | 32* |
| 157 | Edward Fox | WWXICC-Gold | 01-May-2011 | ShCC | Plainview | 32* |
| 158 | Eric Trusler | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 32 |
| 159 | Abhlshek Bajaj | 1 WWXICC | 29-Mar-2008 | ShCC | Foxfire Field | 32 |
| 160 | Tim Achbald | 1 WWXICC | 13-Jul-2008 | SCC-OU | Foxfire Field | 32 |
| 161 | Bhupen Patel | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 32 |
| 162 | Abhlshek Bajaj | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 32 |
| 163 | Nick Sharma | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 32 |
| 164 | Michael Rufnak | WWXICC-Gold | 03-Jul-2010 | DCC | Foxfire Field | 32 |
| 165 | Nasar Ahmed | 1 WWXICC | 05-Nov-2005 | NUCC-Wichita | Foxfire Field | 31* |
| 166 | Bhupen Patel | 1 WWXICC | 16-Aug-2008 | GTCC-Tulsa | Maxwell Park Tulsa | 31* |
| 167 | Saj | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 31* |
| 168 | Devin Patel | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 31 |
| 169 | Azim Sumar | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 31 |
| 170 | liam | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 31 |
| 171 | Michael Rufnak | WWXICC-Blues | 16-Apr-2011 | ShCC | Plainview | 31 |
| 172 | Michael Rufnak | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 30 |
| 173 | Chad Morrision | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 30 |
| 174 | Troy Mckenzie | 1 WWXICC | 05-Nov-2005 | NUCC-Wichita | Foxfire Field | 30 |
| 175 | Edward Fox | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 30 |
| 176 | Jawed Iqbal | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 30 |
| 177 | Sibi | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 30 |
| 178 | Edward Fox | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 30 |
| 179 | Kishore | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 30 |
| 180 | Muheeb | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 30 |
| 181 | Edward Fox | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 30 |
| 182 | Ian Gibson | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 29* |
| 183 | Pratik | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 29* |
| 184 | Michael Rufnak | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 29 |
| 185 | Michael Rufnak | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 29 |
| 186 | Abhlshek Bajaj | 1 WWXICC | 07-Mar-2009 | ShCC | Foxfire Field | 29 |
| 187 | Kiran | 1 WWXICC | 04-Apr-2009 | ShCC | Foxfire Field | 29 |
| 188 | Michael Rufnak | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 29 |
| 189 | Kiran | 1 WWXICC | 24-May-2009 | Colonials | Lonestar Ground | 29 |
| 190 | Rohit Singh | 1 WWXICC | 28-Jun-2009 | SRBS | Foxfire Field | 29 |
| 191 | Jason Fox | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 29 |
| 192 | Abhlshek Bajaj | WWXICC-Gold | 16-May-2010 | WWXICC-Casuals | Foxfire Field | 29 |
| 193 | liam | WWXICC-Gold | 11-Jul-2010 | ShCC | Foxfire Field | 29 |
| 194 | Abhlshek Bajaj | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 28* |
| 195 | Kishore | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 28* |
| 196 | Samir Shura | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 28* |
| 197 | Prabhjit S Bagga | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 28 |
| 198 | Michael Rufnak | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 28 |
| 199 | Boop | 1 WWXICC | 21-Aug-2004 | OKCSTCC | Foxfire Field | 28 |
| 200 | Anand | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 28 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.