| Top Run Aggregates |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Michael Rufnak | WWXICC-Blues | 74 | 73 | 1 | 30 | 12 | - | 92 | 24.86 | 1790 |
| 2 | Jason Fox | WWXICC-Blues | 111 | 104 | 11 | 54 | 9 | 1 | 105* | 16.54 | 1538 |
| 3 | Edward Fox | WWXICC-Blues | 130 | 114 | 30 | 33 | 6 | - | 78* | 17.44 | 1465 |
| 4 | Rohit Singh | WWXICC-Gold | 59 | 53 | 11 | 8 | 6 | 2 | 120* | 29.24 | 1228 |
| 5 | Bhupen Patel | WWXICC-Blues | 32 | 28 | 2 | 11 | 4 | 1 | 108 | 26.00 | 676 |
| 6 | Azim Sumar | WWXICC-Blues | 34 | 32 | 1 | 12 | 2 | 1 | 102 | 19.26 | 597 |
| 7 | Bryan Morrision | WWXICC-Blues | 41 | 36 | 9 | 18 | 1 | - | 69 | 21.63 | 584 |
| 8 | Troy Mckenzie | 1 WWXICC | 64 | 55 | 10 | 35 | - | - | 43* | 12.96 | 583 |
| 9 | Abhlshek Bajaj | WWXICC-Blues | 34 | 30 | 1 | 13 | 1 | - | 75 | 19.93 | 578 |
| 10 | Prabhjit S Bagga | WWXICC-Gold | 26 | 26 | 2 | 7 | 2 | - | 85 | 22.92 | 550 |
| 11 | Gary | WWXICC-Gold | 36 | 33 | 3 | 15 | 2 | - | 68 | 16.27 | 488 |
| 12 | Eric Trusler | 1 WWXICC | 21 | 21 | 3 | 8 | 3 | - | 62 | 26.33 | 474 |
| 13 | Chad Morrision | WWXICC-Blues | 39 | 39 | 4 | 9 | - | - | 45* | 11.86 | 415 |
| 14 | Boop | 1 WWXICC | 25 | 22 | 1 | 11 | 2 | - | 64 | 17.90 | 376 |
| 15 | Nick Sharma | WWXICC-Blues | 28 | 28 | 4 | 14 | - | - | 41 | 15.50 | 372 |
| 16 | Samir Shura | WWXICC-Blues | 36 | 26 | 5 | 18 | - | - | 49 | 17.57 | 369 |
| 17 | Ranjan Harris | WWXICC-Gold | 70 | 54 | 12 | 13 | - | - | 35 | 8.31 | 349 |
| 18 | Muheeb | 1 WWXICC | 16 | 16 | 2 | 4 | 1 | - | 65 | 22.71 | 318 |
| 19 | Tim Achbald | 1 WWXICC | 6 | 6 | 1 | 1 | 3 | - | 76* | 54.00 | 270 |
| 20 | Mohinder | WWXICC-Gold | 10 | 10 | 3 | 3 | 3 | - | 63* | 36.29 | 254 |
| 21 | Pratik | WWXICC-Gold | 21 | 19 | 5 | 7 | - | - | 29* | 16.86 | 236 |
| 22 | James Komakech | 1 WWXICC | 13 | 9 | 3 | 11 | 2 | - | 67* | 34.67 | 208 |
| 23 | liam | WWXICC-Gold | 5 | 5 | 1 | 1 | - | 1 | 114* | 51.25 | 205 |
| 24 | Kiran | 1 WWXICC | 9 | 8 | - | 7 | 1 | - | 50 | 22.62 | 181 |
| 25 | Ian Gibson | 1 WWXICC | 19 | 19 | 5 | 2 | - | - | 29* | 12.79 | 179 |
| 26 | Nasar Ahmed | 1 WWXICC | 39 | 29 | 14 | 6 | - | - | 31* | 11.80 | 177 |
| 27 | Ali Khan | WWXICC-Blues | 32 | 30 | 3 | 9 | - | - | 20 | 6.41 | 173 |
| 28 | Saj | WWXICC-Blues | 8 | 7 | 1 | - | - | - | 44 | 28.00 | 168 |
| 29 | Anil | WWXICC-Blues | 18 | 15 | 5 | 3 | - | - | 28 | 16.00 | 160 |
| 30 | Jawed Iqbal | WWXICC-Casuals | 13 | 11 | - | 6 | - | - | 40 | 13.91 | 153 |
| 31 | Evan Brooks | WWXICC-Casuals | 39 | 30 | 3 | 9 | - | - | 16 | 5.37 | 145 |
| 32 | Sibi | 1 WWXICC | 9 | 9 | - | 3 | - | - | 46 | 15.33 | 138 |
| 33 | Kishore | WWXICC-Casuals | 16 | 15 | 2 | 3 | - | - | 30 | 10.15 | 132 |
| 34 | Gaya | 1 WWXICC | 17 | 15 | 3 | 1 | - | - | 33* | 10.50 | 126 |
| 35 | Asad | WWXICC-Gold | 15 | 13 | 4 | 4 | - | - | 44* | 13.67 | 123 |
| 36 | Rohit Mishra | 1 WWXICC | 16 | 14 | 1 | 3 | - | - | 26 | 8.31 | 108 |
| 37 | Keron | WWXICC-Gold | 6 | 6 | - | 1 | - | - | 42 | 16.17 | 97 |
| 38 | Ahad Ishtiaq | 1 WWXICC | 11 | 10 | 2 | 3 | - | - | 22 | 11.75 | 94 |
| 39 | Chris Griggs | 1 WWXICC | 5 | 4 | 2 | 2 | - | - | 40* | 41.00 | 82 |
| 40 | Devin Patel | 1 WWXICC | 10 | 8 | 3 | 3 | - | - | 31 | 16.00 | 80 |
| 41 | Kiran Kola | 1 WWXICC | 3 | 3 | - | - | - | - | 25 | 22.67 | 68 |
| 42 | Tony Codrington | 1 WWXICC | 6 | 5 | 1 | 5 | - | - | 42* | 16.50 | 66 |
| 43 | Raj | 1 WWXICC | 19 | 15 | 2 | 6 | - | - | 10 | 4.92 | 64 |
| 44 | Brandon Fox | WWXICC-Blues | 21 | 14 | 4 | 1 | - | - | 13* | 5.70 | 57 |
| 45 | Partha | WWXICC-Blues | 5 | 4 | 1 | 2 | - | - | 27 | 18.67 | 56 |
| 46 | Denish Patel | 1 WWXICC | 8 | 7 | 1 | 2 | - | - | 20 | 8.33 | 50 |
| 47 | Vishwanath | WWXICC-Casuals | 9 | 9 | 2 | 5 | - | - | 11* | 6.86 | 48 |
| 48 | Jacob Archer | WWXICC-Blues | 18 | 14 | 1 | 6 | - | - | 12 | 3.54 | 46 |
| 49 | Akshat | WWXICC-Gold | 19 | 14 | 4 | 2 | - | - | 11 | 4.40 | 44 |
| 50 | Anoop | 1 WWXICC | 5 | 5 | 2 | 3 | - | - | 22* | 13.67 | 41 |
| 51 | Shawn | 1 WWXICC | 7 | 8 | 2 | 3 | - | - | 9* | 5.67 | 34 |
| 52 | Palgunan | 1 WWXICC | 5 | 5 | - | 1 | - | - | 14 | 6.80 | 34 |
| 53 | Viren | WWXICC-Gold | 6 | 4 | - | 3 | - | - | 19 | 8.25 | 33 |
| 54 | Cody Davis | WWXICC-Casuals | 13 | 6 | 3 | 3 | - | - | 18 | 10.67 | 32 |
| 55 | Hasu Bhakta | WWXICC-Gold | 5 | 4 | 1 | - | - | - | 18 | 10.67 | 32 |
| 56 | Ravi | 1 WWXICC | 3 | 2 | - | 3 | - | - | 20 | 16.00 | 32 |
| 57 | Saeed Zafar | 1 WWXICC | 6 | 6 | 1 | 1 | - | - | 11 | 6.20 | 31 |
| 58 | Delroy Mckenzie | 1 WWXICC | 9 | 5 | - | 1 | - | - | 20 | 6.00 | 30 |
| 59 | Sanjay | WWXICC-Gold | 6 | 7 | 1 | 1 | - | - | 15 | 5.00 | 30 |
| 60 | Jonathan | WWXICC-Casuals | 7 | 7 | - | - | - | - | 14 | 3.57 | 25 |
| 61 | Dhruv | WWXICC-Gold | 7 | 6 | 3 | 1 | - | - | 8* | 8.33 | 25 |
| 62 | Doug Dunn | 1 WWXICC | 13 | 10 | 1 | 2 | - | - | 9 | 2.67 | 24 |
| 63 | Arul | 1 WWXICC | 10 | 5 | - | 3 | - | - | 14 | 4.20 | 21 |
| 64 | Jay | WWXICC-Blues | 6 | 3 | 1 | 1 | - | - | 14* | 9.00 | 18 |
| 65 | Patrick Dey | 1 WWXICC | 3 | 3 | 2 | - | - | - | 17 | 17.00 | 17 |
| 66 | Yogi | WWXICC-Gold | 5 | 4 | 2 | - | - | - | 7* | 8.50 | 17 |
| 67 | Prakash | WWXICC-Blues | 3 | 2 | - | - | - | - | 10 | 8.00 | 16 |
| 68 | Sagar Patel | 1 WWXICC | 5 | 2 | 1 | 2 | - | - | 9 | 15.00 | 15 |
| 69 | Hamel | 1 WWXICC | 4 | 3 | 1 | - | - | - | 8* | 7.50 | 15 |
| 70 | Thomas Archer | WWXICC-Casuals | 15 | 13 | 2 | 1 | - | - | 5 | 1.27 | 14 |
| 71 | Glyn Rimmington | WWXICC-Blues | 27 | 20 | 2 | - | - | - | 7 | 0.72 | 13 |
| 72 | Juandre P. | 1 WWXICC | 3 | 2 | - | - | - | - | 9 | 6.50 | 13 |
| 73 | Nitin | WWXICC-Gold | 7 | 5 | - | - | - | - | 6 | 2.60 | 13 |
| 74 | Sam Page | 1 WWXICC | 6 | 6 | 1 | - | - | - | 7 | 2.20 | 11 |
| 75 | Jatin | WWXICC-Casuals | 4 | 3 | - | - | - | - | 11 | 3.67 | 11 |
| 76 | Avijit | WWXICC-Blues | 5 | 5 | 3 | 1 | - | - | 7 | 5.50 | 11 |
| 77 | Tony Dilollo | 1 WWXICC | 8 | 6 | 1 | 2 | - | - | 3 | 2.00 | 10 |
| 78 | Calin | WWXICC-Blues | 9 | 8 | 1 | 3 | - | - | 4 | 1.14 | 8 |
| 79 | Shivam | WWXICC-Blues | 4 | 4 | 1 | - | - | - | 4 | 2.67 | 8 |
| 80 | Gordon Vu | WWXICC-Casuals | 8 | 6 | 2 | - | - | - | 3* | 1.75 | 7 |
| 81 | Ajay | WWXICC-Gold | 3 | 3 | 1 | - | - | - | 4* | 3.50 | 7 |
| 82 | T,Cody | WWXICC-Blues | 5 | 4 | - | - | - | - | 3 | 1.75 | 7 |
| 83 | Ethan Gibson | 1 WWXICC | 3 | 3 | - | - | - | - | 3 | 2.00 | 6 |
| 84 | Neil Cadle | 1 WWXICC | 8 | 4 | - | 1 | - | - | 4 | 1.50 | 6 |
| 85 | Joe | WWXICC-Blues | 4 | 4 | - | - | - | - | 2 | 1.00 | 4 |
| 86 | Jeff Adams | 1 WWXICC | 4 | 3 | - | 1 | - | - | 1 | 1.00 | 3 |
| 87 | Amit | 1 WWXICC | 3 | 1 | 1 | 2 | - | - | 2* | - | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.