| Match Summary by Opposition |
| All matches, , 1 WWXICC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| 1 WWXICC | WCC | 4 | - | - | - | - | 4 | - | - | 0.00 | 508 | 959 | 39 | 26 | 109 | 125 |
| 1 WWXICC | ACC | 1 | - | - | - | - | 1 | - | - | 0.00 | 221 | 223 | 6 | 6 | 35 | 33 |
| 1 WWXICC | Bhakta | 8 | - | 4 | - | - | 4 | - | - | 50.00 | 1039 | 1311 | 60 | 64 | 190 | 196 |
| 1 WWXICC | CACA | 1 | - | - | - | - | 1 | - | - | 0.00 | 96 | 222 | 10 | 9 | 22 | 35 |
| 1 WWXICC | CCC-OSU | 5 | - | - | - | - | 5 | - | - | 0.00 | 597 | 789 | 44 | 33 | 137 | 142 |
| 1 WWXICC | Colonials | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 519 | 508 | 31 | 27 | 103 | 88 |
| 1 WWXICC | Cricketers Club | 1 | - | - | - | - | 1 | - | - | 0.00 | 67 | 150 | 10 | 9 | 16 | 34 |
| 1 WWXICC | GCCC-Tulsa | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 838 | 991 | 47 | 43 | 177 | 158 |
| 1 WWXICC | GKCC-Topeka | 1 | - | - | - | - | 1 | - | - | 0.00 | 132 | 133 | 6 | 5 | 30 | 24 |
| 1 WWXICC | GTCC-Tulsa | 3 | - | - | - | - | 3 | - | - | 0.00 | 413 | 760 | 27 | 18 | 96 | 101 |
| 1 WWXICC | HCC-OKC | 3 | - | - | - | - | 3 | - | - | 0.00 | 453 | 482 | 22 | 24 | 105 | 100 |
| 1 WWXICC | HCL | 1 | - | - | - | - | - | - | 1 | 0.00 | 212 | 236 | 10 | 7 | 37 | 40 |
| 1 WWXICC | JNCC-OKC | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 386 | 634 | 22 | 22 | 81 | 97 |
| 1 WWXICC | K U CRICKET CLUB | 2 | - | - | - | - | 2 | - | - | 0.00 | 212 | 212 | 14 | 14 | 50 | 44 |
| 1 WWXICC | KCC TOPEKA | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 435 | 460 | 27 | 22 | 82 | 70 |
| 1 WWXICC | LCC-TX | 1 | - | - | - | - | 1 | - | - | 0.00 | 146 | 147 | 6 | 5 | 30 | 20 |
| 1 WWXICC | LRCC-AR | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 383 | 395 | 24 | 18 | 86 | 74 |
| 1 WWXICC | NUCC-Wichita | 10 | - | 10 | - | - | - | - | - | 100.00 | 1871 | 1507 | 58 | 84 | 261 | 260 |
| 1 WWXICC | OKCSTCC | 25 | - | 7 | - | - | 18 | - | - | 28.00 | 4127 | 4630 | 198 | 176 | 727 | 705 |
| 1 WWXICC | SCC-OU | 7 | - | 4 | - | - | 3 | - | - | 57.14 | 1066 | 1083 | 45 | 54 | 181 | 194 |
| 1 WWXICC | ShCC | 8 | - | - | - | - | 7 | - | 1 | 0.00 | 1298 | 1468 | 70 | 44 | 259 | 241 |
| 1 WWXICC | SRBS | 2 | - | - | - | - | 2 | - | - | 0.00 | 275 | 305 | 20 | 14 | 67 | 51 |
| 1 WWXICC | TCA-Tulsa | 1 | - | 1 | - | - | - | - | - | 100.00 | 172 | 171 | 9 | 10 | 28 | 29 |
| WWXICC-Blues | ACC | 1 | - | 1 | - | - | - | - | - | 100.00 | 274 | 272 | 10 | 7 | 35 | 35 |
| WWXICC-Blues | DCC | 2 | - | - | - | - | 2 | - | - | 0.00 | 395 | 625 | 19 | 15 | 65 | 70 |
| WWXICC-Blues | GCCC-Tulsa | 1 | - | - | - | - | - | - | 1 | 0.00 | 214 | 215 | 10 | 8 | 12 | 34 |
| WWXICC-Blues | GTCC-Tulsa | 1 | - | - | - | - | 1 | - | - | 0.00 | 149 | 248 | 6 | 5 | 35 | 35 |
| WWXICC-Blues | KXI | 1 | - | - | - | - | 1 | - | - | 0.00 | 192 | 233 | 10 | 7 | 31 | 35 |
| WWXICC-Blues | OKCSTCC | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 589 | 678 | 17 | 26 | 96 | 95 |
| WWXICC-Blues | SCC-OU | 1 | - | - | - | - | - | - | 1 | 0.00 | 196 | 198 | 10 | 7 | 34 | 32 |
| WWXICC-Blues | ShCC | 4 | - | 1 | - | - | 1 | - | 2 | 25.00 | 630 | 1000 | 31 | 21 | 122 | 135 |
| WWXICC-Blues | WWXICC-Casuals | 2 | - | 1 | - | - | - | - | 1 | 50.00 | 651 | 129 | 10 | 20 | 70 | 49 |
| WWXICC-Blues | WWXICC-Gold | 2 | - | - | - | - | 2 | - | - | 0.00 | 198 | 313 | 19 | 10 | 38 | 40 |
| WWXICC-Casuals | DCC | 2 | - | - | - | - | 2 | - | - | 0.00 | 194 | 572 | 13 | 16 | 52 | 70 |
| WWXICC-Casuals | GCCC-Tulsa | 1 | - | - | - | - | 1 | - | - | 0.00 | 101 | 359 | 9 | 7 | 35 | 35 |
| WWXICC-Casuals | OKCSTCC | 1 | - | - | - | - | - | - | 1 | 0.00 | 63 | 259 | 10 | 10 | 28 | 31 |
| WWXICC-Casuals | SCC-OU | 2 | - | - | - | - | - | - | 2 | 0.00 | 218 | 642 | 16 | 12 | 61 | 70 |
| WWXICC-Casuals | ShCC | 2 | - | - | - | - | 2 | - | - | 0.00 | 168 | 524 | 14 | 8 | 70 | 48 |
| WWXICC-Casuals | WWXICC-Blues | 2 | - | - | - | - | 1 | - | 1 | 0.00 | 129 | 651 | 20 | 10 | 49 | 70 |
| WWXICC-Casuals | WWXICC-Gold | 2 | - | - | - | - | - | - | 2 | 0.00 | 199 | 389 | 14 | 13 | 49 | 45 |
| WWXICC-Gold | ACC | 1 | - | 1 | - | - | - | - | - | 100.00 | 238 | 150 | 6 | 10 | 35 | 29 |
| WWXICC-Gold | DCC | 3 | - | 2 | - | - | - | - | 1 | 66.67 | 537 | 467 | 24 | 23 | 87 | 84 |
| WWXICC-Gold | GCCC-Tulsa | 2 | - | - | - | - | - | - | 2 | 0.00 | 372 | 379 | 20 | 11 | 24 | 64 |
| WWXICC-Gold | KXI | 3 | - | - | - | - | 3 | - | - | 0.00 | 464 | 476 | 29 | 20 | 84 | 84 |
| WWXICC-Gold | OKCSTCC | 2 | - | - | - | - | 1 | - | 1 | 0.00 | 390 | 399 | 8 | 20 | 64 | 67 |
| WWXICC-Gold | ShCC | 3 | - | - | - | - | 2 | - | 1 | 0.00 | 445 | 573 | 27 | 14 | 88 | 87 |
| WWXICC-Gold | WWXICC-Blues | 2 | - | 2 | - | - | - | - | - | 100.00 | 313 | 198 | 10 | 19 | 40 | 38 |
| WWXICC-Gold | WWXICC-Casuals | 2 | - | - | - | - | - | - | 2 | 0.00 | 389 | 199 | 13 | 14 | 45 | 49 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.