| Complete Player Summary |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Tim Achbald | 1 WWXICC | 6 | 6 | 1 | 76* | 3 | - | 54.00 | 270 | 36.3 | 3 | 197 | 3-32 | - | - | 24.62 | 8 | 1 | - | 1 |
| 2 | Jeff Adams | 1 WWXICC | 4 | 3 | - | 1 | - | - | 1.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | Nasar Ahmed | 1 WWXICC | 39 | 29 | 14 | 31* | - | - | 11.80 | 177 | 181.0 | 11 | 916 | 4-25 | - | - | 19.91 | 46 | 6 | - | 1 |
| 4 | Ajay | WWXICC-Gold | 3 | 3 | 1 | 4* | - | - | 3.50 | 7 | 3.0 | - | 27 | 0-13 | - | - | 0.00 | - | - | - | - |
| 5 | Akshat | WWXICC-Gold | 19 | 14 | 4 | 11 | - | - | 4.40 | 44 | 57.3 | 3 | 418 | 2-24 | - | - | 52.25 | 8 | 2 | - | 1 |
| 6 | Amit | 1 WWXICC | 3 | 1 | 1 | 2* | - | - | - | 2 | 7.0 | - | 49 | 1-8 | - | - | 24.50 | 2 | 2 | - | - |
| 7 | Anil | WWXICC-Blues | 18 | 15 | 5 | 28 | - | - | 16.00 | 160 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 8 | Anoop | 1 WWXICC | 5 | 5 | 2 | 22* | - | - | 13.67 | 41 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 9 | Thomas Archer | WWXICC-Casuals | 15 | 13 | 2 | 5 | - | - | 1.27 | 14 | 47.0 | - | 625 | 2-43 | - | - | 62.50 | 10 | 1 | - | - |
| 10 | Jacob Archer | WWXICC-Blues | 18 | 14 | 1 | 12 | - | - | 3.54 | 46 | 53.4 | - | 535 | 1-6 | - | - | 66.88 | 8 | 6 | - | - |
| 11 | Arul | 1 WWXICC | 10 | 5 | - | 14 | - | - | 4.20 | 21 | 47.0 | 2 | 245 | 3-28 | - | - | 22.27 | 11 | 3 | - | - |
| 12 | Asad | WWXICC-Gold | 15 | 13 | 4 | 44* | - | - | 13.67 | 123 | 70.0 | 3 | 444 | 3-39 | - | - | 31.71 | 14 | 4 | - | - |
| 13 | Avijit | WWXICC-Blues | 5 | 5 | 3 | 7 | - | - | 5.50 | 11 | 6.0 | - | 54 | 0-12 | - | - | 0.00 | - | 1 | - | - |
| 14 | Abhlshek Bajaj | WWXICC-Blues | 34 | 30 | 1 | 75 | 1 | - | 19.93 | 578 | 75.4 | - | 538 | 3-6 | - | - | 28.32 | 19 | 13 | - | 2 |
| 15 | Hasu Bhakta | WWXICC-Gold | 5 | 4 | 1 | 18 | - | - | 10.67 | 32 | 28.1 | 2 | 141 | 2-12 | - | - | 23.50 | 6 | - | - | - |
| 16 | Brandon Fox | WWXICC-Blues | 21 | 14 | 4 | 13* | - | - | 5.70 | 57 | 79.0 | - | 762 | 2-53 | - | - | 76.20 | 10 | 1 | - | 1 |
| 17 | Evan Brooks | WWXICC-Casuals | 39 | 30 | 3 | 16 | - | - | 5.37 | 145 | 17.0 | - | 154 | 2-7 | - | - | 38.50 | 4 | 9 | - | 4 |
| 18 | Neil Cadle | 1 WWXICC | 8 | 4 | - | 4 | - | - | 1.50 | 6 | 18.0 | 1 | 107 | 1-19 | - | - | 35.67 | 3 | 1 | - | - |
| 19 | Calin | WWXICC-Blues | 9 | 8 | 1 | 4 | - | - | 1.14 | 8 | 2.0 | - | 15 | 1-6 | - | - | 15.00 | 1 | 3 | 1 | 2 |
| 20 | Chippy | 1 WWXICC | 4 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 21 | Chris Griggs | 1 WWXICC | 5 | 4 | 2 | 40* | - | - | 41.00 | 82 | 22.0 | 2 | 108 | 3-23 | - | - | 13.50 | 8 | 2 | - | - |
| 22 | Tony Codrington | 1 WWXICC | 6 | 5 | 1 | 42* | - | - | 16.50 | 66 | 0.2 | - | 4 | 1-4 | - | - | 4.00 | 1 | 5 | - | - |
| 23 | Cody Davis | WWXICC-Casuals | 13 | 6 | 3 | 18 | - | - | 10.67 | 32 | 16.3 | - | 140 | 2-33 | - | - | 46.67 | 3 | 3 | - | - |
| 24 | Patrick Dey | 1 WWXICC | 3 | 3 | 2 | 17 | - | - | 17.00 | 17 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 25 | Dhruv | WWXICC-Gold | 7 | 6 | 3 | 8* | - | - | 8.33 | 25 | 20.0 | - | 93 | 1-32 | - | - | 93.00 | 1 | 1 | - | - |
| 26 | Tony Dilollo | 1 WWXICC | 8 | 6 | 1 | 3 | - | - | 2.00 | 10 | 29.4 | - | 167 | 2-20 | - | - | 33.40 | 5 | 2 | - | - |
| 27 | Doug Dunn | 1 WWXICC | 13 | 10 | 1 | 9 | - | - | 2.67 | 24 | 3.0 | - | 27 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 28 | Edward Fox | WWXICC-Blues | 130 | 114 | 30 | 78* | 6 | - | 17.44 | 1465 | 630.0 | 21 | 3783 | 4-17 | - | - | 22.65 | 167 | 33 | - | 8 |
| 29 | Jason Fox | WWXICC-Blues | 111 | 104 | 11 | 105* | 9 | 1 | 16.54 | 1538 | 121.2 | 1 | 949 | 3-30 | - | - | 27.91 | 34 | 54 | 11 | 5 |
| 30 | Gary | WWXICC-Gold | 36 | 33 | 3 | 68 | 2 | - | 16.27 | 488 | 20.0 | - | 160 | 2-52 | - | - | 53.33 | 3 | 15 | 2 | - |
| 31 | Gaya | 1 WWXICC | 17 | 15 | 3 | 33* | - | - | 10.50 | 126 | 8.0 | - | 61 | 1-15 | - | - | 61.00 | 1 | 1 | - | 1 |
| 32 | Ethan Gibson | 1 WWXICC | 3 | 3 | - | 3 | - | - | 2.00 | 6 | 9.0 | - | 50 | 1-20 | - | - | 25.00 | 2 | - | - | - |
| 33 | Ian Gibson | 1 WWXICC | 19 | 19 | 5 | 29* | - | - | 12.79 | 179 | 2.0 | - | 21 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 34 | Hamel | 1 WWXICC | 4 | 3 | 1 | 8* | - | - | 7.50 | 15 | 3.0 | - | 38 | 0-11 | - | - | 0.00 | - | - | - | - |
| 35 | Ranjan Harris | WWXICC-Gold | 70 | 54 | 12 | 35 | - | - | 8.31 | 349 | 259.4 | 3 | 1621 | 4-30 | - | - | 34.49 | 47 | 13 | - | 6 |
| 36 | Jawed Iqbal | WWXICC-Casuals | 13 | 11 | - | 40 | - | - | 13.91 | 153 | 54.0 | 2 | 338 | 4-15 | - | - | 26.00 | 13 | 6 | - | - |
| 37 | Ahad Ishtiaq | 1 WWXICC | 11 | 10 | 2 | 22 | - | - | 11.75 | 94 | 30.1 | 1 | 152 | 3-30 | - | - | 13.82 | 11 | 3 | - | - |
| 38 | James Komakech | 1 WWXICC | 13 | 9 | 3 | 67* | 2 | - | 34.67 | 208 | 26.0 | 1 | 154 | 3-8 | - | - | 11.85 | 13 | 11 | - | 1 |
| 39 | Jatin | WWXICC-Casuals | 4 | 3 | - | 11 | - | - | 3.67 | 11 | 7.0 | - | 104 | 1-38 | - | - | 104.00 | 1 | - | - | - |
| 40 | Jay | WWXICC-Blues | 6 | 3 | 1 | 14* | - | - | 9.00 | 18 | 5.0 | - | 41 | 1-3 | - | - | 41.00 | 1 | 1 | - | - |
| 41 | Joe | WWXICC-Blues | 4 | 4 | - | 2 | - | - | 1.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Jonathan | WWXICC-Casuals | 7 | 7 | - | 14 | - | - | 3.57 | 25 | 7.1 | - | 95 | 0-5 | - | - | 0.00 | - | - | - | - |
| 43 | Keron | WWXICC-Gold | 6 | 6 | - | 42 | - | - | 16.17 | 97 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 44 | Ali Khan | WWXICC-Blues | 32 | 30 | 3 | 20 | - | - | 6.41 | 173 | 20.5 | - | 200 | 1-11 | - | - | 100.00 | 2 | 9 | 6 | 1 |
| 45 | Kiran | 1 WWXICC | 9 | 8 | - | 50 | 1 | - | 22.62 | 181 | 47.3 | 2 | 278 | 3-44 | - | - | 34.75 | 8 | 7 | - | 2 |
| 46 | Kiran Kola | 1 WWXICC | 3 | 3 | - | 25 | - | - | 22.67 | 68 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | liam | WWXICC-Gold | 5 | 5 | 1 | 114* | - | 1 | 51.25 | 205 | 20.0 | 1 | 143 | 1-19 | - | - | 47.67 | 3 | 1 | - | - |
| 48 | Troy Mckenzie | 1 WWXICC | 64 | 55 | 10 | 43* | - | - | 12.96 | 583 | 338.2 | 22 | 1677 | 3-21 | - | - | 27.05 | 62 | 35 | - | 6 |
| 49 | Delroy Mckenzie | 1 WWXICC | 9 | 5 | - | 20 | - | - | 6.00 | 30 | 17.1 | - | 130 | 2-16 | - | - | 26.00 | 5 | 1 | - | 1 |
| 50 | Rohit Mishra | 1 WWXICC | 16 | 14 | 1 | 26 | - | - | 8.31 | 108 | 70.3 | 4 | 454 | 3-27 | - | - | 28.38 | 16 | 3 | - | 1 |
| 51 | Mohinder | WWXICC-Gold | 10 | 10 | 3 | 63* | 3 | - | 36.29 | 254 | 47.3 | 3 | 287 | 6-26 | 1 | - | 22.08 | 13 | 3 | - | - |
| 52 | Bryan Morrision | WWXICC-Blues | 41 | 36 | 9 | 69 | 1 | - | 21.63 | 584 | 0.0 | - | - | - | - | 0.00 | - | 18 | 40 | 3 | |
| 53 | Chad Morrision | WWXICC-Blues | 39 | 39 | 4 | 45* | - | - | 11.86 | 415 | 12.4 | - | 82 | 3-18 | - | - | 11.71 | 7 | 9 | - | 2 |
| 54 | Muheeb | 1 WWXICC | 16 | 16 | 2 | 65 | 1 | - | 22.71 | 318 | 36.0 | 2 | 242 | 4-16 | - | - | 20.17 | 12 | 4 | - | 2 |
| 55 | Juandre P. | 1 WWXICC | 3 | 2 | - | 9 | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | Nitin | WWXICC-Gold | 7 | 5 | - | 6 | - | - | 2.60 | 13 | 15.1 | 1 | 53 | 1-3 | - | - | 17.67 | 3 | - | - | - |
| 57 | Sam Page | 1 WWXICC | 6 | 6 | 1 | 7 | - | - | 2.20 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | Palgunan | 1 WWXICC | 5 | 5 | - | 14 | - | - | 6.80 | 34 | 21.0 | 1 | 165 | 3-47 | - | - | 33.00 | 5 | 1 | - | - |
| 59 | Partha | WWXICC-Blues | 5 | 4 | 1 | 27 | - | - | 18.67 | 56 | 16.0 | - | 99 | 1-26 | - | - | 33.00 | 3 | 2 | - | - |
| 60 | Sagar Patel | 1 WWXICC | 5 | 2 | 1 | 9 | - | - | 15.00 | 15 | 8.0 | - | 50 | 1-5 | - | - | 25.00 | 2 | 2 | - | 1 |
| 61 | Denish Patel | 1 WWXICC | 8 | 7 | 1 | 20 | - | - | 8.33 | 50 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | 2 | - | - |
| 62 | Devin Patel | 1 WWXICC | 10 | 8 | 3 | 31 | - | - | 16.00 | 80 | 32.0 | - | 234 | 2-26 | - | - | 39.00 | 6 | 3 | - | - |
| 63 | Bhupen Patel | WWXICC-Blues | 32 | 28 | 2 | 108 | 4 | 1 | 26.00 | 676 | 146.4 | 4 | 889 | 4-43 | - | - | 27.78 | 32 | 11 | - | 1 |
| 64 | Prakash | WWXICC-Blues | 3 | 2 | - | 10 | - | - | 8.00 | 16 | 16.0 | - | 142 | 1-74 | - | - | 142.00 | 1 | - | - | - |
| 65 | Pratik | WWXICC-Gold | 21 | 19 | 5 | 29* | - | - | 16.86 | 236 | 16.2 | - | 127 | 1-6 | - | - | 42.33 | 3 | 7 | - | - |
| 66 | T,Cody | WWXICC-Blues | 5 | 4 | - | 3 | - | - | 1.75 | 7 | 5.0 | - | 44 | 2-20 | - | - | 22.00 | 2 | - | - | - |
| 67 | Raj | 1 WWXICC | 19 | 15 | 2 | 10 | - | - | 4.92 | 64 | 62.5 | 2 | 438 | 4-29 | - | - | 39.82 | 11 | 6 | - | - |
| 68 | Boop | 1 WWXICC | 25 | 22 | 1 | 64 | 2 | - | 17.90 | 376 | 67.4 | 1 | 447 | 2-14 | - | - | 34.38 | 13 | 11 | - | 3 |
| 69 | Ravi | 1 WWXICC | 3 | 2 | - | 20 | - | - | 16.00 | 32 | 2.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | 3 | 1 | - |
| 70 | Glyn Rimmington | WWXICC-Blues | 27 | 20 | 2 | 7 | - | - | 0.72 | 13 | 4.2 | - | 65 | 0-3 | - | - | 0.00 | - | - | - | - |
| 71 | Michael Rufnak | WWXICC-Blues | 74 | 73 | 1 | 92 | 12 | - | 24.86 | 1790 | 293.1 | 9 | 1780 | 4-9 | - | - | 21.45 | 83 | 30 | 3 | 4 |
| 72 | Saj | WWXICC-Blues | 8 | 7 | 1 | 44 | - | - | 28.00 | 168 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | 1 | - |
| 73 | Sanjay | WWXICC-Gold | 6 | 7 | 1 | 15 | - | - | 5.00 | 30 | 14.0 | 1 | 116 | 1-10 | - | - | 38.67 | 3 | 1 | - | - |
| 74 | Nick Sharma | WWXICC-Blues | 28 | 28 | 4 | 41 | - | - | 15.50 | 372 | 89.3 | 1 | 525 | 4-19 | - | - | 27.63 | 19 | 14 | - | - |
| 75 | Shawn | 1 WWXICC | 7 | 8 | 2 | 9* | - | - | 5.67 | 34 | 4.0 | - | 43 | 1-43 | - | - | 43.00 | 1 | 3 | - | - |
| 76 | Shivam | WWXICC-Blues | 4 | 4 | 1 | 4 | - | - | 2.67 | 8 | 10.0 | - | 67 | 1-17 | - | - | 33.50 | 2 | - | - | - |
| 77 | Shivum | WWXICC-Gold | 3 | 3 | 1 | 0* | - | - | 0.00 | - | 4.4 | - | 51 | 0-15 | - | - | 0.00 | - | - | - | - |
| 78 | Samir Shura | WWXICC-Blues | 36 | 26 | 5 | 49 | - | - | 17.57 | 369 | 200.5 | 16 | 877 | 6-16 | 1 | - | 21.39 | 41 | 18 | - | 1 |
| 79 | Sibi | 1 WWXICC | 9 | 9 | - | 46 | - | - | 15.33 | 138 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 80 | Prabhjit S Bagga | WWXICC-Gold | 26 | 26 | 2 | 85 | 2 | - | 22.92 | 550 | 80.4 | 2 | 503 | 3-17 | - | - | 19.35 | 26 | 7 | - | - |
| 81 | Rohit Singh | WWXICC-Gold | 59 | 53 | 11 | 120* | 6 | 2 | 29.24 | 1228 | 221.2 | 13 | 1311 | 6-35 | 1 | - | 31.21 | 42 | 8 | - | - |
| 82 | Azim Sumar | WWXICC-Blues | 34 | 32 | 1 | 102 | 2 | 1 | 19.26 | 597 | 32.0 | - | 286 | 1-11 | - | - | 57.20 | 5 | 12 | - | 1 |
| 83 | Eric Trusler | 1 WWXICC | 21 | 21 | 3 | 62 | 3 | - | 26.33 | 474 | 76.0 | 4 | 413 | 2-12 | - | - | 25.81 | 16 | 8 | 1 | 3 |
| 84 | Viren | WWXICC-Gold | 6 | 4 | - | 19 | - | - | 8.25 | 33 | 5.0 | - | 30 | 1-12 | - | - | 30.00 | 1 | 3 | 2 | - |
| 85 | Vishwanath | WWXICC-Casuals | 9 | 9 | 2 | 11* | - | - | 6.86 | 48 | 30.0 | - | 225 | 4-45 | - | - | 25.00 | 9 | 5 | 1 | - |
| 86 | Gordon Vu | WWXICC-Casuals | 8 | 6 | 2 | 3* | - | - | 1.75 | 7 | 24.0 | - | 192 | 3-64 | - | - | 32.00 | 6 | - | - | - |
| 87 | Kishore | WWXICC-Casuals | 16 | 15 | 2 | 30 | - | - | 10.15 | 132 | 35.1 | 1 | 251 | 2-21 | - | - | 27.89 | 9 | 3 | - | - |
| 88 | Yogi | WWXICC-Gold | 5 | 4 | 2 | 7* | - | - | 8.50 | 17 | 16.0 | 2 | 83 | 3-5 | - | - | 20.75 | 4 | - | - | - |
| 89 | Saeed Zafar | 1 WWXICC | 6 | 6 | 1 | 11 | - | - | 6.20 | 31 | 4.0 | - | 23 | 0-10 | - | - | 0.00 | - | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.