| Most Catches in a Match by Fieldsmen |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | Jason Fox | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 4 |
| 2 | Troy Mckenzie | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 3 |
| 3 | Gary | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 3 |
| 4 | Nick Sharma | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 3 |
| 5 | Boop | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 3 |
| 6 | Michael Rufnak | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 3 |
| 7 | Abhlshek Bajaj | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 3 |
| 8 | Samir Shura | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 3 |
| 9 | Michael Rufnak | WWXICC-Blues | 16-Apr-2011 | ShCC | Plainview | 3 |
| 10 | Troy Mckenzie | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 2 |
| 11 | Bryan Morrision | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 12 | Ali Khan | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 2 |
| 13 | Nick Sharma | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 2 |
| 14 | Eric Trusler | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 2 |
| 15 | Troy Mckenzie | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 2 |
| 16 | Jason Fox | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 2 |
| 17 | Bryan Morrision | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 2 |
| 18 | Bryan Morrision | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 2 |
| 19 | Boop | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 2 |
| 20 | Troy Mckenzie | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 2 |
| 21 | Boop | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 2 |
| 22 | Chad Morrision | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 23 | Edward Fox | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 2 |
| 24 | Jawed Iqbal | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 2 |
| 25 | Bryan Morrision | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 2 |
| 26 | Jawed Iqbal | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 27 | Tony Dilollo | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 2 |
| 28 | Troy Mckenzie | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 2 |
| 29 | Nick Sharma | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 2 |
| 30 | Prabhjit S Bagga | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 2 |
| 31 | Edward Fox | 1 WWXICC | 23-Jun-2007 | SCC-OU | Foxfire Field | 2 |
| 32 | Arul | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 2 |
| 33 | Anoop | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 2 |
| 34 | Chad Morrision | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 2 |
| 35 | Jason Fox | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 2 |
| 36 | Ravi | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 2 |
| 37 | Prabhjit S Bagga | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 2 |
| 38 | Abhlshek Bajaj | 1 WWXICC | 13-Jul-2008 | SCC-OU | Foxfire Field | 2 |
| 39 | Abhlshek Bajaj | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 2 |
| 40 | Azim Sumar | 1 WWXICC | 16-Aug-2008 | GTCC-Tulsa | Maxwell Park Tulsa | 2 |
| 41 | Kiran | 1 WWXICC | 25-Apr-2009 | SRBS | Foxfire Field | 2 |
| 42 | Kiran | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 2 |
| 43 | Michael Rufnak | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 2 |
| 44 | Partha | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 2 |
| 45 | Jason Fox | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 2 |
| 46 | Asad | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 2 |
| 47 | Raj | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 48 | Jason Fox | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 2 |
| 49 | Samir Shura | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 2 |
| 50 | Jason Fox | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 2 |
| 51 | Ranjan Harris | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 2 |
| 52 | Mohinder | WWXICC-Gold | 11-Jul-2010 | ShCC | Foxfire Field | 2 |
| 53 | Jason Fox | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 54 | Bhupen Patel | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 55 | Kishore | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 2 |
| 56 | Pratik | WWXICC-Casuals | 01-Aug-2010 | DCC | Foxfire Field | 2 |
| 57 | Cody Davis | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 2 |
| 58 | Vishwanath | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 2 |
| 59 | Gary | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 2 |
| 60 | Jacob Archer | WWXICC-Casuals | 22-Aug-2010 | WWXICC-Gold | Foxfire Field | 2 |
| 61 | Pratik | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 2 |
| 62 | Edward Fox | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 2 |
| 63 | Samir Shura | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 2 |
| 64 | Rohit Singh | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 2 |
| 65 | Bhupen | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 2 |
| 66 | Samir Shura | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 2 |
| 67 | Nick Sharma | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 2 |
| 68 | Michael Rufnak | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 69 | Chad Morrision | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 70 | Ahad Ishtiaq | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 71 | Jason Fox | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 72 | Eric Trusler | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 73 | Troy Mckenzie | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 74 | Nasar Ahmed | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 75 | Sagar Patel | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 76 | Eric Trusler | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 77 | Eric Trusler | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 78 | Nick Sharma | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 79 | Nasar Ahmed | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 80 | Sagar Patel | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 81 | Ranjan Harris | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 82 | Delroy Mckenzie | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 83 | Michael Rufnak | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 1 |
| 84 | Troy Mckenzie | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 1 |
| 85 | Ali Khan | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 1 |
| 86 | Jason Fox | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 1 |
| 87 | Chris Griggs | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 1 |
| 88 | Edward Fox | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 1 |
| 89 | James Komakech | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 1 |
| 90 | Jason Fox | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 1 |
| 91 | Troy Mckenzie | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 1 |
| 92 | Eric Trusler | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 1 |
| 93 | Chippy | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 1 |
| 94 | Edward Fox | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 1 |
| 95 | Edward Fox | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 1 |
| 96 | Troy Mckenzie | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 1 |
| 97 | Troy Mckenzie | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 1 |
| 98 | Nick Sharma | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 1 |
| 99 | Troy Mckenzie | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 1 |
| 100 | Ranjan Harris | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 1 |
| 101 | Boop | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 1 |
| 102 | Nasar Ahmed | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 103 | Edward Fox | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 104 | Devin Patel | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 105 | Ranjan Harris | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 1 |
| 106 | Boop | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 1 |
| 107 | Malcolm Nash | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 1 |
| 108 | Nasar Ahmed | 1 WWXICC | 24-Jul-2005 | CCC-OSU | Foxfire Field | 1 |
| 109 | Bryan Morrision | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 110 | Boop | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 111 | Saeed Zafar | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 112 | Troy Mckenzie | 1 WWXICC | 10-Jul-2005 | GCCC-Tulsa | UTE | 1 |
| 113 | Ranjan Harris | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 114 | Troy Mckenzie | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 115 | Denish Patel | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 116 | Devin Patel | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 117 | Bryan Morrision | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 118 | Jawed Iqbal | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 119 | Eric Trusler | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 120 | Doug Dunn | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 121 | Eric Trusler | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 1 |
| 122 | Troy Mckenzie | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 1 |
| 123 | Edward Fox | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 124 | Troy Mckenzie | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 125 | Devin Patel | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 126 | Boop | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 127 | Ian Gibson | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 128 | Troy Mckenzie | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 1 |
| 129 | Jason Fox | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 130 | Troy Mckenzie | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 131 | Bryan Morrision | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 132 | Chad Morrision | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 133 | Jawed Iqbal | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 134 | Edward Fox | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 135 | Ranjan Harris | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 136 | Troy Mckenzie | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 137 | Chad Morrision | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 1 |
| 138 | Denish Patel | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 1 |
| 139 | Troy Mckenzie | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 1 |
| 140 | Bryan Morrision | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 1 |
| 141 | Jeff Zandi | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 1 |
| 142 | Troy Mckenzie | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 143 | Edward Fox | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 144 | Ranjan Harris | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 145 | Doug Dunn | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 146 | Bryan Morrision | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 147 | Edward Fox | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 148 | Chad Morrision | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 149 | Troy Mckenzie | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 150 | Tony Codrington | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 151 | Bryan Morrision | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 152 | Ranjan Harris | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 153 | Ian Gibson | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 154 | Tony Codrington | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 155 | Edward Fox | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 1 |
| 156 | Tony Codrington | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 1 |
| 157 | Anand | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 1 |
| 158 | Edward Fox | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 159 | Tony Codrington | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 160 | Anand | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 161 | Amit | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 162 | Tony Codrington | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 1 |
| 163 | Edward Fox | 1 WWXICC | 16-Aug-2003 | Bhakta | Plainview | 1 |
| 164 | Troy Mckenzie | 1 WWXICC | 16-Aug-2003 | Bhakta | Plainview | 1 |
| 165 | Edward Fox | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 1 |
| 166 | Chad Morrision | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 1 |
| 167 | Bryan Morrision | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 168 | Neil Cadle | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 169 | Prabhjit S Bagga | 1 WWXICC | 17-Mar-2007 | CCC-OSU | Foxfire Field | 1 |
| 170 | Ahad Ishtiaq | 1 WWXICC | 17-Mar-2007 | CCC-OSU | Foxfire Field | 1 |
| 171 | Shawn | 1 WWXICC | 17-Mar-2007 | CCC-OSU | Foxfire Field | 1 |
| 172 | Nick Sharma | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 173 | Shawn | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 174 | Rumesh | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 175 | Evan Brooks | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 176 | Prabhjit S Bagga | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 1 |
| 177 | Ali Khan | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 1 |
| 178 | Ruvin | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 1 |
| 179 | Ahad Ishtiaq | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 1 |
| 180 | Evan Brooks | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 1 |
| 181 | Ranjan Harris | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 1 |
| 182 | James Komakech | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 1 |
| 183 | Sibi | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 1 |
| 184 | Nick Sharma | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 1 |
| 185 | Michael Rufnak | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 186 | Troy Mckenzie | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 187 | Evan Brooks | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 188 | Jason Fox | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 1 |
| 189 | Ali Khan | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 1 |
| 190 | Troy Mckenzie | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 1 |
| 191 | Cody Davis | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 1 |
| 192 | Sibi | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 1 |
| 193 | Arul | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 1 |
| 194 | Ravi | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 1 |
| 195 | Troy Mckenzie | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 1 |
| 196 | Chris Griggs | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 1 |
| 197 | Samir Shura | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 1 |
| 198 | Shawn | 1 WWXICC | 09-Sep-2007 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 199 | Sibi | 1 WWXICC | 09-Sep-2007 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 200 | Michael Rufnak | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.