| Most Catches in an Innings |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | Jason Fox | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 4 |
| 2 | Jason Fox | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 4 |
| 3 | Troy Mckenzie | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 3 |
| 4 | Gary | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 3 |
| 5 | Nick Sharma | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 3 |
| 6 | Boop | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 3 |
| 7 | James Komakech | 1 WWXICC | 23-Jun-2007 | SCC-OU | Foxfire Field | 3 |
| 8 | Michael Rufnak | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 3 |
| 9 | Gary | 1 WWXICC | 02-Aug-2008 | GCCC-Tulsa | UTE | 3 |
| 10 | Jason Fox | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 3 |
| 11 | Abhlshek Bajaj | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 3 |
| 12 | Samir Shura | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 3 |
| 13 | Michael Rufnak | WWXICC-Blues | 16-Apr-2011 | ShCC | Plainview | 3 |
| 14 | Troy Mckenzie | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 2 |
| 15 | Bryan Morrision | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 16 | Ali Khan | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 2 |
| 17 | Nick Sharma | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 2 |
| 18 | Eric Trusler | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 2 |
| 19 | Troy Mckenzie | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 2 |
| 20 | Jason Fox | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 2 |
| 21 | Bryan Morrision | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 2 |
| 22 | Bryan Morrision | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 2 |
| 23 | Boop | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 2 |
| 24 | Troy Mckenzie | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 2 |
| 25 | Boop | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 2 |
| 26 | Chad Morrision | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 27 | Edward Fox | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 2 |
| 28 | Jawed Iqbal | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 2 |
| 29 | Bryan Morrision | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 2 |
| 30 | Jawed Iqbal | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 31 | Tony Dilollo | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 2 |
| 32 | Troy Mckenzie | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 2 |
| 33 | Nick Sharma | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 2 |
| 34 | Prabhjit S Bagga | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 2 |
| 35 | Edward Fox | 1 WWXICC | 23-Jun-2007 | SCC-OU | Foxfire Field | 2 |
| 36 | Arul | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 2 |
| 37 | Anoop | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 2 |
| 38 | Chad Morrision | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 2 |
| 39 | James Komakech | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 2 |
| 40 | Jason Fox | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 2 |
| 41 | Ravi | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 2 |
| 42 | Prabhjit S Bagga | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 2 |
| 43 | Abhlshek Bajaj | 1 WWXICC | 13-Jul-2008 | SCC-OU | Foxfire Field | 2 |
| 44 | Abhlshek Bajaj | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 2 |
| 45 | Azim Sumar | 1 WWXICC | 16-Aug-2008 | GTCC-Tulsa | Maxwell Park Tulsa | 2 |
| 46 | Jason Fox | 1 WWXICC | 25-Oct-2008 | OKCSTCC | Foxfire Field | 2 |
| 47 | Kiran | 1 WWXICC | 25-Apr-2009 | SRBS | Foxfire Field | 2 |
| 48 | Kiran | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 2 |
| 49 | Michael Rufnak | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 2 |
| 50 | Partha | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 2 |
| 51 | James Komakech | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 2 |
| 52 | Jason Fox | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 2 |
| 53 | Vishwanath | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 2 |
| 54 | Jason Fox | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 2 |
| 55 | Raj | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 56 | Asad | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 2 |
| 57 | Jason Fox | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 2 |
| 58 | Samir Shura | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 2 |
| 59 | Jason Fox | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 2 |
| 60 | Ranjan Harris | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 2 |
| 61 | Jason Fox | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 2 |
| 62 | Mohinder | WWXICC-Gold | 11-Jul-2010 | ShCC | Foxfire Field | 2 |
| 63 | Kishore | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 2 |
| 64 | Jason Fox | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 65 | Bhupen Patel | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 66 | Viren | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 67 | Pratik | WWXICC-Casuals | 01-Aug-2010 | DCC | Foxfire Field | 2 |
| 68 | Cody Davis | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 2 |
| 69 | Vishwanath | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 2 |
| 70 | Gary | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 2 |
| 71 | Jacob Archer | WWXICC-Casuals | 22-Aug-2010 | WWXICC-Gold | Foxfire Field | 2 |
| 72 | Pratik | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 2 |
| 73 | Edward Fox | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 2 |
| 74 | Samir Shura | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 2 |
| 75 | Rohit Singh | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 2 |
| 76 | Bhupen | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 2 |
| 77 | Samir Shura | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 2 |
| 78 | Nick Sharma | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 2 |
| 79 | Michael Rufnak | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 80 | Chad Morrision | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 81 | Ahad Ishtiaq | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 82 | Bryan Morrision | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 83 | Jason Fox | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 84 | Eric Trusler | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 85 | Troy Mckenzie | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 86 | Nasar Ahmed | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 87 | Sagar Patel | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 1 |
| 88 | Eric Trusler | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 89 | Bryan Morrision | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 90 | Eric Trusler | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 91 | Nick Sharma | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 92 | Nasar Ahmed | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 93 | Sagar Patel | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 94 | Ranjan Harris | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 95 | Jeff Adams | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 96 | Delroy Mckenzie | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1 |
| 97 | Michael Rufnak | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 1 |
| 98 | Troy Mckenzie | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 1 |
| 99 | Ali Khan | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 1 |
| 100 | Jason Fox | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 1 |
| 101 | Chris Griggs | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 1 |
| 102 | Edward Fox | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 1 |
| 103 | Michael Rufnak | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 1 |
| 104 | James Komakech | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 1 |
| 105 | Michael Rufnak | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 1 |
| 106 | Jason Fox | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 1 |
| 107 | Troy Mckenzie | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 1 |
| 108 | Eric Trusler | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 1 |
| 109 | Chippy | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 1 |
| 110 | Edward Fox | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 1 |
| 111 | Edward Fox | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 1 |
| 112 | Michael Rufnak | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 1 |
| 113 | Troy Mckenzie | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 1 |
| 114 | Troy Mckenzie | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 1 |
| 115 | Nick Sharma | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 1 |
| 116 | Troy Mckenzie | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 1 |
| 117 | Ranjan Harris | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 1 |
| 118 | Boop | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 1 |
| 119 | Nasar Ahmed | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 120 | Edward Fox | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 121 | Devin Patel | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 122 | Ranjan Harris | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 1 |
| 123 | Boop | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 1 |
| 124 | Malcolm Nash | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 1 |
| 125 | Nasar Ahmed | 1 WWXICC | 24-Jul-2005 | CCC-OSU | Foxfire Field | 1 |
| 126 | Bryan Morrision | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 127 | Boop | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 128 | Saeed Zafar | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 129 | Troy Mckenzie | 1 WWXICC | 10-Jul-2005 | GCCC-Tulsa | UTE | 1 |
| 130 | Ranjan Harris | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 131 | Troy Mckenzie | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 132 | Denish Patel | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 133 | Devin Patel | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1 |
| 134 | Bryan Morrision | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 135 | Jawed Iqbal | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 136 | Eric Trusler | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 137 | Doug Dunn | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 138 | Eric Trusler | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 1 |
| 139 | Troy Mckenzie | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 1 |
| 140 | Edward Fox | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 141 | Troy Mckenzie | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 142 | Devin Patel | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 143 | Boop | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 144 | Ian Gibson | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1 |
| 145 | Troy Mckenzie | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 1 |
| 146 | Jason Fox | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 147 | Troy Mckenzie | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 148 | Bryan Morrision | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 149 | Chad Morrision | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 150 | Jawed Iqbal | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 151 | Edward Fox | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 152 | Ranjan Harris | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 153 | Troy Mckenzie | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 154 | Chad Morrision | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 1 |
| 155 | Denish Patel | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 1 |
| 156 | Troy Mckenzie | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 1 |
| 157 | Bryan Morrision | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 1 |
| 158 | Jeff Zandi | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 1 |
| 159 | Troy Mckenzie | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 160 | Edward Fox | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 161 | Ranjan Harris | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 162 | Doug Dunn | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 163 | Bryan Morrision | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 164 | Edward Fox | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 165 | Chad Morrision | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 166 | Troy Mckenzie | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 167 | Tony Codrington | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 1 |
| 168 | Bryan Morrision | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 169 | Ranjan Harris | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 170 | Ian Gibson | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 171 | Tony Codrington | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 1 |
| 172 | Edward Fox | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 1 |
| 173 | Tony Codrington | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 1 |
| 174 | Anand | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 1 |
| 175 | Edward Fox | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 176 | Tony Codrington | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 177 | Anand | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 178 | Amit | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 179 | Tony Codrington | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 1 |
| 180 | Edward Fox | 1 WWXICC | 16-Aug-2003 | Bhakta | Plainview | 1 |
| 181 | Troy Mckenzie | 1 WWXICC | 16-Aug-2003 | Bhakta | Plainview | 1 |
| 182 | Edward Fox | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 1 |
| 183 | Chad Morrision | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 1 |
| 184 | Bryan Morrision | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 185 | Neil Cadle | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 186 | Prabhjit S Bagga | 1 WWXICC | 17-Mar-2007 | CCC-OSU | Foxfire Field | 1 |
| 187 | Ahad Ishtiaq | 1 WWXICC | 17-Mar-2007 | CCC-OSU | Foxfire Field | 1 |
| 188 | Shawn | 1 WWXICC | 17-Mar-2007 | CCC-OSU | Foxfire Field | 1 |
| 189 | Nick Sharma | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 190 | Shawn | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 191 | Rumesh | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 192 | Evan Brooks | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 193 | Prabhjit S Bagga | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 1 |
| 194 | Ali Khan | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 1 |
| 195 | Ruvin | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 1 |
| 196 | Ahad Ishtiaq | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 1 |
| 197 | Evan Brooks | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 1 |
| 198 | Ranjan Harris | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 1 |
| 199 | James Komakech | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 1 |
| 200 | Sibi | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.