| Top Catches |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Catches |
| 1 | Jason Fox | WWXICC-Blues | 111 | 54 |
| 2 | Troy Mckenzie | 1 WWXICC | 64 | 35 |
| 3 | Edward Fox | WWXICC-Blues | 130 | 33 |
| 4 | Michael Rufnak | WWXICC-Blues | 74 | 30 |
| 5 | Bryan Morrision | WWXICC-Blues | 41 | 18 |
| 6 | Samir Shura | WWXICC-Blues | 36 | 18 |
| 7 | Gary | WWXICC-Gold | 36 | 15 |
| 8 | Nick Sharma | WWXICC-Blues | 28 | 14 |
| 9 | Ranjan Harris | WWXICC-Gold | 70 | 13 |
| 10 | Abhlshek Bajaj | WWXICC-Blues | 34 | 13 |
| 11 | Azim Sumar | WWXICC-Blues | 34 | 12 |
| 12 | James Komakech | 1 WWXICC | 13 | 11 |
| 13 | Boop | 1 WWXICC | 25 | 11 |
| 14 | Bhupen Patel | WWXICC-Blues | 32 | 11 |
| 15 | Chad Morrision | WWXICC-Blues | 39 | 9 |
| 16 | Ali Khan | WWXICC-Blues | 32 | 9 |
| 17 | Evan Brooks | WWXICC-Casuals | 39 | 9 |
| 18 | Eric Trusler | 1 WWXICC | 21 | 8 |
| 19 | Rohit Singh | WWXICC-Gold | 59 | 8 |
| 20 | Prabhjit S Bagga | WWXICC-Gold | 26 | 7 |
| 21 | Pratik | WWXICC-Gold | 21 | 7 |
| 22 | Kiran | 1 WWXICC | 9 | 7 |
| 23 | Nasar Ahmed | 1 WWXICC | 39 | 6 |
| 24 | Jawed Iqbal | WWXICC-Casuals | 13 | 6 |
| 25 | Jacob Archer | WWXICC-Blues | 18 | 6 |
| 26 | Raj | 1 WWXICC | 19 | 6 |
| 27 | Tony Codrington | 1 WWXICC | 6 | 5 |
| 28 | Vishwanath | WWXICC-Casuals | 9 | 5 |
| 29 | Muheeb | 1 WWXICC | 16 | 4 |
| 30 | Asad | WWXICC-Gold | 15 | 4 |
| 31 | Ahad Ishtiaq | 1 WWXICC | 11 | 3 |
| 32 | Cody Davis | WWXICC-Casuals | 13 | 3 |
| 33 | Devin Patel | 1 WWXICC | 10 | 3 |
| 34 | Shawn | 1 WWXICC | 7 | 3 |
| 35 | Sibi | 1 WWXICC | 9 | 3 |
| 36 | Arul | 1 WWXICC | 10 | 3 |
| 37 | Anoop | 1 WWXICC | 5 | 3 |
| 38 | Ravi | 1 WWXICC | 3 | 3 |
| 39 | Anil | WWXICC-Blues | 18 | 3 |
| 40 | Rohit Mishra | 1 WWXICC | 16 | 3 |
| 41 | Mohinder | WWXICC-Gold | 10 | 3 |
| 42 | Calin | WWXICC-Blues | 9 | 3 |
| 43 | Viren | WWXICC-Gold | 6 | 3 |
| 44 | Kishore | WWXICC-Casuals | 16 | 3 |
| 45 | Sagar Patel | 1 WWXICC | 5 | 2 |
| 46 | Chris Griggs | 1 WWXICC | 5 | 2 |
| 47 | Denish Patel | 1 WWXICC | 8 | 2 |
| 48 | Ian Gibson | 1 WWXICC | 19 | 2 |
| 49 | Doug Dunn | 1 WWXICC | 13 | 2 |
| 50 | Tony Dilollo | 1 WWXICC | 8 | 2 |
| 51 | Amit | 1 WWXICC | 3 | 2 |
| 52 | Akshat | WWXICC-Gold | 19 | 2 |
| 53 | Partha | WWXICC-Blues | 5 | 2 |
| 54 | Jeff Adams | 1 WWXICC | 4 | 1 |
| 55 | Delroy Mckenzie | 1 WWXICC | 9 | 1 |
| 56 | Chippy | 1 WWXICC | 4 | 1 |
| 57 | Brandon Fox | WWXICC-Blues | 21 | 1 |
| 58 | Jay | WWXICC-Blues | 6 | 1 |
| 59 | Saeed Zafar | 1 WWXICC | 6 | 1 |
| 60 | Neil Cadle | 1 WWXICC | 8 | 1 |
| 61 | Gaya | 1 WWXICC | 17 | 1 |
| 62 | Tim Achbald | 1 WWXICC | 6 | 1 |
| 63 | Thomas Archer | WWXICC-Casuals | 15 | 1 |
| 64 | Palgunan | 1 WWXICC | 5 | 1 |
| 65 | Dhruv | WWXICC-Gold | 7 | 1 |
| 66 | Keron | WWXICC-Gold | 6 | 1 |
| 67 | Sanjay | WWXICC-Gold | 6 | 1 |
| 68 | liam | WWXICC-Gold | 5 | 1 |
| 69 | Avijit | WWXICC-Blues | 5 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.