| All-Rounders min: 20runs 2wkts |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Wkts | Runs |
| 1 | Edward Fox | WWXICC-Blues | 130 | 167 | 1465 |
| 2 | Michael Rufnak | WWXICC-Blues | 74 | 83 | 1790 |
| 3 | Jason Fox | WWXICC-Blues | 111 | 34 | 1538 |
| 4 | Rohit Singh | WWXICC-Gold | 59 | 42 | 1228 |
| 5 | Troy Mckenzie | 1 WWXICC | 64 | 62 | 583 |
| 6 | Bhupen Patel | WWXICC-Blues | 32 | 32 | 676 |
| 7 | Ranjan Harris | WWXICC-Gold | 70 | 47 | 349 |
| 8 | Samir Shura | WWXICC-Blues | 36 | 41 | 369 |
| 9 | Prabhjit S Bagga | WWXICC-Gold | 26 | 26 | 550 |
| 10 | Abhlshek Bajaj | WWXICC-Blues | 34 | 19 | 578 |
| 11 | Nasar Ahmed | 1 WWXICC | 39 | 46 | 177 |
| 12 | Eric Trusler | 1 WWXICC | 21 | 16 | 474 |
| 13 | Nick Sharma | WWXICC-Blues | 28 | 19 | 372 |
| 14 | Boop | 1 WWXICC | 25 | 13 | 376 |
| 15 | Muheeb | 1 WWXICC | 16 | 12 | 318 |
| 16 | Mohinder | WWXICC-Gold | 10 | 13 | 254 |
| 17 | Azim Sumar | WWXICC-Blues | 34 | 5 | 597 |
| 18 | Chad Morrision | WWXICC-Blues | 39 | 7 | 415 |
| 19 | James Komakech | 1 WWXICC | 13 | 13 | 208 |
| 20 | Tim Achbald | 1 WWXICC | 6 | 8 | 270 |
| 21 | Jawed Iqbal | WWXICC-Casuals | 13 | 13 | 153 |
| 22 | Rohit Mishra | 1 WWXICC | 16 | 16 | 108 |
| 23 | Asad | WWXICC-Gold | 15 | 14 | 123 |
| 24 | Gary | WWXICC-Gold | 36 | 3 | 488 |
| 25 | Kiran | 1 WWXICC | 9 | 8 | 181 |
| 26 | Kishore | WWXICC-Casuals | 16 | 9 | 132 |
| 27 | Ahad Ishtiaq | 1 WWXICC | 11 | 11 | 94 |
| 28 | Pratik | WWXICC-Gold | 21 | 3 | 236 |
| 29 | Raj | 1 WWXICC | 19 | 11 | 64 |
| 30 | Chris Griggs | 1 WWXICC | 5 | 8 | 82 |
| 31 | liam | WWXICC-Gold | 5 | 3 | 205 |
| 32 | Evan Brooks | WWXICC-Casuals | 39 | 4 | 145 |
| 33 | Brandon Fox | WWXICC-Blues | 21 | 10 | 57 |
| 34 | Devin Patel | 1 WWXICC | 10 | 6 | 80 |
| 35 | Vishwanath | WWXICC-Casuals | 9 | 9 | 48 |
| 36 | Jacob Archer | WWXICC-Blues | 18 | 8 | 46 |
| 37 | Akshat | WWXICC-Gold | 19 | 8 | 44 |
| 38 | Ali Khan | WWXICC-Blues | 32 | 2 | 173 |
| 39 | Arul | 1 WWXICC | 10 | 11 | 21 |
| 40 | Hasu Bhakta | WWXICC-Gold | 5 | 6 | 32 |
| 41 | Palgunan | 1 WWXICC | 5 | 5 | 34 |
| 42 | Partha | WWXICC-Blues | 5 | 3 | 56 |
| 43 | Delroy Mckenzie | 1 WWXICC | 9 | 5 | 30 |
| 44 | Cody Davis | WWXICC-Casuals | 13 | 3 | 32 |
| 45 | Sanjay | WWXICC-Gold | 6 | 3 | 30 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.