| Top Economy Rates min: 1wkts 20ov's |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Samir Shura | WWXICC-Blues | 36 | 200.5 | 16 | 877 | 41 | 6-16 | 4.37 |
| 2 | Dhruv | WWXICC-Gold | 7 | 20.0 | - | 93 | 1 | 1-32 | 4.65 |
| 3 | Chris Griggs | 1 WWXICC | 5 | 22.0 | 2 | 108 | 8 | 3-23 | 4.91 |
| 4 | Troy Mckenzie | 1 WWXICC | 64 | 338.2 | 22 | 1677 | 62 | 3-21 | 4.96 |
| 5 | Hasu Bhakta | WWXICC-Gold | 5 | 28.1 | 2 | 141 | 6 | 2-12 | 5.01 |
| 6 | Ahad Ishtiaq | 1 WWXICC | 11 | 30.1 | 1 | 152 | 11 | 3-30 | 5.04 |
| 7 | Nasar Ahmed | 1 WWXICC | 39 | 181.0 | 11 | 916 | 46 | 4-25 | 5.06 |
| 8 | Arul | 1 WWXICC | 10 | 47.0 | 2 | 245 | 11 | 3-28 | 5.21 |
| 9 | Tim Achbald | 1 WWXICC | 6 | 36.3 | 3 | 197 | 8 | 3-32 | 5.40 |
| 10 | Eric Trusler | 1 WWXICC | 21 | 76.0 | 4 | 413 | 16 | 2-12 | 5.43 |
| 11 | Tony Dilollo | 1 WWXICC | 8 | 29.4 | - | 167 | 5 | 2-20 | 5.63 |
| 12 | Kiran | 1 WWXICC | 9 | 47.3 | 2 | 278 | 8 | 3-44 | 5.85 |
| 13 | Nick Sharma | WWXICC-Blues | 28 | 89.3 | 1 | 525 | 19 | 4-19 | 5.87 |
| 14 | James Komakech | 1 WWXICC | 13 | 26.0 | 1 | 154 | 13 | 3-8 | 5.92 |
| 15 | Rohit Singh | WWXICC-Gold | 59 | 221.2 | 13 | 1311 | 42 | 6-35 | 5.92 |
| 16 | Edward Fox | WWXICC-Blues | 130 | 630.0 | 21 | 3783 | 167 | 4-17 | 6.00 |
| 17 | Mohinder | WWXICC-Gold | 10 | 47.3 | 3 | 287 | 13 | 6-26 | 6.04 |
| 18 | Bhupen Patel | WWXICC-Blues | 32 | 146.4 | 4 | 889 | 32 | 4-43 | 6.06 |
| 19 | Michael Rufnak | WWXICC-Blues | 74 | 293.1 | 9 | 1780 | 83 | 4-9 | 6.07 |
| 20 | Prabhjit S Bagga | WWXICC-Gold | 26 | 80.4 | 2 | 503 | 26 | 3-17 | 6.24 |
| 21 | Ranjan Harris | WWXICC-Gold | 70 | 259.4 | 3 | 1621 | 47 | 4-30 | 6.24 |
| 22 | Jawed Iqbal | WWXICC-Casuals | 13 | 54.0 | 2 | 338 | 13 | 4-15 | 6.26 |
| 23 | Asad | WWXICC-Gold | 15 | 70.0 | 3 | 444 | 14 | 3-39 | 6.34 |
| 24 | Rohit Mishra | 1 WWXICC | 16 | 70.3 | 4 | 454 | 16 | 3-27 | 6.44 |
| 25 | Boop | 1 WWXICC | 25 | 67.4 | 1 | 447 | 13 | 2-14 | 6.61 |
| 26 | Muheeb | 1 WWXICC | 16 | 36.0 | 2 | 242 | 12 | 4-16 | 6.72 |
| 27 | Raj | 1 WWXICC | 19 | 62.5 | 2 | 438 | 11 | 4-29 | 6.97 |
| 28 | Abhlshek Bajaj | WWXICC-Blues | 34 | 75.4 | - | 538 | 19 | 3-6 | 7.11 |
| 29 | Kishore | WWXICC-Casuals | 16 | 35.1 | 1 | 251 | 9 | 2-21 | 7.14 |
| 30 | liam | WWXICC-Gold | 5 | 20.0 | 1 | 143 | 3 | 1-19 | 7.15 |
| 31 | Akshat | WWXICC-Gold | 19 | 57.3 | 3 | 418 | 8 | 2-24 | 7.27 |
| 32 | Devin Patel | 1 WWXICC | 10 | 32.0 | - | 234 | 6 | 2-26 | 7.31 |
| 33 | Vishwanath | WWXICC-Casuals | 9 | 30.0 | - | 225 | 9 | 4-45 | 7.50 |
| 34 | Jason Fox | WWXICC-Blues | 111 | 121.2 | 1 | 949 | 34 | 3-30 | 7.82 |
| 35 | Palgunan | 1 WWXICC | 5 | 21.0 | 1 | 165 | 5 | 3-47 | 7.86 |
| 36 | Gary | WWXICC-Gold | 36 | 20.0 | - | 160 | 3 | 2-52 | 8.00 |
| 37 | Gordon Vu | WWXICC-Casuals | 8 | 24.0 | - | 192 | 6 | 3-64 | 8.00 |
| 38 | Azim Sumar | WWXICC-Blues | 34 | 32.0 | - | 286 | 5 | 1-11 | 8.94 |
| 39 | Ali Khan | WWXICC-Blues | 32 | 20.5 | - | 200 | 2 | 1-11 | 9.60 |
| 40 | Brandon Fox | WWXICC-Blues | 21 | 79.0 | - | 762 | 10 | 2-53 | 9.65 |
| 41 | Jacob Archer | WWXICC-Blues | 18 | 53.4 | - | 535 | 8 | 1-6 | 9.97 |
| 42 | Thomas Archer | WWXICC-Casuals | 15 | 47.0 | - | 625 | 10 | 2-43 | 13.30 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.