| Most Wickets in a Season |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Season | Mts | Avg | Wkts |
| 1 | Edward Fox | WWXICC-Casuals | 2010 | 22 | 27.89 | 28 |
| 2 | Michael Rufnak | 1 WWXICC | 2007 | 13 | 15.85 | 27 |
| 3 | Edward Fox | 1 WWXICC | 2009 | 18 | 18.21 | 24 |
| 4 | Edward Fox | 1 WWXICC | 2004 | 15 | 16.00 | 23 |
| 5 | Bhupen Patel | WWXICC-Blues | 2010 | 18 | 21.59 | 22 |
| 6 | Rohit Singh | WWXICC-Blues | 2010 | 25 | 27.57 | 21 |
| 7 | Edward Fox | 1 WWXICC | 2007 | 17 | 23.57 | 21 |
| 8 | Edward Fox | 1 WWXICC | 2006 | 14 | 11.55 | 20 |
| 9 | Michael Rufnak | WWXICC-Blues | 2010 | 14 | 18.28 | 18 |
| 10 | Samir Shura | WWXICC-Blues | 2010 | 17 | 23.82 | 17 |
| 11 | Michael Rufnak | 1 WWXICC | 2008 | 12 | 16.88 | 17 |
| 12 | Nasar Ahmed | 1 WWXICC | 2005 | 11 | 9.65 | 17 |
| 13 | Troy Mckenzie | 1 WWXICC | 2004 | 14 | 15.71 | 17 |
| 14 | Edward Fox | 1 WWXICC | 2011 | 10 | 24.75 | 16 |
| 15 | Abhlshek Bajaj | WWXICC-Blues | 2010 | 15 | 17.38 | 16 |
| 16 | Edward Fox | 1 WWXICC | 2005 | 16 | 31.62 | 16 |
| 17 | Ranjan Harris | 1 WWXICC | 2004 | 14 | 17.36 | 14 |
| 18 | Rohit Singh | 1 WWXICC | 2009 | 16 | 27.46 | 13 |
| 19 | Nasar Ahmed | 1 WWXICC | 2006 | 12 | 23.62 | 13 |
| 20 | Troy Mckenzie | 1 WWXICC | 2005 | 15 | 29.85 | 13 |
| 21 | Edward Fox | 1 WWXICC | 2008 | 14 | 34.83 | 12 |
| 22 | Nasar Ahmed | 1 WWXICC | 2008 | 9 | 17.50 | 12 |
| 23 | Samir Shura | WWXICC-Gold | 2011 | 7 | 19.73 | 11 |
| 24 | Nick Sharma | WWXICC-Blues | 2010 | 8 | 19.00 | 11 |
| 25 | Asad | WWXICC-Blues | 2010 | 12 | 31.27 | 11 |
| 26 | Raj | WWXICC-Casuals | 2010 | 19 | 39.82 | 11 |
| 27 | Michael Rufnak | 1 WWXICC | 2009 | 15 | 33.45 | 11 |
| 28 | Ranjan Harris | 1 WWXICC | 2007 | 12 | 24.18 | 11 |
| 29 | Arul | 1 WWXICC | 2007 | 10 | 22.27 | 11 |
| 30 | Muheeb | WWXICC-Blues | 2010 | 10 | 18.20 | 10 |
| 31 | Mohinder | 1 WWXICC | 2009 | 7 | 16.10 | 10 |
| 32 | Samir Shura | 1 WWXICC | 2008 | 9 | 17.40 | 10 |
| 33 | Troy Mckenzie | 1 WWXICC | 2007 | 13 | 37.60 | 10 |
| 34 | Jason Fox | 1 WWXICC | 2006 | 14 | 16.70 | 10 |
| 35 | Ahad Ishtiaq | 1 WWXICC | 2006 | 9 | 12.70 | 10 |
| 36 | Troy Mckenzie | 1 WWXICC | 2006 | 13 | 35.60 | 10 |
| 37 | Jason Fox | 1 WWXICC | 2005 | 15 | 31.40 | 10 |
| 38 | Vishwanath | WWXICC-Casuals | 2010 | 8 | 25.00 | 9 |
| 39 | Kishore | WWXICC-Casuals | 2010 | 16 | 27.89 | 9 |
| 40 | Rohit Mishra | 1 WWXICC | 2009 | 8 | 29.11 | 9 |
| 41 | Thomas Archer | WWXICC-Casuals | 2010 | 11 | 69.75 | 8 |
| 42 | Kiran | 1 WWXICC | 2009 | 9 | 34.75 | 8 |
| 43 | Troy Mckenzie | 1 WWXICC | 2008 | 5 | 16.50 | 8 |
| 44 | Eric Trusler | 1 WWXICC | 2006 | 10 | 19.25 | 8 |
| 45 | Prabhjit S Bagga | 1 WWXICC | 2005 | 5 | 17.62 | 8 |
| 46 | Ranjan Harris | 1 WWXICC | 2005 | 13 | 47.12 | 8 |
| 47 | Eric Trusler | 1 WWXICC | 2005 | 11 | 32.38 | 8 |
| 48 | Jawed Iqbal | 1 WWXICC | 2004 | 6 | 11.75 | 8 |
| 49 | Brandon Fox | WWXICC-Casuals | 2010 | 10 | 61.57 | 7 |
| 50 | Prabhjit S Bagga | 1 WWXICC | 2008 | 4 | 22.86 | 7 |
| 51 | Rohit Mishra | 1 WWXICC | 2008 | 8 | 27.43 | 7 |
| 52 | Tim Achbald | 1 WWXICC | 2008 | 3 | 15.57 | 7 |
| 53 | Chris Griggs | 1 WWXICC | 2006 | 4 | 11.86 | 7 |
| 54 | Boop | 1 WWXICC | 2004 | 12 | 30.14 | 7 |
| 55 | Edward Fox | 1 WWXICC | 2003 | 4 | 21.57 | 7 |
| 56 | Bhupen Patel | 1 WWXICC | 2011 | 7 | 39.33 | 6 |
| 57 | Gordon Vu | WWXICC-Casuals | 2010 | 8 | 32.00 | 6 |
| 58 | James Komakech | 1 WWXICC | 2009 | 2 | 6.83 | 6 |
| 59 | Rohit Singh | 1 WWXICC | 2007 | 7 | 22.33 | 6 |
| 60 | Ranjan Harris | 1 WWXICC | 2006 | 7 | 25.83 | 6 |
| 61 | Devin Patel | 1 WWXICC | 2005 | 9 | 34.83 | 6 |
| 62 | Boop | 1 WWXICC | 2005 | 13 | 39.33 | 6 |
| 63 | Michael Rufnak | 1 WWXICC | 2011 | 4 | 38.40 | 5 |
| 64 | Palgunan | 1 WWXICC | 2009 | 5 | 33.00 | 5 |
| 65 | Michael Rufnak | 1 WWXICC | 2006 | 13 | 26.60 | 5 |
| 66 | Delroy Mckenzie | 1 WWXICC | 2006 | 7 | 20.60 | 5 |
| 67 | Jawed Iqbal | 1 WWXICC | 2005 | 5 | 32.80 | 5 |
| 68 | Chad Morrision | 1 WWXICC | 2004 | 12 | 8.00 | 5 |
| 69 | Jason Fox | 1 WWXICC | 2004 | 10 | 34.20 | 5 |
| 70 | Anand | 1 WWXICC | 2004 | 2 | 8.20 | 5 |
| 71 | Prabhjit S Bagga | WWXICC-Casuals | 2010 | 2 | 12.00 | 4 |
| 72 | Jason Fox | WWXICC-Blues | 2010 | 25 | 14.50 | 4 |
| 73 | Akshat | WWXICC-Blues | 2010 | 8 | 53.00 | 4 |
| 74 | Yogi | WWXICC-Gold | 2010 | 5 | 20.75 | 4 |
| 75 | Ranjan Harris | 1 WWXICC | 2008 | 5 | 41.75 | 4 |
| 76 | Bhupen Patel | 1 WWXICC | 2008 | 6 | 36.00 | 4 |
| 77 | Nasar Ahmed | 1 WWXICC | 2007 | 7 | 58.75 | 4 |
| 78 | Malcolm Nash | 1 WWXICC | 2005 | 1 | 6.00 | 4 |
| 79 | Prabhjit S Bagga | WWXICC-Gold | 2011 | 1 | 7.33 | 3 |
| 80 | Asad | 1 WWXICC | 2011 | 3 | 33.33 | 3 |
| 81 | Azim Sumar | WWXICC-Blues | 2010 | 13 | 59.33 | 3 |
| 82 | Jacob Archer | WWXICC-Casuals | 2010 | 11 | 114.33 | 3 |
| 83 | Mohinder | WWXICC-Blues | 2010 | 3 | 42.00 | 3 |
| 84 | Shrey | WWXICC-Blues | 2010 | 1 | 8.33 | 3 |
| 85 | Nitin | WWXICC-Gold | 2010 | 7 | 17.67 | 3 |
| 86 | Sanjay | WWXICC-Casuals | 2010 | 6 | 38.67 | 3 |
| 87 | liam | WWXICC-Blues | 2010 | 5 | 47.67 | 3 |
| 88 | Samir Shura | 1 WWXICC | 2009 | 2 | 23.33 | 3 |
| 89 | Akshat | 1 WWXICC | 2009 | 6 | 49.33 | 3 |
| 90 | Jacob Archer | 1 WWXICC | 2009 | 4 | 23.33 | 3 |
| 91 | Taimur | 1 WWXICC | 2009 | 2 | 21.67 | 3 |
| 92 | Cody Davis | 1 WWXICC | 2006 | 4 | 20.00 | 3 |
| 93 | Nick Sharma | 1 WWXICC | 2005 | 2 | 12.00 | 3 |
| 94 | James Komakech | 1 WWXICC | 2004 | 3 | 24.00 | 3 |
| 95 | Tony Dilollo | 1 WWXICC | 2004 | 6 | 35.33 | 3 |
| 96 | Troy Mckenzie | 1 WWXICC | 2003 | 2 | 21.67 | 3 |
| 97 | Neil Cadle | 1 WWXICC | 2003 | 4 | 29.00 | 3 |
| 98 | Nick Sharma | WWXICC-Gold | 2011 | 3 | 39.00 | 2 |
| 99 | Ranjan Harris | WWXICC-Gold | 2011 | 1 | 19.00 | 2 |
| 100 | Brandon Fox | WWXICC-Blues | 2011 | 4 | 114.00 | 2 |
| 101 | Samir | WWXICC-Blues | 2011 | 1 | 20.00 | 2 |
| 102 | Bhupen | WWXICC-Blues | 2011 | 1 | 14.00 | 2 |
| 103 | Hasu Bhakta | WWXICC-Gold | 2011 | 1 | 21.50 | 2 |
| 104 | Edward | WWXICC-Blues | 2011 | 1 | 21.00 | 2 |
| 105 | Muheeb | WWXICC-Gold | 2011 | 6 | 30.00 | 2 |
| 106 | Shivam | WWXICC-Blues | 2011 | 3 | 33.50 | 2 |
| 107 | Jayesh | WWXICC-Gold | 2011 | 1 | 16.50 | 2 |
| 108 | Ranjan Harris | WWXICC-Gold | 2010 | 5 | 43.00 | 2 |
| 109 | Hasu Bhakta | WWXICC-Gold | 2010 | 2 | 30.50 | 2 |
| 110 | Pratik | WWXICC-Gold | 2010 | 9 | 18.00 | 2 |
| 111 | T,Cody | WWXICC-Casuals | 2010 | 4 | 17.00 | 2 |
| 112 | Gurpret | WWXICC-Casuals | 2010 | 2 | 42.00 | 2 |
| 113 | Jovan | WWXICC-Casuals | 2010 | 2 | 19.00 | 2 |
| 114 | Gary | 1 WWXICC | 2009 | 2 | 26.00 | 2 |
| 115 | Partha | 1 WWXICC | 2009 | 3 | 30.50 | 2 |
| 116 | James Komakech | 1 WWXICC | 2008 | 2 | 9.50 | 2 |
| 117 | Rohit Singh | 1 WWXICC | 2008 | 4 | 30.50 | 2 |
| 118 | Abhlshek Bajaj | 1 WWXICC | 2008 | 11 | 104.50 | 2 |
| 119 | Azim Sumar | 1 WWXICC | 2008 | 11 | 41.00 | 2 |
| 120 | Kamesh | 1 WWXICC | 2008 | 1 | 4.50 | 2 |
| 121 | Prabhjit S Bagga | 1 WWXICC | 2007 | 8 | 36.50 | 2 |
| 122 | Astitwo | 1 WWXICC | 2007 | 1 | 29.00 | 2 |
| 123 | Nick Sharma | 1 WWXICC | 2006 | 8 | 48.00 | 2 |
| 124 | Prabhjit S Bagga | 1 WWXICC | 2006 | 5 | 20.50 | 2 |
| 125 | Sagar Patel | 1 WWXICC | 2006 | 5 | 25.00 | 2 |
| 126 | Hasu Bhakta | 1 WWXICC | 2006 | 1 | 6.00 | 2 |
| 127 | Chad Morrision | 1 WWXICC | 2005 | 15 | 21.00 | 2 |
| 128 | Evan Brooks | 1 WWXICC | 2005 | 3 | 3.50 | 2 |
| 129 | James Komakech | 1 WWXICC | 2005 | 2 | 11.00 | 2 |
| 130 | Leonard | 1 WWXICC | 2005 | 1 | 12.50 | 2 |
| 131 | Jason Fox | 1 WWXICC | 2003 | 4 | 49.00 | 2 |
| 132 | Ethan Gibson | 1 WWXICC | 2003 | 2 | 23.00 | 2 |
| 133 | Tony Dilollo | 1 WWXICC | 2003 | 2 | 30.50 | 2 |
| 134 | Jason Fox | WWXICC-Blues | 2011 | 7 | 49.00 | 1 |
| 135 | Prakash | 1 WWXICC | 2011 | 3 | 142.00 | 1 |
| 136 | Jacob Archer | 1 WWXICC | 2011 | 2 | 85.00 | 1 |
| 137 | Calin | WWXICC-Blues | 2011 | 2 | 6.00 | 1 |
| 138 | Ali Khan | WWXICC-Casuals | 2010 | 10 | 154.00 | 1 |
| 139 | Gary | WWXICC-Gold | 2010 | 14 | 71.00 | 1 |
| 140 | Jay | WWXICC-Gold | 2010 | 3 | 3.00 | 1 |
| 141 | Partha | WWXICC-Blues | 2010 | 2 | 38.00 | 1 |
| 142 | Jatin | WWXICC-Casuals | 2010 | 4 | 104.00 | 1 |
| 143 | Viren | WWXICC-Gold | 2010 | 6 | 30.00 | 1 |
| 144 | Dhruv | WWXICC-Gold | 2010 | 7 | 93.00 | 1 |
| 145 | Jason Fox | 1 WWXICC | 2009 | 12 | 28.00 | 1 |
| 146 | Troy Mckenzie | 1 WWXICC | 2009 | 2 | 93.00 | 1 |
| 147 | Evan Brooks | 1 WWXICC | 2009 | 8 | 31.00 | 1 |
| 148 | Amit | 1 WWXICC | 2009 | 1 | 8.00 | 1 |
| 149 | Abhlshek Bajaj | 1 WWXICC | 2009 | 8 | 51.00 | 1 |
| 150 | Pratik | 1 WWXICC | 2009 | 2 | 20.00 | 1 |
| 151 | Tim Achbald | 1 WWXICC | 2009 | 3 | 88.00 | 1 |
| 152 | Thomas Archer | 1 WWXICC | 2009 | 3 | 37.00 | 1 |
| 153 | Sachin | 1 WWXICC | 2009 | 2 | 49.00 | 1 |
| 154 | Ali Khan | 1 WWXICC | 2008 | 1 | 11.00 | 1 |
| 155 | Brandon Fox | 1 WWXICC | 2008 | 2 | 40.00 | 1 |
| 156 | Devin | 1 WWXICC | 2008 | 1 | 31.00 | 1 |
| 157 | Thomas Archer | 1 WWXICC | 2008 | 1 | 30.00 | 1 |
| 158 | Jacob Archer | 1 WWXICC | 2008 | 1 | 37.00 | 1 |
| 159 | Nick Sharma | 1 WWXICC | 2007 | 4 | 87.00 | 1 |
| 160 | Jason Fox | 1 WWXICC | 2007 | 13 | 64.00 | 1 |
| 161 | Ahad Ishtiaq | 1 WWXICC | 2007 | 2 | 25.00 | 1 |
| 162 | Chris Griggs | 1 WWXICC | 2007 | 1 | 25.00 | 1 |
| 163 | Shawn | 1 WWXICC | 2007 | 7 | 43.00 | 1 |
| 164 | Bijit | 1 WWXICC | 2007 | 1 | 8.00 | 1 |
| 165 | Akshat | 1 WWXICC | 2007 | 2 | 30.00 | 1 |
| 166 | Gaya | 1 WWXICC | 2007 | 5 | 30.00 | 1 |
| 167 | Ravi | 1 WWXICC | 2007 | 2 | 18.00 | 1 |
| 168 | Vivek | 1 WWXICC | 2007 | 1 | 42.00 | 1 |
| 169 | Senthil | 1 WWXICC | 2007 | 2 | 6.00 | 1 |
| 170 | Evan Brooks | 1 WWXICC | 2006 | 1 | 2.00 | 1 |
| 171 | Prashant (Sub) | 1 WWXICC | 2006 | 1 | 7.00 | 1 |
| 172 | I C Patel (Sub) | 1 WWXICC | 2006 | 1 | 46.00 | 1 |
| 173 | Bobby Patel | 1 WWXICC | 2004 | 1 | 14.00 | 1 |
| 174 | Tony Codrington | 1 WWXICC | 2004 | 5 | 4.00 | 1 |
| 175 | Amit | 1 WWXICC | 2004 | 2 | 41.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.