| Top Bowling Averages min: 1wkts 20ov's |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | James Komakech | 1 WWXICC | 13 | 26.0 | 1 | 154 | 13 | 3-8 | 11.85 |
| 2 | Chris Griggs | 1 WWXICC | 5 | 22.0 | 2 | 108 | 8 | 3-23 | 13.50 |
| 3 | Ahad Ishtiaq | 1 WWXICC | 11 | 30.1 | 1 | 152 | 11 | 3-30 | 13.82 |
| 4 | Prabhjit S Bagga | WWXICC-Gold | 26 | 80.4 | 2 | 503 | 26 | 3-17 | 19.35 |
| 5 | Nasar Ahmed | 1 WWXICC | 39 | 181.0 | 11 | 916 | 46 | 4-25 | 19.91 |
| 6 | Muheeb | 1 WWXICC | 16 | 36.0 | 2 | 242 | 12 | 4-16 | 20.17 |
| 7 | Samir Shura | WWXICC-Blues | 36 | 200.5 | 16 | 877 | 41 | 6-16 | 21.39 |
| 8 | Michael Rufnak | WWXICC-Blues | 74 | 293.1 | 9 | 1780 | 83 | 4-9 | 21.45 |
| 9 | Mohinder | WWXICC-Gold | 10 | 47.3 | 3 | 287 | 13 | 6-26 | 22.08 |
| 10 | Arul | 1 WWXICC | 10 | 47.0 | 2 | 245 | 11 | 3-28 | 22.27 |
| 11 | Edward Fox | WWXICC-Blues | 130 | 630.0 | 21 | 3783 | 167 | 4-17 | 22.65 |
| 12 | Hasu Bhakta | WWXICC-Gold | 5 | 28.1 | 2 | 141 | 6 | 2-12 | 23.50 |
| 13 | Tim Achbald | 1 WWXICC | 6 | 36.3 | 3 | 197 | 8 | 3-32 | 24.62 |
| 14 | Vishwanath | WWXICC-Casuals | 9 | 30.0 | - | 225 | 9 | 4-45 | 25.00 |
| 15 | Eric Trusler | 1 WWXICC | 21 | 76.0 | 4 | 413 | 16 | 2-12 | 25.81 |
| 16 | Jawed Iqbal | WWXICC-Casuals | 13 | 54.0 | 2 | 338 | 13 | 4-15 | 26.00 |
| 17 | Troy Mckenzie | 1 WWXICC | 64 | 338.2 | 22 | 1677 | 62 | 3-21 | 27.05 |
| 18 | Nick Sharma | WWXICC-Blues | 28 | 89.3 | 1 | 525 | 19 | 4-19 | 27.63 |
| 19 | Bhupen Patel | WWXICC-Blues | 32 | 146.4 | 4 | 889 | 32 | 4-43 | 27.78 |
| 20 | Kishore | WWXICC-Casuals | 16 | 35.1 | 1 | 251 | 9 | 2-21 | 27.89 |
| 21 | Jason Fox | WWXICC-Blues | 111 | 121.2 | 1 | 949 | 34 | 3-30 | 27.91 |
| 22 | Abhlshek Bajaj | WWXICC-Blues | 34 | 75.4 | - | 538 | 19 | 3-6 | 28.32 |
| 23 | Rohit Mishra | 1 WWXICC | 16 | 70.3 | 4 | 454 | 16 | 3-27 | 28.38 |
| 24 | Rohit Singh | WWXICC-Gold | 59 | 221.2 | 13 | 1311 | 42 | 6-35 | 31.21 |
| 25 | Asad | WWXICC-Gold | 15 | 70.0 | 3 | 444 | 14 | 3-39 | 31.71 |
| 26 | Gordon Vu | WWXICC-Casuals | 8 | 24.0 | - | 192 | 6 | 3-64 | 32.00 |
| 27 | Palgunan | 1 WWXICC | 5 | 21.0 | 1 | 165 | 5 | 3-47 | 33.00 |
| 28 | Tony Dilollo | 1 WWXICC | 8 | 29.4 | - | 167 | 5 | 2-20 | 33.40 |
| 29 | Boop | 1 WWXICC | 25 | 67.4 | 1 | 447 | 13 | 2-14 | 34.38 |
| 30 | Ranjan Harris | WWXICC-Gold | 70 | 259.4 | 3 | 1621 | 47 | 4-30 | 34.49 |
| 31 | Kiran | 1 WWXICC | 9 | 47.3 | 2 | 278 | 8 | 3-44 | 34.75 |
| 32 | Devin Patel | 1 WWXICC | 10 | 32.0 | - | 234 | 6 | 2-26 | 39.00 |
| 33 | Raj | 1 WWXICC | 19 | 62.5 | 2 | 438 | 11 | 4-29 | 39.82 |
| 34 | liam | WWXICC-Gold | 5 | 20.0 | 1 | 143 | 3 | 1-19 | 47.67 |
| 35 | Akshat | WWXICC-Gold | 19 | 57.3 | 3 | 418 | 8 | 2-24 | 52.25 |
| 36 | Gary | WWXICC-Gold | 36 | 20.0 | - | 160 | 3 | 2-52 | 53.33 |
| 37 | Azim Sumar | WWXICC-Blues | 34 | 32.0 | - | 286 | 5 | 1-11 | 57.20 |
| 38 | Thomas Archer | WWXICC-Casuals | 15 | 47.0 | - | 625 | 10 | 2-43 | 62.50 |
| 39 | Jacob Archer | WWXICC-Blues | 18 | 53.4 | - | 535 | 8 | 1-6 | 66.88 |
| 40 | Brandon Fox | WWXICC-Blues | 21 | 79.0 | - | 762 | 10 | 2-53 | 76.20 |
| 41 | Dhruv | WWXICC-Gold | 7 | 20.0 | - | 93 | 1 | 1-32 | 93.00 |
| 42 | Ali Khan | WWXICC-Blues | 32 | 20.5 | - | 200 | 2 | 1-11 | 100.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.