| Most Expensive Bowling in an Innings |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Brandon Fox | WWXICC-Casuals | 24-Apr-2010 | SCC-OU | Foxfire Field | 0-84 |
| 2 | Brandon Fox | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 2-83 |
| 3 | Thomas Archer | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 2-82 |
| 4 | liam | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 0-75 |
| 5 | Prakash | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 1-74 |
| 6 | Thomas Archer | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 0-72 |
| 7 | Thomas Archer | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 1-71 |
| 8 | Jacob Archer | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 1-71 |
| 9 | Edward Fox | WWXICC-Blues | 16-Apr-2011 | ShCC | Plainview | 1-70 |
| 10 | Jason Fox | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1-69 |
| 11 | Brandon Fox | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 0-68 |
| 12 | Edward Fox | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1-68 |
| 13 | Edward Fox | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 1-68 |
| 14 | Brandon Fox | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 2-68 |
| 15 | Ali Khan | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 1-66 |
| 16 | Thomas Archer | WWXICC-Casuals | 24-Apr-2010 | SCC-OU | Foxfire Field | 1-65 |
| 17 | Prabhjit S Bagga | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 3-65 |
| 18 | Rohit Singh | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 0-64 |
| 19 | Gordon Vu | WWXICC-Casuals | 22-May-2010 | OKCSTCC | Crossroads OKC 89th ST | 3-64 |
| 20 | Nasar Ahmed | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 0-62 |
| 21 | Brandon Fox | WWXICC-Casuals | 10-Jul-2010 | WWXICC-Blues | Foxfire Field | 0-62 |
| 22 | Edward Fox | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 2-61 |
| 23 | Abhlshek Bajaj | WWXICC-Blues | 31-Jul-2010 | DCC | Foxfire Field | 3-61 |
| 24 | Kiran | 1 WWXICC | 30-May-2009 | SCC-OU | Crossroads OKC 89th ST | 1-60 |
| 25 | Troy Mckenzie | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1-59 |
| 26 | Troy Mckenzie | 1 WWXICC | 13-Jun-2009 | GCCC-Tulsa | UTE | 1-59 |
| 27 | Edward Fox | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 1-59 |
| 28 | Troy Mckenzie | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 0-58 |
| 29 | Samir Shura | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 1-58 |
| 30 | Astitwo | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 2-58 |
| 31 | Michael Rufnak | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 3-58 |
| 32 | Ranjan Harris | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 0-57 |
| 33 | Edward Fox | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 0-57 |
| 34 | Michael Rufnak | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 1-57 |
| 35 | Rohit Singh | 1 WWXICC | 13-Jun-2009 | GCCC-Tulsa | UTE | 2-57 |
| 36 | Michael Rufnak | WWXICC-Blues | 16-Apr-2011 | ShCC | Plainview | 2-57 |
| 37 | Edward Fox | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 3-57 |
| 38 | Rohit Singh | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 4-57 |
| 39 | Edward Fox | WWXICC-Blues | 31-Jul-2010 | DCC | Foxfire Field | 2-56 |
| 40 | Jawed Iqbal | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 0-54 |
| 41 | Jacob Archer | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 0-54 |
| 42 | Brandon Fox | WWXICC-Casuals | 09-May-2010 | KXI | Foxfire Field | 0-54 |
| 43 | Nick Sharma | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 0-54 |
| 44 | Ranjan Harris | 1 WWXICC | 24-Jul-2005 | CCC-OSU | Foxfire Field | 1-54 |
| 45 | Nasar Ahmed | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 2-54 |
| 46 | Edward Fox | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 2-54 |
| 47 | Michael Rufnak | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 3-54 |
| 48 | Boop | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 0-53 |
| 49 | Edward Fox | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 0-53 |
| 50 | Edward Fox | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 0-53 |
| 51 | Ranjan Harris | 1 WWXICC | 21-Mar-2009 | ShCC | Foxfire Field | 0-53 |
| 52 | Jawed Iqbal | WWXICC-Casuals | 24-Apr-2010 | SCC-OU | Foxfire Field | 0-53 |
| 53 | Gordon Vu | WWXICC-Casuals | 10-Jul-2010 | WWXICC-Blues | Foxfire Field | 0-53 |
| 54 | Edward Fox | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 0-53 |
| 55 | Edward Fox | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 2-53 |
| 56 | Ranjan Harris | 1 WWXICC | 16-Aug-2008 | GTCC-Tulsa | Maxwell Park Tulsa | 2-53 |
| 57 | Brandon Fox | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 2-53 |
| 58 | Akshat | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 0-52 |
| 59 | Rohit Singh | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 0-52 |
| 60 | Thomas Archer | WWXICC-Casuals | 28-Aug-2010 | SCC-OU | Foxfire Field | 0-52 |
| 61 | Asad | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 0-52 |
| 62 | Jawed Iqbal | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1-52 |
| 63 | Mohinder | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 1-52 |
| 64 | Gary | 1 WWXICC | 15-Aug-2009 | NUCC-Wichita | Foxfire Field | 2-52 |
| 65 | Vishwanath | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 3-52 |
| 66 | Eric Trusler | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 0-51 |
| 67 | Asad | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 0-51 |
| 68 | Kishore | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 1-51 |
| 69 | Edward Fox | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 1-51 |
| 70 | Edward Fox | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 2-51 |
| 71 | Rohit Singh | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 2-51 |
| 72 | Asad | WWXICC-Blues | 31-Jul-2010 | DCC | Foxfire Field | 0-50 |
| 73 | Edward Fox | 1 WWXICC | 31-May-2009 | GTCC-Tulsa | Maxwell Park Tulsa | 1-50 |
| 74 | Edward Fox | WWXICC-Casuals | 17-Apr-2010 | DCC | Plainview | 1-50 |
| 75 | Michael Rufnak | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 1-50 |
| 76 | Bhupen Patel | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 2-50 |
| 77 | Edward Fox | 1 WWXICC | 16-Aug-2008 | GTCC-Tulsa | Maxwell Park Tulsa | 2-50 |
| 78 | Mohinder | WWXICC-Gold | 25-Jul-2010 | KXI | Crossroads OKC 89th ST | 2-50 |
| 79 | Edward Fox | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 2-50 |
| 80 | Edward Fox | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 0-49 |
| 81 | Jason Fox | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 0-49 |
| 82 | Troy Mckenzie | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 0-49 |
| 83 | Rohit Singh | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 0-49 |
| 84 | Bhupen Patel | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 0-49 |
| 85 | Edward Fox | WWXICC-Casuals | 10-Jul-2010 | WWXICC-Blues | Foxfire Field | 1-49 |
| 86 | Jason Fox | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 1-49 |
| 87 | Sanjay | WWXICC-Casuals | 09-May-2010 | KXI | Foxfire Field | 0-48 |
| 88 | Brandon Fox | WWXICC-Casuals | 17-Apr-2010 | DCC | Plainview | 1-48 |
| 89 | Michael Rufnak | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 2-48 |
| 90 | Asad | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 3-48 |
| 91 | Ranjan Harris | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 0-47 |
| 92 | Tim Achbald | 1 WWXICC | 31-May-2009 | GTCC-Tulsa | Maxwell Park Tulsa | 0-47 |
| 93 | Rohit Singh | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 0-47 |
| 94 | Ali Khan | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 0-47 |
| 95 | Raj | WWXICC-Casuals | 28-Aug-2010 | SCC-OU | Foxfire Field | 0-47 |
| 96 | Devin Patel | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1-47 |
| 97 | Ranjan Harris | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 1-47 |
| 98 | Bhupen Patel | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 2-47 |
| 99 | Akshat | WWXICC-Casuals | 28-Aug-2010 | SCC-OU | Foxfire Field | 2-47 |
| 100 | Palgunan | 1 WWXICC | 21-Mar-2009 | ShCC | Foxfire Field | 3-47 |
| 101 | Edward Fox | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 0-46 |
| 102 | Nick Sharma | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 0-46 |
| 103 | Rohit Mishra | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 0-46 |
| 104 | Jacob Archer | WWXICC-Casuals | 10-Jul-2010 | WWXICC-Blues | Foxfire Field | 0-46 |
| 105 | I C Patel (Sub) | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 1-46 |
| 106 | Nasar Ahmed | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 1-46 |
| 107 | Edward Fox | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 1-46 |
| 108 | Rohit Mishra | 1 WWXICC | 21-Mar-2009 | ShCC | Foxfire Field | 1-46 |
| 109 | Gurpret | WWXICC-Casuals | 01-Aug-2010 | DCC | Foxfire Field | 1-46 |
| 110 | Tim Achbald | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 2-46 |
| 111 | Jason Fox | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 0-45 |
| 112 | Raj | 1 WWXICC | 12-Sep-2010 | SCC-OU | Crossroads OKC 89th ST | 0-45 |
| 113 | Jacob Archer | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 1-45 |
| 114 | Edward Fox | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 2-45 |
| 115 | Edward Fox | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 3-45 |
| 116 | Abhlshek Bajaj | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field | 3-45 |
| 117 | Vishwanath | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 4-45 |
| 118 | Abhlshek Bajaj | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 0-44 |
| 119 | Akshat | 1 WWXICC | 31-May-2009 | GTCC-Tulsa | Maxwell Park Tulsa | 0-44 |
| 120 | Michael Rufnak | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 1-44 |
| 121 | Michael Rufnak | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 2-44 |
| 122 | Edward Fox | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 2-44 |
| 123 | Rohit Mishra | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 3-44 |
| 124 | Kiran | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 3-44 |
| 125 | Nick Sharma | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 0-43 |
| 126 | Jonathan | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 0-43 |
| 127 | Raj | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 0-43 |
| 128 | Thomas Archer | WWXICC-Casuals | 09-May-2010 | KXI | Foxfire Field | 0-43 |
| 129 | Thomas Archer | WWXICC-Casuals | 01-Aug-2010 | DCC | Foxfire Field | 0-43 |
| 130 | Akshat | 1 WWXICC | 12-Sep-2010 | SCC-OU | Crossroads OKC 89th ST | 0-43 |
| 131 | Bhupen Patel | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 0-43 |
| 132 | Brandon Fox | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 0-43 |
| 133 | Bhupen Patel | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 0-43 |
| 134 | Neil Cadle | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 1-43 |
| 135 | Shawn | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1-43 |
| 136 | Bhupen Patel | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 1-43 |
| 137 | Thomas Archer | WWXICC-Casuals | 22-Aug-2010 | WWXICC-Gold | Foxfire Field | 2-43 |
| 138 | Hasu Bhakta | WWXICC-Gold | 01-May-2011 | ShCC | Plainview | 2-43 |
| 139 | Bhupen Patel | WWXICC-Gold | 22-Aug-2010 | WWXICC-Casuals | Foxfire Field | 4-43 |
| 140 | Brandon Fox | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 0-42 |
| 141 | Bhupen Patel | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 0-42 |
| 142 | Troy Mckenzie | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1-42 |
| 143 | Vivek | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 1-42 |
| 144 | Raj | WWXICC-Casuals | 24-Apr-2010 | SCC-OU | Foxfire Field | 1-42 |
| 145 | Edward Fox | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 2-42 |
| 146 | Michael Rufnak | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 2-42 |
| 147 | Troy Mckenzie | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 2-42 |
| 148 | Mohinder | 1 WWXICC | 02-Aug-2009 | ShCC | Foxfire Field | 2-42 |
| 149 | Edward | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 2-42 |
| 150 | Edward Fox | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 3-42 |
| 151 | Nasar Ahmed | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 0-41 |
| 152 | Ranjan Harris | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 0-41 |
| 153 | Tony Dilollo | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 0-41 |
| 154 | Abhlshek Bajaj | 1 WWXICC | 22-Jun-2008 | CCC-OSU | CCC | 0-41 |
| 155 | Samir Shura | 1 WWXICC | 15-Aug-2009 | NUCC-Wichita | Foxfire Field | 0-41 |
| 156 | Rohit Singh | WWXICC-Casuals | 17-Apr-2010 | DCC | Plainview | 0-41 |
| 157 | Akshat | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 0-41 |
| 158 | Rohit Singh | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 0-41 |
| 159 | Troy Mckenzie | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1-41 |
| 160 | Nick Sharma | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1-41 |
| 161 | Arul | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 1-41 |
| 162 | Troy Mckenzie | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 1-41 |
| 163 | Ranjan Harris | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 1-41 |
| 164 | Rohit Singh | 1 WWXICC | 31-May-2009 | GTCC-Tulsa | Maxwell Park Tulsa | 1-41 |
| 165 | Nick Sharma | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 1-41 |
| 166 | Azim Sumar | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 1-41 |
| 167 | Rohit Singh | WWXICC-Blues | 31-Jul-2010 | DCC | Foxfire Field | 1-41 |
| 168 | Jason Fox | 1 WWXICC | 24-Jul-2005 | CCC-OSU | Foxfire Field | 2-41 |
| 169 | Ranjan Harris | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 2-41 |
| 170 | Prabhjit S Bagga | 1 WWXICC | 29-Mar-2008 | ShCC | Foxfire Field | 2-41 |
| 171 | Samir Shura | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 2-41 |
| 172 | Michael Rufnak | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 3-41 |
| 173 | Bhupen Patel | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 3-41 |
| 174 | Edward Fox | WWXICC-Gold | 25-Jul-2010 | KXI | Crossroads OKC 89th ST | 3-41 |
| 175 | Prabhjit S Bagga | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 0-40 |
| 176 | Edward Fox | WWXICC-Gold | 01-May-2011 | ShCC | Plainview | 0-40 |
| 177 | Delroy Mckenzie | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 1-40 |
| 178 | James Komakech | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 1-40 |
| 179 | Troy Mckenzie | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 1-40 |
| 180 | Akshat | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 1-40 |
| 181 | Thomas Archer | WWXICC-Casuals | 22-May-2010 | OKCSTCC | Crossroads OKC 89th ST | 1-40 |
| 182 | Michael Rufnak | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 1-40 |
| 183 | Eric Trusler | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 2-40 |
| 184 | Rohit Mishra | 1 WWXICC | 07-Mar-2009 | ShCC | Foxfire Field | 2-40 |
| 185 | Bhupen Patel | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 2-40 |
| 186 | Samir | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 2-40 |
| 187 | Michael Rufnak | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 3-40 |
| 188 | Samir Shura | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 3-40 |
| 189 | Troy Mckenzie | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 0-39 |
| 190 | Michael Rufnak | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 0-39 |
| 191 | Ranjan Harris | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 0-39 |
| 192 | Ranjan Harris | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 0-39 |
| 193 | Rohit Singh | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 0-39 |
| 194 | Edward Fox | WWXICC-Casuals | 09-May-2010 | KXI | Foxfire Field | 1-39 |
| 195 | Samir Shura | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 1-39 |
| 196 | Nick Sharma | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 1-39 |
| 197 | Palgunan | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 2-39 |
| 198 | Muheeb | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 2-39 |
| 199 | Edward Fox | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 3-39 |
| 200 | Edward Fox | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 3-39 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.