| Best Bowling in a Match |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Samir Shura | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 6-16 |
| 2 | Mohinder | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 6-26 |
| 3 | Rohit Singh | 1 WWXICC | 25-Apr-2009 | SRBS | Foxfire Field | 6-35 |
| 4 | Michael Rufnak | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 4-9 |
| 5 | Jawed Iqbal | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 4-15 |
| 6 | Muheeb | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 4-16 |
| 7 | Edward Fox | 1 WWXICC | 23-May-2009 | Colonials | Lonestar Ground | 4-17 |
| 8 | Nick Sharma | WWXICC-Gold | 11-Jul-2010 | ShCC | Foxfire Field | 4-19 |
| 9 | Edward Fox | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 4-21 |
| 10 | Malcolm Nash | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 4-24 |
| 11 | Michael Rufnak | WWXICC-Casuals | 22-May-2010 | OKCSTCC | Crossroads OKC 89th ST | 4-24 |
| 12 | Nasar Ahmed | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 4-25 |
| 13 | Edward Fox | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 4-25 |
| 14 | Nasar Ahmed | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 4-27 |
| 15 | Michael Rufnak | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 4-28 |
| 16 | Michael Rufnak | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 4-28 |
| 17 | Raj | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 4-29 |
| 18 | Rohit Singh | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 4-29 |
| 19 | Ranjan Harris | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 4-30 |
| 20 | Edward Fox | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 4-31 |
| 21 | Michael Rufnak | 1 WWXICC | 25-Oct-2008 | OKCSTCC | Foxfire Field | 4-39 |
| 22 | Bhupen Patel | WWXICC-Gold | 22-Aug-2010 | WWXICC-Casuals | Foxfire Field | 4-43 |
| 23 | Vishwanath | WWXICC-Casuals | 01-May-2010 | WWXICC-Blues | Foxfire Field | 4-45 |
| 24 | Rohit Singh | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 4-57 |
| 25 | Anand | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 3-5 |
| 26 | Yogi | WWXICC-Gold | 16-May-2010 | WWXICC-Casuals | Foxfire Field | 3-5 |
| 27 | Abhlshek Bajaj | WWXICC-Gold | 16-May-2010 | WWXICC-Casuals | Foxfire Field | 3-6 |
| 28 | James Komakech | 1 WWXICC | 22-Aug-2009 | NUCC-Wichita | Foxfire Field | 3-8 |
| 29 | Raj | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 3-10 |
| 30 | Rohit Singh | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 3-14 |
| 31 | Prabhjit S Bagga | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 3-17 |
| 32 | Michael Rufnak | 1 WWXICC | 17-Mar-2007 | CCC-OSU | Foxfire Field | 3-17 |
| 33 | Chad Morrision | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 3-18 |
| 34 | Prabhjit S Bagga | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 3-18 |
| 35 | Edward Fox | 1 WWXICC | 23-Jun-2007 | SCC-OU | Foxfire Field | 3-19 |
| 36 | Bhupen Patel | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 3-19 |
| 37 | Samir Shura | 1 WWXICC | 02-Aug-2008 | GCCC-Tulsa | UTE | 3-20 |
| 38 | Michael Rufnak | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 3-20 |
| 39 | Samir Shura | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 3-20 |
| 40 | Troy Mckenzie | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 3-21 |
| 41 | Troy Mckenzie | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 3-22 |
| 42 | Jawed Iqbal | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 3-22 |
| 43 | Edward Fox | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 3-22 |
| 44 | Edward Fox | 1 WWXICC | 30-May-2009 | SCC-OU | Crossroads OKC 89th ST | 3-22 |
| 45 | Prabhjit S Bagga | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 3-22 |
| 46 | Chris Griggs | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 3-23 |
| 47 | Edward Fox | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 3-23 |
| 48 | Nasar Ahmed | 1 WWXICC | 02-Aug-2008 | GCCC-Tulsa | UTE | 3-23 |
| 49 | Edward Fox | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 3-24 |
| 50 | Samir Shura | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 3-24 |
| 51 | Troy Mckenzie | 1 WWXICC | 22-Jun-2008 | CCC-OSU | CCC | 3-24 |
| 52 | Shrey | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 3-25 |
| 53 | Bhupen Patel | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 3-25 |
| 54 | Rohit Mishra | 1 WWXICC | 24-May-2009 | Colonials | Lonestar Ground | 3-27 |
| 55 | Arul | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 3-28 |
| 56 | Edward Fox | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 3-28 |
| 57 | Samir Shura | 1 WWXICC | 07-Mar-2009 | ShCC | Foxfire Field | 3-29 |
| 58 | Ahad Ishtiaq | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 3-30 |
| 59 | Jason Fox | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 3-30 |
| 60 | Troy Mckenzie | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 3-30 |
| 61 | Muheeb | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 3-30 |
| 62 | Edward Fox | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 3-31 |
| 63 | Edward Fox | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 3-31 |
| 64 | Tim Achbald | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 3-32 |
| 65 | Jason Fox | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field | 3-32 |
| 66 | Rohit Singh | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 3-33 |
| 67 | Ranjan Harris | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 3-33 |
| 68 | James Komakech | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 3-33 |
| 69 | Edward Fox | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 3-34 |
| 70 | Edward Fox | 1 WWXICC | 07-Mar-2009 | ShCC | Foxfire Field | 3-34 |
| 71 | Bhupen Patel | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 3-36 |
| 72 | Jason Fox | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 3-37 |
| 73 | Ranjan Harris | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 3-38 |
| 74 | Michael Rufnak | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 3-38 |
| 75 | Edward Fox | WWXICC-Casuals | 01-Aug-2010 | DCC | Foxfire Field | 3-38 |
| 76 | Edward Fox | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 3-39 |
| 77 | Edward Fox | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 3-39 |
| 78 | Asad | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 3-39 |
| 79 | Michael Rufnak | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 3-40 |
| 80 | Samir Shura | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 3-40 |
| 81 | Michael Rufnak | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 3-41 |
| 82 | Bhupen Patel | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 3-41 |
| 83 | Edward Fox | WWXICC-Gold | 25-Jul-2010 | KXI | Crossroads OKC 89th ST | 3-41 |
| 84 | Edward Fox | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 3-42 |
| 85 | Rohit Mishra | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 3-44 |
| 86 | Kiran | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 3-44 |
| 87 | Edward Fox | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 3-45 |
| 88 | Abhlshek Bajaj | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field | 3-45 |
| 89 | Palgunan | 1 WWXICC | 21-Mar-2009 | ShCC | Foxfire Field | 3-47 |
| 90 | Asad | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 3-48 |
| 91 | Vishwanath | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 3-52 |
| 92 | Michael Rufnak | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 3-54 |
| 93 | Edward Fox | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 3-57 |
| 94 | Michael Rufnak | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 3-58 |
| 95 | Abhlshek Bajaj | WWXICC-Blues | 31-Jul-2010 | DCC | Foxfire Field | 3-61 |
| 96 | Gordon Vu | WWXICC-Casuals | 22-May-2010 | OKCSTCC | Crossroads OKC 89th ST | 3-64 |
| 97 | Prabhjit S Bagga | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 3-65 |
| 98 | Ahad Ishtiaq | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 2-4 |
| 99 | Jason Fox | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 2-4 |
| 100 | Edward Fox | WWXICC-Gold | 03-Jul-2010 | DCC | Foxfire Field | 2-6 |
| 101 | Evan Brooks | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 2-7 |
| 102 | Nasar Ahmed | 1 WWXICC | 29-Mar-2008 | ShCC | Foxfire Field | 2-7 |
| 103 | Nasar Ahmed | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 2-8 |
| 104 | Edward Fox | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 2-9 |
| 105 | Jawed Iqbal | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 2-9 |
| 106 | James Komakech | 1 WWXICC | 29-May-2004 | KCC TOPEKA | Ripley pk Topeka | 2-9 |
| 107 | Kamesh | 1 WWXICC | 01-Nov-2008 | OKCSTCC | Crossroads OKC 89th ST | 2-9 |
| 108 | Nasar Ahmed | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 2-10 |
| 109 | Eric Trusler | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 2-12 |
| 110 | Hasu Bhakta | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 2-12 |
| 111 | Rohit Singh | WWXICC-Gold | 15-Aug-2010 | WWXICC-Blues | Foxfire Field | 2-12 |
| 112 | Edward Fox | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 2-13 |
| 113 | Michael Rufnak | 1 WWXICC | 02-Aug-2008 | GCCC-Tulsa | UTE | 2-13 |
| 114 | Abhlshek Bajaj | WWXICC-Gold | 03-Jul-2010 | DCC | Foxfire Field | 2-13 |
| 115 | Edward Fox | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 2-14 |
| 116 | Boop | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 2-14 |
| 117 | Ranjan Harris | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 2-14 |
| 118 | Troy Mckenzie | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 2-14 |
| 119 | Abhlshek Bajaj | WWXICC-Gold | 15-Aug-2010 | WWXICC-Blues | Foxfire Field | 2-14 |
| 120 | Nasar Ahmed | 1 WWXICC | 05-Nov-2005 | NUCC-Wichita | Foxfire Field | 2-15 |
| 121 | Boop | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 2-15 |
| 122 | Edward Fox | 1 WWXICC | 25-Apr-2009 | SRBS | Foxfire Field | 2-15 |
| 123 | Gordon Vu | WWXICC-Casuals | 16-May-2010 | WWXICC-Gold | Foxfire Field | 2-15 |
| 124 | Delroy Mckenzie | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 2-16 |
| 125 | Michael Rufnak | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 2-16 |
| 126 | Ahad Ishtiaq | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 2-16 |
| 127 | Troy Mckenzie | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 2-16 |
| 128 | Eric Trusler | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 2-17 |
| 129 | Chris Griggs | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 2-17 |
| 130 | Rohit Singh | 1 WWXICC | 23-Jun-2007 | SCC-OU | Foxfire Field | 2-17 |
| 131 | Edward Fox | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 2-17 |
| 132 | Prabhjit S Bagga | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 2-18 |
| 133 | Delroy Mckenzie | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 2-18 |
| 134 | Edward Fox | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 2-18 |
| 135 | Nick Sharma | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 2-18 |
| 136 | Chris Griggs | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 2-19 |
| 137 | Troy Mckenzie | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 2-19 |
| 138 | Michael Rufnak | 1 WWXICC | 22-Jun-2008 | CCC-OSU | CCC | 2-19 |
| 139 | Bhupen Patel | WWXICC-Gold | 17-Apr-2010 | KXI | Foxfire Field | 2-19 |
| 140 | Michael Rufnak | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 2-20 |
| 141 | Jason Fox | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 2-20 |
| 142 | Edward Fox | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 2-20 |
| 143 | Troy Mckenzie | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 2-20 |
| 144 | Tony Dilollo | 1 WWXICC | 16-Aug-2003 | Bhakta | Plainview | 2-20 |
| 145 | Edward Fox | 1 WWXICC | 28-Jun-2009 | SRBS | Foxfire Field | 2-20 |
| 146 | Edward Fox | WWXICC-Gold | 15-Aug-2010 | WWXICC-Blues | Foxfire Field | 2-20 |
| 147 | T,Cody | WWXICC-Casuals | 28-Aug-2010 | SCC-OU | Foxfire Field | 2-20 |
| 148 | Edward Fox | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 2-21 |
| 149 | Edward Fox | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 2-21 |
| 150 | Kishore | WWXICC-Casuals | 22-May-2010 | OKCSTCC | Crossroads OKC 89th ST | 2-21 |
| 151 | Nasar Ahmed | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 2-22 |
| 152 | Troy Mckenzie | 1 WWXICC | 10-Jul-2005 | GCCC-Tulsa | UTE | 2-22 |
| 153 | Chad Morrision | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 2-22 |
| 154 | Ranjan Harris | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 2-22 |
| 155 | Nasar Ahmed | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 2-22 |
| 156 | Prabhjit S Bagga | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 2-22 |
| 157 | Edward Fox | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 2-22 |
| 158 | Samir Shura | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 2-22 |
| 159 | Ranjan Harris | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 2-23 |
| 160 | Nasar Ahmed | 1 WWXICC | 13-Jul-2008 | SCC-OU | Foxfire Field | 2-23 |
| 161 | Rohit Singh | 1 WWXICC | 30-May-2009 | SCC-OU | Crossroads OKC 89th ST | 2-23 |
| 162 | Asad | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 2-23 |
| 163 | Ranjan Harris | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 2-24 |
| 164 | Jason Fox | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 2-24 |
| 165 | Michael Rufnak | 1 WWXICC | 23-Jun-2007 | SCC-OU | Foxfire Field | 2-24 |
| 166 | Akshat | 1 WWXICC | 30-May-2009 | SCC-OU | Crossroads OKC 89th ST | 2-24 |
| 167 | Nick Sharma | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 2-24 |
| 168 | Nasar Ahmed | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 2-25 |
| 169 | Eric Trusler | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 2-25 |
| 170 | Leonard | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 2-25 |
| 171 | Edward Fox | 1 WWXICC | 29-May-2004 | KCC TOPEKA | Ripley pk Topeka | 2-25 |
| 172 | Troy Mckenzie | 1 WWXICC | 16-Aug-2003 | Bhakta | Plainview | 2-25 |
| 173 | Nick Sharma | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 2-25 |
| 174 | Devin Patel | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 2-26 |
| 175 | Michael Rufnak | 1 WWXICC | 13-Jul-2008 | SCC-OU | Foxfire Field | 2-26 |
| 176 | Edward Fox | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 2-27 |
| 177 | Tony Dilollo | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 2-28 |
| 178 | Prabhjit S Bagga | 1 WWXICC | 09-Sep-2007 | OKCSTCC | Crossroads OKC 89th ST | 2-28 |
| 179 | Samir Shura | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 2-28 |
| 180 | Bhupen | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 2-28 |
| 181 | Edward Fox | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 2-28 |
| 182 | Nick Sharma | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 2-29 |
| 183 | Prabhjit S Bagga | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 2-29 |
| 184 | Prabhjit S Bagga | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 2-29 |
| 185 | Edward Fox | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 2-29 |
| 186 | Edward Fox | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 2-29 |
| 187 | Arul | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 2-29 |
| 188 | Kishore | WWXICC-Casuals | 10-Jul-2010 | WWXICC-Blues | Foxfire Field | 2-29 |
| 189 | Nasar Ahmed | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 2-30 |
| 190 | Edward Fox | 1 WWXICC | 13-Jun-2009 | GCCC-Tulsa | UTE | 2-30 |
| 191 | Troy Mckenzie | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 2-31 |
| 192 | Ranjan Harris | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 2-31 |
| 193 | Troy Mckenzie | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 2-31 |
| 194 | Rohit Singh | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 2-31 |
| 195 | Rohit Mishra | 1 WWXICC | 13-Apr-2008 | HCC-OKC | Crossroads OKC 89th ST | 2-31 |
| 196 | Tim Achbald | 1 WWXICC | 13-Jul-2008 | SCC-OU | Foxfire Field | 2-31 |
| 197 | Michael Rufnak | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 2-31 |
| 198 | Edward Fox | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 2-32 |
| 199 | Cody Davis | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 2-33 |
| 200 | Jovan | WWXICC-Casuals | 01-Aug-2010 | DCC | Foxfire Field | 2-33 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.