| Top Wicket Takers |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Edward Fox | WWXICC-Blues | 130 | 630.0 | 21 | 3783 | - | - | 4-17 | 6.00 | 22.65 | 167 |
| 2 | Michael Rufnak | WWXICC-Blues | 74 | 293.1 | 9 | 1780 | - | - | 4-9 | 6.07 | 21.45 | 83 |
| 3 | Troy Mckenzie | 1 WWXICC | 64 | 338.2 | 22 | 1677 | - | - | 3-21 | 4.96 | 27.05 | 62 |
| 4 | Ranjan Harris | WWXICC-Gold | 70 | 259.4 | 3 | 1621 | - | - | 4-30 | 6.24 | 34.49 | 47 |
| 5 | Nasar Ahmed | 1 WWXICC | 39 | 181.0 | 11 | 916 | - | - | 4-25 | 5.06 | 19.91 | 46 |
| 6 | Rohit Singh | WWXICC-Gold | 59 | 221.2 | 13 | 1311 | 1 | - | 6-35 | 5.92 | 31.21 | 42 |
| 7 | Samir Shura | WWXICC-Blues | 36 | 200.5 | 16 | 877 | 1 | - | 6-16 | 4.37 | 21.39 | 41 |
| 8 | Jason Fox | WWXICC-Blues | 111 | 121.2 | 1 | 949 | - | - | 3-30 | 7.82 | 27.91 | 34 |
| 9 | Bhupen Patel | WWXICC-Blues | 32 | 146.4 | 4 | 889 | - | - | 4-43 | 6.06 | 27.78 | 32 |
| 10 | Prabhjit S Bagga | WWXICC-Gold | 26 | 80.4 | 2 | 503 | - | - | 3-17 | 6.24 | 19.35 | 26 |
| 11 | Nick Sharma | WWXICC-Blues | 28 | 89.3 | 1 | 525 | - | - | 4-19 | 5.87 | 27.63 | 19 |
| 12 | Abhlshek Bajaj | WWXICC-Blues | 34 | 75.4 | - | 538 | - | - | 3-6 | 7.11 | 28.32 | 19 |
| 13 | Eric Trusler | 1 WWXICC | 21 | 76.0 | 4 | 413 | - | - | 2-12 | 5.43 | 25.81 | 16 |
| 14 | Rohit Mishra | 1 WWXICC | 16 | 70.3 | 4 | 454 | - | - | 3-27 | 6.44 | 28.38 | 16 |
| 15 | Asad | WWXICC-Gold | 15 | 70.0 | 3 | 444 | - | - | 3-39 | 6.34 | 31.71 | 14 |
| 16 | Jawed Iqbal | WWXICC-Casuals | 13 | 54.0 | 2 | 338 | - | - | 4-15 | 6.26 | 26.00 | 13 |
| 17 | James Komakech | 1 WWXICC | 13 | 26.0 | 1 | 154 | - | - | 3-8 | 5.92 | 11.85 | 13 |
| 18 | Boop | 1 WWXICC | 25 | 67.4 | 1 | 447 | - | - | 2-14 | 6.61 | 34.38 | 13 |
| 19 | Mohinder | WWXICC-Gold | 10 | 47.3 | 3 | 287 | 1 | - | 6-26 | 6.04 | 22.08 | 13 |
| 20 | Muheeb | 1 WWXICC | 16 | 36.0 | 2 | 242 | - | - | 4-16 | 6.72 | 20.17 | 12 |
| 21 | Ahad Ishtiaq | 1 WWXICC | 11 | 30.1 | 1 | 152 | - | - | 3-30 | 5.04 | 13.82 | 11 |
| 22 | Arul | 1 WWXICC | 10 | 47.0 | 2 | 245 | - | - | 3-28 | 5.21 | 22.27 | 11 |
| 23 | Raj | 1 WWXICC | 19 | 62.5 | 2 | 438 | - | - | 4-29 | 6.97 | 39.82 | 11 |
| 24 | Brandon Fox | WWXICC-Blues | 21 | 79.0 | - | 762 | - | - | 2-53 | 9.65 | 76.20 | 10 |
| 25 | Thomas Archer | WWXICC-Casuals | 15 | 47.0 | - | 625 | - | - | 2-43 | 13.30 | 62.50 | 10 |
| 26 | Vishwanath | WWXICC-Casuals | 9 | 30.0 | - | 225 | - | - | 4-45 | 7.50 | 25.00 | 9 |
| 27 | Kishore | WWXICC-Casuals | 16 | 35.1 | 1 | 251 | - | - | 2-21 | 7.14 | 27.89 | 9 |
| 28 | Chris Griggs | 1 WWXICC | 5 | 22.0 | 2 | 108 | - | - | 3-23 | 4.91 | 13.50 | 8 |
| 29 | Akshat | WWXICC-Gold | 19 | 57.3 | 3 | 418 | - | - | 2-24 | 7.27 | 52.25 | 8 |
| 30 | Tim Achbald | 1 WWXICC | 6 | 36.3 | 3 | 197 | - | - | 3-32 | 5.40 | 24.62 | 8 |
| 31 | Jacob Archer | WWXICC-Blues | 18 | 53.4 | - | 535 | - | - | 1-6 | 9.97 | 66.88 | 8 |
| 32 | Kiran | 1 WWXICC | 9 | 47.3 | 2 | 278 | - | - | 3-44 | 5.85 | 34.75 | 8 |
| 33 | Chad Morrision | WWXICC-Blues | 39 | 12.4 | - | 82 | - | - | 3-18 | 6.47 | 11.71 | 7 |
| 34 | Hasu Bhakta | WWXICC-Gold | 5 | 28.1 | 2 | 141 | - | - | 2-12 | 5.01 | 23.50 | 6 |
| 35 | Devin Patel | 1 WWXICC | 10 | 32.0 | - | 234 | - | - | 2-26 | 7.31 | 39.00 | 6 |
| 36 | Gordon Vu | WWXICC-Casuals | 8 | 24.0 | - | 192 | - | - | 3-64 | 8.00 | 32.00 | 6 |
| 37 | Delroy Mckenzie | 1 WWXICC | 9 | 17.1 | - | 130 | - | - | 2-16 | 7.57 | 26.00 | 5 |
| 38 | Tony Dilollo | 1 WWXICC | 8 | 29.4 | - | 167 | - | - | 2-20 | 5.63 | 33.40 | 5 |
| 39 | Azim Sumar | WWXICC-Blues | 34 | 32.0 | - | 286 | - | - | 1-11 | 8.94 | 57.20 | 5 |
| 40 | Palgunan | 1 WWXICC | 5 | 21.0 | 1 | 165 | - | - | 3-47 | 7.86 | 33.00 | 5 |
| 41 | Evan Brooks | WWXICC-Casuals | 39 | 17.0 | - | 154 | - | - | 2-7 | 9.06 | 38.50 | 4 |
| 42 | Yogi | WWXICC-Gold | 5 | 16.0 | 2 | 83 | - | - | 3-5 | 5.19 | 20.75 | 4 |
| 43 | Cody Davis | WWXICC-Casuals | 13 | 16.3 | - | 140 | - | - | 2-33 | 8.48 | 46.67 | 3 |
| 44 | Gary | WWXICC-Gold | 36 | 20.0 | - | 160 | - | - | 2-52 | 8.00 | 53.33 | 3 |
| 45 | Neil Cadle | 1 WWXICC | 8 | 18.0 | 1 | 107 | - | - | 1-19 | 5.94 | 35.67 | 3 |
| 46 | Pratik | WWXICC-Gold | 21 | 16.2 | - | 127 | - | - | 1-6 | 7.78 | 42.33 | 3 |
| 47 | Partha | WWXICC-Blues | 5 | 16.0 | - | 99 | - | - | 1-26 | 6.19 | 33.00 | 3 |
| 48 | Nitin | WWXICC-Gold | 7 | 15.1 | 1 | 53 | - | - | 1-3 | 3.49 | 17.67 | 3 |
| 49 | Sanjay | WWXICC-Gold | 6 | 14.0 | 1 | 116 | - | - | 1-10 | 8.29 | 38.67 | 3 |
| 50 | liam | WWXICC-Gold | 5 | 20.0 | 1 | 143 | - | - | 1-19 | 7.15 | 47.67 | 3 |
| 51 | Sagar Patel | 1 WWXICC | 5 | 8.0 | - | 50 | - | - | 1-5 | 6.25 | 25.00 | 2 |
| 52 | Ali Khan | WWXICC-Blues | 32 | 20.5 | - | 200 | - | - | 1-11 | 9.60 | 100.00 | 2 |
| 53 | Ethan Gibson | 1 WWXICC | 3 | 9.0 | - | 50 | - | - | 1-20 | 5.56 | 25.00 | 2 |
| 54 | Amit | 1 WWXICC | 3 | 7.0 | - | 49 | - | - | 1-8 | 7.00 | 24.50 | 2 |
| 55 | T,Cody | WWXICC-Blues | 5 | 5.0 | - | 44 | - | - | 2-20 | 8.80 | 22.00 | 2 |
| 56 | Shivam | WWXICC-Blues | 4 | 10.0 | - | 67 | - | - | 1-17 | 6.70 | 33.50 | 2 |
| 57 | Jay | WWXICC-Blues | 6 | 5.0 | - | 41 | - | - | 1-3 | 8.20 | 41.00 | 1 |
| 58 | Tony Codrington | 1 WWXICC | 6 | 0.2 | - | 4 | - | - | 1-4 | 12.00 | 4.00 | 1 |
| 59 | Shawn | 1 WWXICC | 7 | 4.0 | - | 43 | - | - | 1-43 | 10.75 | 43.00 | 1 |
| 60 | Gaya | 1 WWXICC | 17 | 8.0 | - | 61 | - | - | 1-15 | 7.62 | 61.00 | 1 |
| 61 | Ravi | 1 WWXICC | 3 | 2.0 | - | 18 | - | - | 1-18 | 9.00 | 18.00 | 1 |
| 62 | Prakash | WWXICC-Blues | 3 | 16.0 | - | 142 | - | - | 1-74 | 8.88 | 142.00 | 1 |
| 63 | Calin | WWXICC-Blues | 9 | 2.0 | - | 15 | - | - | 1-6 | 7.50 | 15.00 | 1 |
| 64 | Jatin | WWXICC-Casuals | 4 | 7.0 | - | 104 | - | - | 1-38 | 14.86 | 104.00 | 1 |
| 65 | Viren | WWXICC-Gold | 6 | 5.0 | - | 30 | - | - | 1-12 | 6.00 | 30.00 | 1 |
| 66 | Dhruv | WWXICC-Gold | 7 | 20.0 | - | 93 | - | - | 1-32 | 4.65 | 93.00 | 1 |
| 67 | Glyn Rimmington | WWXICC-Blues | 27 | 4.2 | - | 65 | - | - | 0-3 | 15.00 | 0.00 | 0 |
| 68 | Denish Patel | 1 WWXICC | 8 | 1.0 | - | 12 | - | - | 0-12 | 12.00 | 0.00 | 0 |
| 69 | Ian Gibson | 1 WWXICC | 19 | 2.0 | - | 21 | - | - | 0-8 | 10.50 | 0.00 | 0 |
| 70 | Doug Dunn | 1 WWXICC | 13 | 3.0 | - | 27 | - | - | 0-11 | 9.00 | 0.00 | 0 |
| 71 | Patrick Dey | 1 WWXICC | 3 | 1.0 | - | 7 | - | - | 0-7 | 7.00 | 0.00 | 0 |
| 72 | Saeed Zafar | 1 WWXICC | 6 | 4.0 | - | 23 | - | - | 0-10 | 5.75 | 0.00 | 0 |
| 73 | Hamel | 1 WWXICC | 4 | 3.0 | - | 38 | - | - | 0-11 | 12.67 | 0.00 | 0 |
| 74 | Jonathan | WWXICC-Casuals | 7 | 7.1 | - | 95 | - | - | 0-5 | 13.26 | 0.00 | 0 |
| 75 | Ajay | WWXICC-Gold | 3 | 3.0 | - | 27 | - | - | 0-13 | 9.00 | 0.00 | 0 |
| 76 | Keron | WWXICC-Gold | 6 | 1.0 | - | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
| 77 | Shivum | WWXICC-Gold | 3 | 4.4 | - | 51 | - | - | 0-15 | 10.93 | 0.00 | 0 |
| 78 | Avijit | WWXICC-Blues | 5 | 6.0 | - | 54 | - | - | 0-12 | 9.00 | 0.00 | 0 |
| 79 | Saj | WWXICC-Blues | 8 | 2.0 | - | 15 | - | - | 0-15 | 7.50 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.