| Most Ducks |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Inn | DI% | Ducks |
| 1 | Jason Fox | WWXICC-Blues | 111 | 104 | 22 | 23 |
| 2 | Edward Fox | WWXICC-Blues | 130 | 114 | 11 | 13 |
| 3 | Glyn Rimmington | WWXICC-Blues | 27 | 20 | 65 | 13 |
| 4 | Ranjan Harris | WWXICC-Gold | 70 | 54 | 20 | 11 |
| 5 | Chad Morrision | WWXICC-Blues | 39 | 39 | 25 | 10 |
| 6 | Evan Brooks | WWXICC-Casuals | 39 | 30 | 26 | 8 |
| 7 | Gary | WWXICC-Gold | 36 | 33 | 18 | 6 |
| 8 | Rohit Singh | WWXICC-Gold | 59 | 53 | 11 | 6 |
| 9 | Michael Rufnak | WWXICC-Blues | 74 | 73 | 6 | 5 |
| 10 | Thomas Archer | WWXICC-Casuals | 15 | 13 | 38 | 5 |
| 11 | Jacob Archer | WWXICC-Blues | 18 | 14 | 35 | 5 |
| 12 | Calin | WWXICC-Blues | 9 | 8 | 62 | 5 |
| 13 | Troy Mckenzie | 1 WWXICC | 64 | 55 | 7 | 4 |
| 14 | Boop | 1 WWXICC | 25 | 22 | 18 | 4 |
| 15 | Bhupen Patel | WWXICC-Blues | 32 | 28 | 14 | 4 |
| 16 | Azim Sumar | WWXICC-Blues | 34 | 32 | 12 | 4 |
| 17 | Bryan Morrision | WWXICC-Blues | 41 | 36 | 8 | 3 |
| 18 | Ali Khan | WWXICC-Blues | 32 | 30 | 10 | 3 |
| 19 | Samir Shura | WWXICC-Blues | 36 | 26 | 11 | 3 |
| 20 | Doug Dunn | 1 WWXICC | 13 | 10 | 30 | 3 |
| 21 | Arul | 1 WWXICC | 10 | 5 | 60 | 3 |
| 22 | Rohit Mishra | 1 WWXICC | 16 | 14 | 21 | 3 |
| 23 | Jonathan | WWXICC-Casuals | 7 | 7 | 42 | 3 |
| 24 | Raj | 1 WWXICC | 19 | 15 | 20 | 3 |
| 25 | Sanjay | WWXICC-Gold | 6 | 7 | 42 | 3 |
| 26 | Prabhjit S Bagga | WWXICC-Gold | 26 | 26 | 7 | 2 |
| 27 | Nasar Ahmed | 1 WWXICC | 39 | 29 | 6 | 2 |
| 28 | Brandon Fox | WWXICC-Blues | 21 | 14 | 14 | 2 |
| 29 | Ian Gibson | 1 WWXICC | 19 | 19 | 10 | 2 |
| 30 | Neil Cadle | 1 WWXICC | 8 | 4 | 50 | 2 |
| 31 | Akshat | WWXICC-Gold | 19 | 14 | 14 | 2 |
| 32 | Gaya | 1 WWXICC | 17 | 15 | 13 | 2 |
| 33 | Jatin | WWXICC-Casuals | 4 | 3 | 66 | 2 |
| 34 | Nitin | WWXICC-Gold | 7 | 5 | 40 | 2 |
| 35 | Kishore | WWXICC-Casuals | 16 | 15 | 13 | 2 |
| 36 | Gordon Vu | WWXICC-Casuals | 8 | 6 | 33 | 2 |
| 37 | Shivum | WWXICC-Gold | 3 | 3 | 66 | 2 |
| 38 | Nick Sharma | WWXICC-Blues | 28 | 28 | 3 | 1 |
| 39 | Ahad Ishtiaq | 1 WWXICC | 11 | 10 | 10 | 1 |
| 40 | Jawed Iqbal | WWXICC-Casuals | 13 | 11 | 9 | 1 |
| 41 | Delroy Mckenzie | 1 WWXICC | 9 | 5 | 20 | 1 |
| 42 | Cody Davis | WWXICC-Casuals | 13 | 6 | 16 | 1 |
| 43 | Denish Patel | 1 WWXICC | 8 | 7 | 14 | 1 |
| 44 | Sam Page | 1 WWXICC | 6 | 6 | 16 | 1 |
| 45 | Tony Codrington | 1 WWXICC | 6 | 5 | 20 | 1 |
| 46 | Shawn | 1 WWXICC | 7 | 8 | 12 | 1 |
| 47 | Anil | WWXICC-Blues | 18 | 15 | 6 | 1 |
| 48 | Abhlshek Bajaj | WWXICC-Blues | 34 | 30 | 3 | 1 |
| 49 | Pratik | WWXICC-Gold | 21 | 19 | 5 | 1 |
| 50 | Vishwanath | WWXICC-Casuals | 9 | 9 | 11 | 1 |
| 51 | Partha | WWXICC-Blues | 5 | 4 | 25 | 1 |
| 52 | Muheeb | 1 WWXICC | 16 | 16 | 6 | 1 |
| 53 | Viren | WWXICC-Gold | 6 | 4 | 25 | 1 |
| 54 | Dhruv | WWXICC-Gold | 7 | 6 | 16 | 1 |
| 55 | Ajay | WWXICC-Gold | 3 | 3 | 33 | 1 |
| 56 | Yogi | WWXICC-Gold | 5 | 4 | 25 | 1 |
| 57 | Avijit | WWXICC-Blues | 5 | 5 | 20 | 1 |
| 58 | Joe | WWXICC-Blues | 4 | 4 | 25 | 1 |
| 59 | T,Cody | WWXICC-Blues | 5 | 4 | 25 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.