| Longest Serving Players |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Duration | Years |
| 1 | Bryan Morrision | WWXICC-Blues | 41 | 2003-2011 | 9 |
| 2 | Edward Fox | WWXICC-Blues | 130 | 2003-2011 | 9 |
| 3 | Jason Fox | WWXICC-Blues | 111 | 2003-2011 | 9 |
| 4 | Ranjan Harris | WWXICC-Gold | 70 | 2003-2011 | 9 |
| 5 | Glyn Rimmington | WWXICC-Blues | 27 | 2003-2011 | 9 |
| 6 | Chad Morrision | WWXICC-Blues | 39 | 2003-2010 | 8 |
| 7 | Michael Rufnak | WWXICC-Blues | 74 | 2005-2011 | 7 |
| 8 | Nick Sharma | WWXICC-Blues | 28 | 2005-2011 | 7 |
| 9 | Prabhjit S Bagga | WWXICC-Gold | 26 | 2005-2011 | 7 |
| 10 | Jawed Iqbal | WWXICC-Casuals | 13 | 2004-2010 | 7 |
| 11 | Troy Mckenzie | 1 WWXICC | 64 | 2003-2009 | 7 |
| 12 | Gary | WWXICC-Gold | 36 | 2005-2011 | 7 |
| 13 | Ali Khan | WWXICC-Blues | 32 | 2006-2011 | 6 |
| 14 | Cody Davis | WWXICC-Casuals | 13 | 2005-2010 | 6 |
| 15 | Evan Brooks | WWXICC-Casuals | 39 | 2005-2010 | 6 |
| 16 | James Komakech | 1 WWXICC | 13 | 2004-2009 | 6 |
| 17 | Brandon Fox | WWXICC-Blues | 21 | 2006-2011 | 6 |
| 18 | Hasu Bhakta | WWXICC-Gold | 5 | 2006-2011 | 6 |
| 19 | Jay | WWXICC-Blues | 6 | 2005-2010 | 6 |
| 20 | Amit | 1 WWXICC | 3 | 2004-2009 | 6 |
| 21 | Neil Cadle | 1 WWXICC | 8 | 2003-2008 | 6 |
| 22 | Samir Shura | WWXICC-Blues | 36 | 2007-2011 | 5 |
| 23 | Saeed Zafar | 1 WWXICC | 6 | 2003-2007 | 5 |
| 24 | Akshat | WWXICC-Gold | 19 | 2007-2011 | 5 |
| 25 | Rohit Singh | WWXICC-Gold | 59 | 2007-2011 | 5 |
| 26 | Bhupen Patel | WWXICC-Blues | 32 | 2007-2011 | 5 |
| 27 | Anil | WWXICC-Blues | 18 | 2007-2011 | 5 |
| 28 | Nasar Ahmed | 1 WWXICC | 39 | 2005-2008 | 4 |
| 29 | Azim Sumar | WWXICC-Blues | 34 | 2008-2011 | 4 |
| 30 | Pratik | WWXICC-Gold | 21 | 2008-2011 | 4 |
| 31 | Jacob Archer | WWXICC-Blues | 18 | 2008-2011 | 4 |
| 32 | Jeff Adams | 1 WWXICC | 4 | 2004-2006 | 3 |
| 33 | Denish Patel | 1 WWXICC | 8 | 2004-2006 | 3 |
| 34 | Ethan Gibson | 1 WWXICC | 3 | 2003-2005 | 3 |
| 35 | Ian Gibson | 1 WWXICC | 19 | 2003-2005 | 3 |
| 36 | Doug Dunn | 1 WWXICC | 13 | 2003-2005 | 3 |
| 37 | Sam Page | 1 WWXICC | 6 | 2003-2005 | 3 |
| 38 | Gaya | 1 WWXICC | 17 | 2007-2009 | 3 |
| 39 | Ravi | 1 WWXICC | 3 | 2007-2009 | 3 |
| 40 | Abhlshek Bajaj | WWXICC-Blues | 34 | 2008-2010 | 3 |
| 41 | Thomas Archer | WWXICC-Casuals | 15 | 2008-2010 | 3 |
| 42 | Calin | WWXICC-Blues | 9 | 2009-2011 | 3 |
| 43 | Ahad Ishtiaq | 1 WWXICC | 11 | 2006-2007 | 2 |
| 44 | Eric Trusler | 1 WWXICC | 21 | 2005-2006 | 2 |
| 45 | Delroy Mckenzie | 1 WWXICC | 9 | 2006-2007 | 2 |
| 46 | Chris Griggs | 1 WWXICC | 5 | 2006-2007 | 2 |
| 47 | Devin Patel | 1 WWXICC | 10 | 2004-2005 | 2 |
| 48 | Boop | 1 WWXICC | 25 | 2004-2005 | 2 |
| 49 | Tony Dilollo | 1 WWXICC | 8 | 2003-2004 | 2 |
| 50 | Tony Codrington | 1 WWXICC | 6 | 2003-2004 | 2 |
| 51 | Sibi | 1 WWXICC | 9 | 2007-2008 | 2 |
| 52 | Rohit Mishra | 1 WWXICC | 16 | 2008-2009 | 2 |
| 53 | Tim Achbald | 1 WWXICC | 6 | 2008-2009 | 2 |
| 54 | Jonathan | WWXICC-Casuals | 7 | 2009-2010 | 2 |
| 55 | Mohinder | WWXICC-Gold | 10 | 2009-2010 | 2 |
| 56 | Vishwanath | WWXICC-Casuals | 9 | 2009-2010 | 2 |
| 57 | Partha | WWXICC-Blues | 5 | 2009-2010 | 2 |
| 58 | Muheeb | 1 WWXICC | 16 | 2010-2011 | 2 |
| 59 | Asad | WWXICC-Gold | 15 | 2010-2011 | 2 |
| 60 | Joe | WWXICC-Blues | 4 | 2010-2011 | 2 |
| 61 | T,Cody | WWXICC-Blues | 5 | 2010-2011 | 2 |
| 62 | Shivam | WWXICC-Blues | 4 | 2010-2011 | 2 |
| 63 | Sagar Patel | 1 WWXICC | 5 | 2006-2006 | 1 |
| 64 | Kiran Kola | 1 WWXICC | 3 | 2006-2006 | 1 |
| 65 | Chippy | 1 WWXICC | 4 | 2006-2006 | 1 |
| 66 | Patrick Dey | 1 WWXICC | 3 | 2005-2005 | 1 |
| 67 | Juandre P. | 1 WWXICC | 3 | 2004-2004 | 1 |
| 68 | Shawn | 1 WWXICC | 7 | 2007-2007 | 1 |
| 69 | Hamel | 1 WWXICC | 4 | 2007-2007 | 1 |
| 70 | Arul | 1 WWXICC | 10 | 2007-2007 | 1 |
| 71 | Anoop | 1 WWXICC | 5 | 2007-2007 | 1 |
| 72 | Prakash | WWXICC-Blues | 3 | 2011-2011 | 1 |
| 73 | Kiran | 1 WWXICC | 9 | 2009-2009 | 1 |
| 74 | Palgunan | 1 WWXICC | 5 | 2009-2009 | 1 |
| 75 | Jatin | WWXICC-Casuals | 4 | 2010-2010 | 1 |
| 76 | Viren | WWXICC-Gold | 6 | 2010-2010 | 1 |
| 77 | Nitin | WWXICC-Gold | 7 | 2010-2010 | 1 |
| 78 | Dhruv | WWXICC-Gold | 7 | 2010-2010 | 1 |
| 79 | Kishore | WWXICC-Casuals | 16 | 2010-2010 | 1 |
| 80 | Raj | 1 WWXICC | 19 | 2010-2010 | 1 |
| 81 | Gordon Vu | WWXICC-Casuals | 8 | 2010-2010 | 1 |
| 82 | Ajay | WWXICC-Gold | 3 | 2010-2010 | 1 |
| 83 | Keron | WWXICC-Gold | 6 | 2010-2010 | 1 |
| 84 | Shivum | WWXICC-Gold | 3 | 2010-2010 | 1 |
| 85 | Sanjay | WWXICC-Gold | 6 | 2010-2010 | 1 |
| 86 | Yogi | WWXICC-Gold | 5 | 2010-2010 | 1 |
| 87 | liam | WWXICC-Gold | 5 | 2010-2010 | 1 |
| 88 | Avijit | WWXICC-Blues | 5 | 2010-2010 | 1 |
| 89 | Saj | WWXICC-Blues | 8 | 2011-2011 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.