| Top Partnerships |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Name | Wk | Team | Date | Opposition | Ground | Runs |
| 1 | Azim Sumar | liam | 1 | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field | 229 |
| 2 | Bhupen Patel | Rohit Singh | 4 | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 185 |
| 3 | Shekhar | Prabhjit S Bagga | 2 | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 162 |
| 4 | Bryan Morrision | Edward Fox | 1 | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 151 |
| 5 | Jay | Bryan Morrision | 8 | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 145* |
| 6 | Gary | Jason Fox | 2 | 1 WWXICC | 15-Aug-2009 | NUCC-Wichita | Foxfire Field | 142 |
| 7 | Abhlshek Bajaj | Rohit Singh | 6 | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 140 |
| 8 | Michael Rufnak | Jason Fox | 2 | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 129 |
| 9 | Jason Fox | Edward Fox | 4 | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 129 |
| 10 | Mohinder | Michael Rufnak | 1 | 1 WWXICC | 08-Aug-2009 | SCC-OU | Foxfire Field | 125 |
| 11 | Rohit Singh | Edward Fox | 3 | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 122 |
| 12 | Samir Shura | Bhupen Patel | 4 | WWXICC-Gold | 22-Aug-2010 | WWXICC-Casuals | Foxfire Field | 115 |
| 13 | Tim Achbald | Azim Sumar | 1 | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 110 |
| 14 | Michael Rufnak | Tim Achbald | 2 | 1 WWXICC | 02-Aug-2009 | ShCC | Foxfire Field | 108 |
| 15 | Edward Fox | Boop | 1 | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 107 |
| 16 | Troy Mckenzie | Edward Fox | 9 | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 102* |
| 17 | Kiran | Edward Fox | 2 | 1 WWXICC | 21-Mar-2009 | ShCC | Foxfire Field | 96 |
| 18 | Michael Rufnak | Jason Fox | 2 | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 93 |
| 19 | Nick Sharma | Chad Morrision | 4 | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 92 |
| 20 | Michael Rufnak | Eric Trusler | 2 | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 92 |
| 21 | Prabhjit S Bagga | Azim Sumar | 1 | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 89 |
| 22 | Steve Daff | Jason Fox | 4 | 1 WWXICC | 13-Jun-2009 | GCCC-Tulsa | UTE | 89 |
| 23 | Edward Fox | Michael Rufnak | 1 | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 87 |
| 24 | Bryan Morrision | Edward Fox | 1 | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 87 |
| 25 | Rohit Singh | Edward Fox | 2 | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 87 |
| 26 | Jason Fox | Rohit Singh | 1 | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 84 |
| 27 | Michael Rufnak | Prabhjit S Bagga | 2 | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 83 |
| 28 | Michael Rufnak | Jason Fox | 3 | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 83 |
| 29 | Nick Sharma | Bhupen Patel | 7 | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 83 |
| 30 | Abhlshek Bajaj | Tim Achbald | 3 | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 80 |
| 31 | Rohit Singh | Edward Fox | 2 | 1 WWXICC | 03-Jun-2007 | HCC-OKC | Crossroads OKC 89th ST | 78 |
| 32 | Anil | Jason Fox | 3 | 1 WWXICC | 22-Aug-2009 | NUCC-Wichita | Foxfire Field | 78 |
| 33 | Muheeb | Rohit Singh | 4 | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 78 |
| 34 | Gary | Muheeb | 3 | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 78 |
| 35 | Saj | Bhupen Patel | 5 | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 78 |
| 36 | Ian Gibson | Doug Dunn | 6 | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 77* |
| 37 | Vivek | Anil | 10 | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 76* |
| 38 | Troy Mckenzie | Ian Gibson | 5 | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 75 |
| 39 | liam | Rohit Singh | 7 | WWXICC-Gold | 11-Jul-2010 | ShCC | Foxfire Field | 75 |
| 40 | Muheeb | Samir Shura | 7 | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 74* |
| 41 | Jason Fox | Michael Rufnak | 3 | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 73 |
| 42 | Edward Fox | Michael Rufnak | 1 | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 73 |
| 43 | Anand | Tony Codrington | 5 | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 72 |
| 44 | Azim Sumar | joel | 2 | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 72 |
| 45 | Abhlshek Bajaj | Muheeb | 7 | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 71 |
| 46 | Pratik | Rohit Singh | 7 | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 70 |
| 47 | Chad Morrision | Prabhjit S Bagga | 5 | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 69* |
| 48 | Prabhjit S Bagga | Rohit Singh | 1 | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 69 |
| 49 | Vishwanath | Jason Fox | 3 | WWXICC-Casuals | 28-Aug-2010 | SCC-OU | Foxfire Field | 68 |
| 50 | Muheeb | Edward Fox | 3 | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 68 |
| 51 | Chris Griggs | Eric Trusler | 4 | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 67* |
| 52 | Prabhjit S Bagga | Boop | 1 | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 67 |
| 53 | Kiran Kola | Michael Rufnak | 2 | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 66 |
| 54 | Michael Rufnak | Edward Fox | 1 | 1 WWXICC | 23-Jun-2007 | SCC-OU | Foxfire Field | 64 |
| 55 | Arul | Ranjan Harris | 9 | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 64 |
| 56 | Edward Fox | Jason Fox | 1 | 1 WWXICC | 22-Aug-2009 | NUCC-Wichita | Foxfire Field | 64 |
| 57 | Abhlshek Bajaj | Michael Rufnak | 2 | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 64 |
| 58 | Nick Sharma | Troy Mckenzie | 3 | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 63 |
| 59 | Edward Fox | Bryan Morrision | 1 | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 63 |
| 60 | Michael Rufnak | Azim Sumar | 1 | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 63 |
| 61 | Boop | Edward Fox | 2 | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 60 |
| 62 | Jason Fox | Eric Trusler | 8 | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 60 |
| 63 | Jawed Iqbal | Bryan Morrision | 3 | 1 WWXICC | 23-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 60 |
| 64 | Evan Brooks | Michael Rufnak | 4 | 1 WWXICC | 09-Nov-2008 | OKCSTCC | Foxfire Field | 60 |
| 65 | Edward Fox | Kishore | 10 | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 60 |
| 66 | Jason Fox | Edward Fox | 3 | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 60 |
| 67 | Michael Rufnak | Azim Sumar | 1 | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 59 |
| 68 | Edward Fox | Saj | 5 | WWXICC-Gold | 04-Jun-2011 | DCC | Foxfire Field | 58* |
| 69 | Prashant (Sub) | Edward Fox | 3 | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 58 |
| 70 | Troy Mckenzie | Edward Fox | 1 | 1 WWXICC | 16-Aug-2003 | Bhakta | Plainview | 58 |
| 71 | Gurpret | Ali Khan | 3 | WWXICC-Casuals | 01-Aug-2010 | DCC | Foxfire Field | 58 |
| 72 | Edward Fox | imtiaz | 8 | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 58 |
| 73 | Gary | Muheeb | 6 | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 58 |
| 74 | Michael Rufnak | Edward Fox | 1 | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 57 |
| 75 | Ranjan Harris | Edward Fox | 2 | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 57 |
| 76 | Azim Sumar | Michael Rufnak | 1 | 1 WWXICC | 19-Jul-2008 | ShCC | Foxfire Field | 57 |
| 77 | Mohinder | joel | 3 | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 57 |
| 78 | Jason Fox | Anil | 3 | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 57 |
| 79 | Jacob Archer | Edward Fox | 4 | WWXICC-Casuals | 11-Apr-2010 | ShCC | Plainview | 57 |
| 80 | Azim Sumar | Rohit Singh | 4 | WWXICC-Gold | 19-Jun-2010 | OKCSTCC | Foxfire Field | 57 |
| 81 | Keron | Jason Fox | 2 | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 57 |
| 82 | Azim Sumar | Jason Fox | 2 | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 56 |
| 83 | Jason Fox | Michael Rufnak | 2 | 1 WWXICC | 09-Nov-2008 | OKCSTCC | Foxfire Field | 56 |
| 84 | Abhlshek Bajaj | Muheeb | 7 | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 56 |
| 85 | Troy Mckenzie | Ahad Ishtiaq | 7 | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 55* |
| 86 | Chad Morrision | Eric Trusler | 4 | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 55 |
| 87 | Bryan Morrision | Edward Fox | 1 | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST | 55 |
| 88 | Jason Fox | Nick Sharma | 3 | WWXICC-Gold | 02-May-2010 | GCCC-Tulsa | Foxfire Field | 55 |
| 89 | Keron | Rohit Singh | 3 | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 55 |
| 90 | Eric Trusler | Edward Fox | 2 | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 54 |
| 91 | Michael Rufnak | Abhlshek Bajaj | 4 | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 54 |
| 92 | Michael Rufnak | Kiran | 2 | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 54 |
| 93 | Rohit Singh | Bhupen Patel | 3 | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 54 |
| 94 | Edward Fox | Eric Trusler | 3 | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 53 |
| 95 | Jawed Iqbal | Chad Morrision | 6 | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 53 |
| 96 | Jason Fox | Rohit Singh | 4 | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 52* |
| 97 | Kiran Kola | Michael Rufnak | 3 | 1 WWXICC | 29-Jul-2006 | OKCSTCC | Foxfire Field | 52 |
| 98 | Eric Trusler | Troy Mckenzie | 2 | 1 WWXICC | 05-Nov-2005 | NUCC-Wichita | Foxfire Field | 52 |
| 99 | Bryan Morrision | Edward Fox | 1 | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 52 |
| 100 | Prabhjit S Bagga | Azim Sumar | 1 | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 52 |
| 101 | Bhupen Patel | Keron | 1 | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 52 |
| 102 | Edward Fox | Bryan Morrision | 1 | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 51 |
| 103 | Kiran | Rohit Singh | 5 | 1 WWXICC | 24-May-2009 | Colonials | Lonestar Ground | 51 |
| 104 | Keron | Rohit Singh | 3 | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 51 |
| 105 | Ranjan Harris | Rohit Singh | 6 | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 51 |
| 106 | liam | Nick Sharma | 5 | WWXICC-Gold | 29-Aug-2010 | ShCC | Plainview | 51 |
| 107 | Michael Rufnak | Prabhjit S Bagga | 1 | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 50 |
| 108 | Edward Fox | Michael Rufnak | 1 | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 50 |
| 109 | Michael Rufnak | Jason Fox | 2 | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 50 |
| 110 | Mohinder | Chad Morrision | 7 | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 49* |
| 111 | Prabhjit S Bagga | Michael Rufnak | 2 | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 49 |
| 112 | Chad Morrision | Bryan Morrision | 1 | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 49 |
| 113 | Ian Gibson | Chad Morrision | 4 | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 49 |
| 114 | Abhlshek Bajaj | Azim Sumar | 3 | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 49 |
| 115 | Michael Rufnak | Azim Sumar | 1 | 1 WWXICC | 25-Apr-2009 | SRBS | Foxfire Field | 49 |
| 116 | Jason Fox | Shekhar | 6 | 1 WWXICC | 22-Aug-2009 | NUCC-Wichita | Foxfire Field | 48* |
| 117 | Ranjan Harris | Edward Fox | 3 | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 48 |
| 118 | Boop | Bryan Morrision | 1 | 1 WWXICC | 21-Aug-2004 | OKCSTCC | Foxfire Field | 48 |
| 119 | Michael Rufnak | Sibi | 4 | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 48 |
| 120 | Bhupen Patel | Azim Sumar | 3 | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 48 |
| 121 | Partha | Michael Rufnak | 1 | 1 WWXICC | 08-Aug-2009 | SCC-OU | Foxfire Field | 48 |
| 122 | Boop | Michael Rufnak | 1 | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 47 |
| 123 | Sibi | Michael Rufnak | 1 | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 47 |
| 124 | Rohit Mishra | Azim Sumar | 7 | 1 WWXICC | 13-Apr-2008 | HCC-OKC | Crossroads OKC 89th ST | 47 |
| 125 | Azim Sumar | Michael Rufnak | 1 | 1 WWXICC | 09-Nov-2008 | OKCSTCC | Foxfire Field | 47 |
| 126 | Abhlshek Bajaj | Rohit Singh | 5 | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 47 |
| 127 | Gary | Jason Fox | 2 | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 47 |
| 128 | James Komakech | Bryan Morrision | 6 | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 46* |
| 129 | Eric Trusler | Edward Fox | 2 | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 46 |
| 130 | Chad Morrision | Gary | 3 | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 46 |
| 131 | Edward Fox | Bryan Morrision | 1 | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 46 |
| 132 | Bryan Morrision | Edward Fox | 1 | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 46 |
| 133 | Tim Achbald | Michael Rufnak | 1 | 1 WWXICC | 19-Jul-2009 | GCCC-Tulsa | Foxfire Field | 46 |
| 134 | Bhupen Patel | Kishore | 9 | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 46 |
| 135 | Sanjay | Edward Fox | 6 | WWXICC-Casuals | 22-Aug-2010 | WWXICC-Gold | Foxfire Field | 46 |
| 136 | Bhupen Patel | Edward Fox | 2 | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 46 |
| 137 | Tony Codrington | Bryan Morrision | 5 | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 45 |
| 138 | Ravi | Jason Fox | 4 | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 45 |
| 139 | Azim Sumar | Bhupen Patel | 5 | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 45 |
| 140 | Jason Fox | Keron | 2 | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 45 |
| 141 | Samir Shura | Bhupen Patel | 6 | WWXICC-Gold | 03-Jul-2010 | DCC | Foxfire Field | 45 |
| 142 | Azim Sumar | Gary | 1 | WWXICC-Blues | 31-Jul-2010 | DCC | Foxfire Field | 45 |
| 143 | Jason Fox | Bhupen Patel | 4 | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 45 |
| 144 | Bryan Morrision | Michael Rufnak | 2 | 1 WWXICC | 08-Apr-2006 | NUCC-Wichita | Foxfire Field | 44 |
| 145 | Ranjan Harris | Bryan Morrision | 2 | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 44 |
| 146 | Kavik | Denish Patel | 1 | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 44 |
| 147 | Evan Brooks | Michael Rufnak | 2 | 1 WWXICC | 22-Jun-2008 | CCC-OSU | CCC | 44 |
| 148 | Tim Achbald | Michael Rufnak | 1 | 1 WWXICC | 31-May-2009 | GTCC-Tulsa | Maxwell Park Tulsa | 44 |
| 149 | Jason Fox | Bhupen Patel | 2 | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 44 |
| 150 | Gary | Jason Fox | 5 | WWXICC-Gold | 18-Jul-2010 | WWXICC-Blues | Foxfire Field | 44 |
| 151 | Bhupen | Edward | 1 | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 44 |
| 152 | Edward Fox | Saj | 4 | WWXICC-Blues | 30-Apr-2011 | GTCC-Tulsa | Foxfire Field | 44 |
| 153 | Nasar Ahmed | Devin Patel | 6 | 1 WWXICC | 05-Nov-2005 | NUCC-Wichita | Foxfire Field | 43* |
| 154 | Rohit Singh | Jason Fox | 5 | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 43 |
| 155 | Bhupen Patel | Samir Shura | 6 | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 43 |
| 156 | Edward Fox | Michael Rufnak | 1 | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 42 |
| 157 | Jason Fox | Sibi | 5 | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 42 |
| 158 | Prabhjit S Bagga | Jason Fox | 2 | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 42 |
| 159 | Edward Fox | Jason Fox | 6 | 1 WWXICC | 30-May-2009 | SCC-OU | Crossroads OKC 89th ST | 42 |
| 160 | liam | Rohit Singh | 5 | WWXICC-Blues | 12-Jun-2010 | KXI | Foxfire Field | 42 |
| 161 | Azim Sumar | Pratik | 8 | 1 WWXICC | 13-Apr-2008 | HCC-OKC | Crossroads OKC 89th ST | 41* |
| 162 | Michael Rufnak | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 41 | ||
| 163 | Michael Rufnak | Chad Morrision | 2 | 1 WWXICC | 07-Aug-2005 | CCC-OSU | Foxfire Field | 41 |
| 164 | Ranjan Harris | Doug Dunn | 4 | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field | 41 |
| 165 | Jason Fox | Prabhjit S Bagga | 2 | 1 WWXICC | 29-Mar-2008 | ShCC | Foxfire Field | 41 |
| 166 | Muheeb | Mohinder | 5 | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 41 |
| 167 | Abhlshek Bajaj | Gary | 2 | WWXICC-Gold | 16-May-2010 | WWXICC-Casuals | Foxfire Field | 41 |
| 168 | Denish Patel | Cody Davis | 1 | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 40 |
| 169 | Edward Fox | Bryan Morrision | 1 | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 40 |
| 170 | Sibi | Jason Fox | 2 | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 40 |
| 171 | Kishore | Ali Khan | 2 | WWXICC-Casuals | 08-Aug-2010 | GCCC-Tulsa | Foxfire Field | 40 |
| 172 | Edward Fox | James Komakech | 2 | 1 WWXICC | 11-Sep-2004 | Colonials | Foxfire Field | 39 |
| 173 | Jason Fox | Tim Achbald | 3 | 1 WWXICC | 02-Aug-2009 | ShCC | Foxfire Field | 39 |
| 174 | Saj | Nick Sharma | 6 | WWXICC-Gold | 01-May-2011 | ShCC | Plainview | 39 |
| 175 | Eric Trusler | Troy Mckenzie | 3 | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 38 |
| 176 | Eric Trusler | Edward Fox | 1 | 1 WWXICC | 20-Aug-2005 | LRCC-AR | Maxwell Park Tulsa | 38 |
| 177 | Bryan Morrision | Boop | 3 | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 38 |
| 178 | Michael Rufnak | Edward Fox | 1 | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 38 |
| 179 | Edward Fox | Abhlshek Bajaj | 8 | 1 WWXICC | 05-Apr-2008 | OKCSTCC | Foxfire Field | 38 |
| 180 | Michael Rufnak | Tim Achbald | 2 | 1 WWXICC | 13-Jul-2008 | SCC-OU | Foxfire Field | 38 |
| 181 | Anil | Muheeb | 4 | WWXICC-Blues | 11-Apr-2010 | OKCSTCC | Crossroads OKC 89th ST | 38 |
| 182 | Gary | Azim Sumar | 1 | WWXICC-Gold | 22-Aug-2010 | WWXICC-Casuals | Foxfire Field | 38 |
| 183 | Prabhjit S Bagga | Nasar Ahmed | 8 | 1 WWXICC | 15-Apr-2006 | OKCSTCC | Crossroads OKC 89th ST | 37 |
| 184 | Bryan Morrision | Prabhjit S Bagga | 1 | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 37 |
| 185 | Patrick Dey | Ranjan Harris | 5 | 1 WWXICC | 13-Mar-2005 | NUCC-Wichita | Foxfire Field | 37 |
| 186 | Jason Fox | Edward Fox | 5 | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 37 |
| 187 | Michael Rufnak | Azim Sumar | 5 | 1 WWXICC | 22-Jun-2008 | CCC-OSU | CCC | 37 |
| 188 | Azim Sumar | James Komakech | 3 | 1 WWXICC | 16-Aug-2008 | GTCC-Tulsa | Maxwell Park Tulsa | 37 |
| 189 | Gaya | Rohit Singh | 6 | 1 WWXICC | 09-May-2009 | ShCC | Foxfire Field | 37 |
| 190 | Jonathan | Brandon Fox | 5 | WWXICC-Casuals | 24-Apr-2010 | SCC-OU | Foxfire Field | 37 |
| 191 | Ranjan Harris | Rohit Singh | 9 | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 37 |
| 192 | Muheeb | Bhupen Patel | 4 | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 37 |
| 193 | Bryan Morrision | Edward Fox | 1 | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 36 |
| 194 | Michael Rufnak | Edward Fox | 1 | 1 WWXICC | 10-Jul-2005 | GCCC-Tulsa | UTE | 36 |
| 195 | James Komakech | Bryan Morrision | 2 | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 36 |
| 196 | Boop | Edward Fox | 2 | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 36 |
| 197 | Edward Fox | Jawed Iqbal | 3 | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 36 |
| 198 | Troy Mckenzie | Jawed Iqbal | 5 | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 36 |
| 199 | Michael Rufnak | Edward Fox | 1 | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 36 |
| 200 | Pratik | Abhlshek Bajaj | 9 | 1 WWXICC | 29-Mar-2008 | ShCC | Foxfire Field | 36 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.