| Partnerships by Wicket |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Wkt | Runs | Name | Name | Team | Date | Opposition | Ground |
| 1 | 229 | Azim Sumar | liam | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field |
| 2 | 162 | Shekhar | Prabhjit S Bagga | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST |
| 3 | 122 | Rohit Singh | Edward Fox | 1 WWXICC | 03-Apr-2011 | ACC | Plainview |
| 4 | 185 | Bhupen Patel | Rohit Singh | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field |
| 5 | 78 | Saj | Bhupen Patel | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field |
| 6 | 140 | Abhlshek Bajaj | Rohit Singh | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST |
| 7 | 83 | Nick Sharma | Bhupen Patel | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field |
| 8 | 145* | Jay | Bryan Morrision | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST |
| 9 | 102* | Troy Mckenzie | Edward Fox | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST |
| 10 | 76* | Vivek | Anil | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.