| Most Sixes in an Innings |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Date | Opposition | Ground | Sixes |
| 1 | Bhupen Patel | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 6 |
| 2 | Abhlshek Bajaj | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 5 |
| 3 | Bhupen Patel | WWXICC-Blues | 10-Jul-2010 | WWXICC-Casuals | Foxfire Field | 4 |
| 4 | Eric Trusler | 1 WWXICC | 15-Jul-2006 | SCC-OU | OU | 3 |
| 5 | Samir Shura | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 3 |
| 6 | Eric Trusler | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 2 |
| 7 | Jawed Iqbal | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 8 | Shekhar | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 9 | Vivek | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 2 |
| 10 | Abhlshek Bajaj | 1 WWXICC | 26-Apr-2008 | OKCSTCC | Crossroads OKC 89th ST | 2 |
| 11 | Abhlshek Bajaj | 1 WWXICC | 03-May-2008 | ShCC | Plainview | 2 |
| 12 | Abhlshek Bajaj | 1 WWXICC | 07-Mar-2009 | ShCC | Foxfire Field | 2 |
| 13 | Kiran | 1 WWXICC | 21-Mar-2009 | ShCC | Foxfire Field | 2 |
| 14 | joel | 1 WWXICC | 29-Aug-2009 | OKCSTCC | Foxfire Field | 2 |
| 15 | Rohit Singh | WWXICC-Gold | 11-Jul-2010 | ShCC | Foxfire Field | 2 |
| 16 | Rohit Singh | WWXICC-Gold | 15-Aug-2010 | WWXICC-Blues | Foxfire Field | 2 |
| 17 | Samir Shura | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 2 |
| 18 | Samir Shura | WWXICC-Gold | 01-May-2011 | ShCC | Plainview | 2 |
| 19 | Samir Shura | 1 WWXICC | 07-May-2011 | HCL | Foxfire Field | 2 |
| 20 | Troy Mckenzie | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 21 | Ahad Ishtiaq | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 22 | Nasar Ahmed | 1 WWXICC | 26-Aug-2006 | LRCC-AR | Plainview | 1 |
| 23 | Eric Trusler | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 1 |
| 24 | Eric Trusler | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 1 |
| 25 | Gary | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 1 |
| 26 | Boop | 1 WWXICC | 17-Sep-2005 | OKCSTCC | Foxfire Field | 1 |
| 27 | Boop | 1 WWXICC | 03-Sep-2005 | NUCC-Wichita | Foxfire Field | 1 |
| 28 | Devin Patel | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1 |
| 29 | Chad Morrision | 1 WWXICC | 02-Oct-2004 | Bhakta | Foxfire Field | 1 |
| 30 | Boop | 1 WWXICC | 21-Aug-2004 | OKCSTCC | Foxfire Field | 1 |
| 31 | Boop | 1 WWXICC | 08-May-2004 | Cricketers Club | Irving TX | 1 |
| 32 | Prabhjit S Bagga | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 33 | Michael Rufnak | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 1 |
| 34 | Rohit Singh | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1 |
| 35 | Samir Shura | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 1 |
| 36 | Azim Sumar | 1 WWXICC | 13-Apr-2008 | HCC-OKC | Crossroads OKC 89th ST | 1 |
| 37 | Tim Achbald | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 1 |
| 38 | Bhupen Patel | 1 WWXICC | 17-May-2008 | CCC-OSU | Foxfire Field | 1 |
| 39 | Michael Rufnak | 1 WWXICC | 22-Jun-2008 | CCC-OSU | CCC | 1 |
| 40 | Bhupen Patel | 1 WWXICC | 02-Aug-2008 | GCCC-Tulsa | UTE | 1 |
| 41 | Devin | 1 WWXICC | 16-Aug-2008 | GTCC-Tulsa | Maxwell Park Tulsa | 1 |
| 42 | Michael Rufnak | 1 WWXICC | 21-Sep-2008 | OKCSTCC | Foxfire Field | 1 |
| 43 | Kiran | 1 WWXICC | 04-Apr-2009 | ShCC | Foxfire Field | 1 |
| 44 | Sachin | 1 WWXICC | 23-May-2009 | Colonials | Lonestar Ground | 1 |
| 45 | Kiran | 1 WWXICC | 24-May-2009 | Colonials | Lonestar Ground | 1 |
| 46 | Rohit Mishra | 1 WWXICC | 24-May-2009 | Colonials | Lonestar Ground | 1 |
| 47 | Abhlshek Bajaj | 1 WWXICC | 31-May-2009 | GTCC-Tulsa | Maxwell Park Tulsa | 1 |
| 48 | Kiran | 1 WWXICC | 06-Jun-2009 | OKCSTCC | Crossroads OKC 89th ST | 1 |
| 49 | Taimur | 1 WWXICC | 13-Jun-2009 | GCCC-Tulsa | UTE | 1 |
| 50 | Michael Rufnak | WWXICC-Blues | 28-Mar-2010 | ShCC | Foxfire Field | 1 |
| 51 | Michael Rufnak | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 1 |
| 52 | Rohit Singh | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 1 |
| 53 | Chad Morrision | WWXICC-Blues | 24-Apr-2010 | ShCC | Plainview | 1 |
| 54 | Michael Rufnak | WWXICC-Gold | 25-Apr-2010 | OKCSTCC | Foxfire Field | 1 |
| 55 | Jason Fox | WWXICC-Blues | 01-May-2010 | WWXICC-Casuals | Foxfire Field | 1 |
| 56 | Rohit Singh | WWXICC-Blues | 08-May-2010 | GCCC-Tulsa | Foxfire Field | 1 |
| 57 | Gary | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 1 |
| 58 | Pratik | WWXICC-Gold | 09-May-2010 | DCC | Plainview | 1 |
| 59 | Bhupen Patel | WWXICC-Gold | 23-May-2010 | GCCC-Tulsa | UTE | 1 |
| 60 | Kishore | WWXICC-Blues | 20-Jun-2010 | SCC-OU | Foxfire Field | 1 |
| 61 | Pratik | WWXICC-Blues | 18-Jul-2010 | WWXICC-Gold | Foxfire Field | 1 |
| 62 | Abhlshek Bajaj | WWXICC-Blues | 31-Jul-2010 | DCC | Foxfire Field | 1 |
| 63 | liam | WWXICC-Blues | 07-Aug-2010 | OKCSTCC | Foxfire Field | 1 |
| 64 | Jason Fox | WWXICC-Blues | 15-Aug-2010 | WWXICC-Gold | Foxfire Field | 1 |
| 65 | Abhlshek Bajaj | WWXICC-Blues | 21-Aug-2010 | ShCC | Foxfire Field | 1 |
| 66 | Rohit Singh | 1 WWXICC | 12-Sep-2010 | SCC-OU | Crossroads OKC 89th ST | 1 |
| 67 | Bhupen Patel | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 1 |
| 68 | Rohit Singh | 1 WWXICC | 03-Apr-2011 | ACC | Plainview | 1 |
| 69 | imtiaz | WWXICC-Blues | 09-Apr-2011 | DCC | Crossroads OKC 89th ST | 1 |
| 70 | Bhupen Patel | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 1 |
| 71 | Samir Shura | WWXICC-Gold | 10-Apr-2011 | ACC | Plainview | 1 |
| 72 | Rohit Singh | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 1 |
| 73 | Pratik | WWXICC-Gold | 17-Apr-2011 | KXI | Crossroads OKC 89th ST | 1 |
| 74 | Saj | WWXICC-Blues | 23-Apr-2011 | OKCSTCC | Foxfire Field | 1 |
| 75 | Pratik | WWXICC-Gold | 01-May-2011 | ShCC | Plainview | 1 |
| 76 | Bhupen Patel | WWXICC-Blues | 05-Jun-2011 | ACC | Foxfire Field | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.