| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| # | Name | Team | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Samir Shura | WWXICC-Blues | 36 | 26 | 5 | 369 | 308 | 119.81 |
| 2 | Chris Griggs | 1 WWXICC | 5 | 4 | 2 | 82 | 72 | 113.89 |
| 3 | Asad | WWXICC-Gold | 15 | 13 | 4 | 123 | 111 | 110.81 |
| 4 | Eric Trusler | 1 WWXICC | 21 | 21 | 3 | 474 | 443 | 107.00 |
| 5 | Gary | WWXICC-Gold | 36 | 33 | 3 | 488 | 458 | 106.55 |
| 6 | Dhruv | WWXICC-Gold | 7 | 6 | 3 | 25 | 24 | 104.17 |
| 7 | Mohinder | WWXICC-Gold | 10 | 10 | 3 | 254 | 245 | 103.67 |
| 8 | Tim Achbald | 1 WWXICC | 6 | 6 | 1 | 270 | 268 | 100.75 |
| 9 | Bhupen Patel | WWXICC-Blues | 32 | 28 | 2 | 676 | 690 | 97.97 |
| 10 | Viren | WWXICC-Gold | 6 | 4 | - | 33 | 34 | 97.06 |
| 11 | Boop | 1 WWXICC | 25 | 22 | 1 | 376 | 393 | 95.67 |
| 12 | Pratik | WWXICC-Gold | 21 | 19 | 5 | 236 | 253 | 93.28 |
| 13 | liam | WWXICC-Gold | 5 | 5 | 1 | 205 | 220 | 93.18 |
| 14 | Jawed Iqbal | WWXICC-Casuals | 13 | 11 | - | 153 | 167 | 91.62 |
| 15 | Abhlshek Bajaj | WWXICC-Blues | 34 | 30 | 1 | 578 | 631 | 91.60 |
| 16 | Prabhjit S Bagga | WWXICC-Gold | 26 | 26 | 2 | 550 | 613 | 89.72 |
| 17 | Saj | WWXICC-Blues | 8 | 7 | 1 | 168 | 189 | 88.89 |
| 18 | Sagar Patel | 1 WWXICC | 5 | 2 | 1 | 15 | 17 | 88.24 |
| 19 | Michael Rufnak | WWXICC-Blues | 74 | 73 | 1 | 1790 | 2047 | 87.45 |
| 20 | Kiran | 1 WWXICC | 9 | 8 | - | 181 | 209 | 86.60 |
| 21 | Jatin | WWXICC-Casuals | 4 | 3 | - | 11 | 13 | 84.62 |
| 22 | Ravi | 1 WWXICC | 3 | 2 | - | 32 | 38 | 84.21 |
| 23 | Rohit Singh | WWXICC-Gold | 59 | 53 | 11 | 1228 | 1501 | 81.81 |
| 24 | Muheeb | 1 WWXICC | 16 | 16 | 2 | 318 | 405 | 78.52 |
| 25 | Jay | WWXICC-Blues | 6 | 3 | 1 | 18 | 23 | 78.26 |
| 26 | Nick Sharma | WWXICC-Blues | 28 | 28 | 4 | 372 | 478 | 77.82 |
| 27 | Patrick Dey | 1 WWXICC | 3 | 3 | 2 | 17 | 22 | 77.27 |
| 28 | Ahad Ishtiaq | 1 WWXICC | 11 | 10 | 2 | 94 | 126 | 74.60 |
| 29 | Chad Morrision | WWXICC-Blues | 39 | 39 | 4 | 415 | 570 | 72.81 |
| 30 | Prakash | WWXICC-Blues | 3 | 2 | - | 16 | 22 | 72.73 |
| 31 | James Komakech | 1 WWXICC | 13 | 9 | 3 | 208 | 290 | 71.72 |
| 32 | Jason Fox | WWXICC-Blues | 111 | 104 | 11 | 1538 | 2150 | 71.53 |
| 33 | Troy Mckenzie | 1 WWXICC | 64 | 55 | 10 | 583 | 822 | 70.92 |
| 34 | Anoop | 1 WWXICC | 5 | 5 | 2 | 41 | 58 | 70.69 |
| 35 | Devin Patel | 1 WWXICC | 10 | 8 | 3 | 80 | 114 | 70.18 |
| 36 | Partha | WWXICC-Blues | 5 | 4 | 1 | 56 | 80 | 70.00 |
| 37 | Delroy Mckenzie | 1 WWXICC | 9 | 5 | - | 30 | 45 | 66.67 |
| 38 | Amit | 1 WWXICC | 3 | 1 | 1 | 2 | 3 | 66.67 |
| 39 | Kiran Kola | 1 WWXICC | 3 | 3 | - | 68 | 106 | 64.15 |
| 40 | Nasar Ahmed | 1 WWXICC | 39 | 29 | 14 | 177 | 276 | 64.13 |
| 41 | Kishore | WWXICC-Casuals | 16 | 15 | 2 | 132 | 211 | 62.56 |
| 42 | Rohit Mishra | 1 WWXICC | 16 | 14 | 1 | 108 | 174 | 62.07 |
| 43 | Bryan Morrision | WWXICC-Blues | 41 | 36 | 9 | 584 | 958 | 60.96 |
| 44 | Keron | WWXICC-Gold | 6 | 6 | - | 97 | 161 | 60.25 |
| 45 | Sibi | 1 WWXICC | 9 | 9 | - | 138 | 232 | 59.48 |
| 46 | Juandre P. | 1 WWXICC | 3 | 2 | - | 13 | 22 | 59.09 |
| 47 | Azim Sumar | WWXICC-Blues | 34 | 32 | 1 | 597 | 1011 | 59.05 |
| 48 | Anil | WWXICC-Blues | 18 | 15 | 5 | 160 | 274 | 58.39 |
| 49 | Cody Davis | WWXICC-Casuals | 13 | 6 | 3 | 32 | 56 | 57.14 |
| 50 | Ranjan Harris | WWXICC-Gold | 70 | 54 | 12 | 349 | 614 | 56.84 |
| 51 | Denish Patel | 1 WWXICC | 8 | 7 | 1 | 50 | 89 | 56.18 |
| 52 | Ian Gibson | 1 WWXICC | 19 | 19 | 5 | 179 | 320 | 55.94 |
| 53 | Palgunan | 1 WWXICC | 5 | 5 | - | 34 | 61 | 55.74 |
| 54 | Hasu Bhakta | WWXICC-Gold | 5 | 4 | 1 | 32 | 58 | 55.17 |
| 55 | Gaya | 1 WWXICC | 17 | 15 | 3 | 126 | 229 | 55.02 |
| 56 | Akshat | WWXICC-Gold | 19 | 14 | 4 | 44 | 81 | 54.32 |
| 57 | Vishwanath | WWXICC-Casuals | 9 | 9 | 2 | 48 | 91 | 52.75 |
| 58 | Yogi | WWXICC-Gold | 5 | 4 | 2 | 17 | 35 | 48.57 |
| 59 | Saeed Zafar | 1 WWXICC | 6 | 6 | 1 | 31 | 64 | 48.44 |
| 60 | Edward Fox | WWXICC-Blues | 130 | 114 | 30 | 1465 | 3259 | 44.95 |
| 61 | Tony Codrington | 1 WWXICC | 6 | 5 | 1 | 66 | 147 | 44.90 |
| 62 | Raj | 1 WWXICC | 19 | 15 | 2 | 64 | 159 | 40.25 |
| 63 | Ethan Gibson | 1 WWXICC | 3 | 3 | - | 6 | 15 | 40.00 |
| 64 | Shawn | 1 WWXICC | 7 | 8 | 2 | 34 | 93 | 36.56 |
| 65 | Sanjay | WWXICC-Gold | 6 | 7 | 1 | 30 | 83 | 36.14 |
| 66 | Hamel | 1 WWXICC | 4 | 3 | 1 | 15 | 42 | 35.71 |
| 67 | Evan Brooks | WWXICC-Casuals | 39 | 30 | 3 | 145 | 408 | 35.54 |
| 68 | Arul | 1 WWXICC | 10 | 5 | - | 21 | 60 | 35.00 |
| 69 | Avijit | WWXICC-Blues | 5 | 5 | 3 | 11 | 32 | 34.38 |
| 70 | Nitin | WWXICC-Gold | 7 | 5 | - | 13 | 49 | 26.53 |
| 71 | Ali Khan | WWXICC-Blues | 32 | 30 | 3 | 173 | 654 | 26.45 |
| 72 | Ajay | WWXICC-Gold | 3 | 3 | 1 | 7 | 28 | 25.00 |
| 73 | T,Cody | WWXICC-Blues | 5 | 4 | - | 7 | 30 | 23.33 |
| 74 | Brandon Fox | WWXICC-Blues | 21 | 14 | 4 | 57 | 245 | 23.27 |
| 75 | Doug Dunn | 1 WWXICC | 13 | 10 | 1 | 24 | 105 | 22.86 |
| 76 | Joe | WWXICC-Blues | 4 | 4 | - | 4 | 18 | 22.22 |
| 77 | Jacob Archer | WWXICC-Blues | 18 | 14 | 1 | 46 | 209 | 22.01 |
| 78 | Sam Page | 1 WWXICC | 6 | 6 | 1 | 11 | 52 | 21.15 |
| 79 | Jonathan | WWXICC-Casuals | 7 | 7 | - | 25 | 129 | 19.38 |
| 80 | Tony Dilollo | 1 WWXICC | 8 | 6 | 1 | 10 | 53 | 18.87 |
| 81 | Neil Cadle | 1 WWXICC | 8 | 4 | - | 6 | 34 | 17.65 |
| 82 | Jeff Adams | 1 WWXICC | 4 | 3 | - | 3 | 19 | 15.79 |
| 83 | Gordon Vu | WWXICC-Casuals | 8 | 6 | 2 | 7 | 48 | 14.58 |
| 84 | Shivam | WWXICC-Blues | 4 | 4 | 1 | 8 | 55 | 14.55 |
| 85 | Calin | WWXICC-Blues | 9 | 8 | 1 | 8 | 74 | 10.81 |
| 86 | Glyn Rimmington | WWXICC-Blues | 27 | 20 | 2 | 13 | 122 | 10.66 |
| 87 | Thomas Archer | WWXICC-Casuals | 15 | 13 | 2 | 14 | 144 | 9.72 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.