| SRBS Vs 1 WWXICC |
| 1-Innings Match Played At Foxfire Field, 25-Apr-2009, TSCL |
| SRBS Win by 29 runs |
| Toss won by | SRBS |
| Umpires | Nikhil-ShCC |
| Points Awarded | SRBS 4, 1 WWXICC 0 |
| SRBS 1st Innings 10/173 (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hamu | b Rohit Singh | - | |||||
| Nitin | c Kiran | b Rohit Mishra | - | ||||
| Bhupen | c Kiran | b Rohit Singh | - | ||||
| Nick | c Jason Fox | b Rohit Singh | - | ||||
| Piyush | c Anil | b Rohit Singh | - | ||||
| Viran (wk) | b Rohit Singh | - | |||||
| Samir | b Rohit Singh | - | |||||
| Pritesh | b Kiran | - | |||||
| Rakesh | c Michael Rufnak | b Edward Fox | - | ||||
| Hasu | lbw | b Edward Fox | - | ||||
| Devan | not out | - | |||||
| extras | (b4 lb5 w22 nb0) | 31 |
| Bowler | O | M | R | W | wd | nb |
| Kiran | 7 | 0 | 30 | 1 | 1 | - |
| Rohit Mishra | 4 | 0 | 20 | 1 | 5 | - |
| Rohit Singh | 7 | 1 | 35 | 6 | 2 | - |
| Michael Rufnak | 3 | 0 | 29 | 0 | 2 | - |
| Edward Fox | 3 | 0 | 15 | 2 | 3 | - |
| Palgunan | 4 | 0 | 35 | 0 | - | - |
| 1 WWXICC 1st Innings 10/144 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Azim Sumar | bowled | 16 | 63 | 47 | 1 | 0 | |
| Michael Rufnak | bowled | 28 | 40 | 27 | 2 | 0 | |
| Kiran | caught | 1 | 13 | 5 | 0 | 0 | |
| Jason Fox+ | lbw | 0 | 4 | 2 | 0 | 0 | |
| Anil | bowled | 28 | 53 | 44 | 1 | 0 | |
| Gaya | run out | 12 | 21 | 21 | 2 | 0 | |
| Rohit Singh | caught | 9 | 28 | 19 | 0 | 0 | |
| Palgunan | run out | 5 | 23 | 8 | 0 | 0 | |
| Rohit Mishra | lbw | 1 | 7 | 4 | 0 | 0 | |
| Edward Fox* | caught | 9 | 23 | 20 | 1 | 0 | |
| Thomas Archer | not out | 1 | 8 | 7 | 0 | 0 | |
| extras | (b3 lb2 w29 nb0) | 34 | |||||
| TOTAL | 10 wickets for | 144 |
| FOW |
| 1-49(Michael Rufnak) 2-61(Kiran) 3-62(Jason Fox) 4-64(Azim Sumar) 5-91(Gaya) |
| 6-121(Anil) 7-121(Rohit Singh) 8-126(Rohit Mishra) 9-137(Palgunan) |
| 10-144(Edward Fox) |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.