| 1 WWXICC Vs OKCSTCC |
| 1-Innings Match Played At Foxfire Field, 25-Oct-2008, Friendly |
| OKCSTCC Win by 2 wkts |
| Toss won by | 1 WWXICC |
| Points Awarded | 1 WWXICC 0, OKCSTCC 4 |
| 1 WWXICC 1st Innings 10/118 (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Azim Sumar | bowled | 13 | 37 | 32 | 0 | 0 | |
| Michael Rufnak | bowled | 4 | 5 | 2 | 1 | 0 | |
| Edward Fox* | caught | 0 | 65 | 28 | 0 | 0 | |
| Jason Fox+ | bowled | 2 | 10 | 5 | 0 | 0 | |
| Gaya | not out | 33 | 98 | 60 | 0 | 0 | |
| Samir Shura | caught & bowled | 2 | 14 | 7 | 0 | 0 | |
| Rohit Singh | lbw | 7 | 28 | 21 | 0 | 0 | |
| Rohit Mishra | caught | 0 | 3 | 2 | 0 | 0 | |
| Evan Brooks | caught | 14 | 21 | 21 | 0 | 0 | |
| Troy Mckenzie | bowled | 0 | 3 | 3 | 0 | 0 | |
| Akshat | bowled | 6 | 5 | 4 | 1 | 0 | |
| extras | (b1 lb2 w34 nb0) | 37 | |||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-6(Michael Rufnak) 2-32(Azim Sumar) 3-36(Jason Fox) 4-43(Edward Fox) |
| 5-53(Samir Shura) 6-81(Rohit Singh) 7-82(Rohit Mishra) 8-111(Evan Brooks) |
| 9-111(Troy Mckenzie) 10-118(Akshat) |
| OKCSTCC 1st Innings 8/119 Closed (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Karthik | run out Michael Rufnak | - | |||||
| Moin | c Jason Fox | b Michael Rufnak | - | ||||
| Manu | b Troy Mckenzie | - | |||||
| Tariq | c Troy Mckenzie | b Edward Fox | - | ||||
| Amrit | b Michael Rufnak | - | |||||
| Kiran | c Jason Fox | b Samir Shura | - | ||||
| Jamil | c Akshat | b Michael Rufnak | - | ||||
| SAMIR | not out | - | |||||
| Shekar*+ | lbw | b Michael Rufnak | - | ||||
| Sachin | not out | - | |||||
| Kashif | dnb | - | |||||
| extras | (b0 lb1 w17 nb0) | 18 |
| Bowler | O | M | R | W | wd | nb |
| Troy Mckenzie | 4 | 0 | 22 | 1 | 5 | - |
| Samir Shura | 7 | 1 | 21 | 1 | - | - |
| Michael Rufnak | 7 | 0 | 39 | 4 | 3 | - |
| Edward Fox | 4 | 0 | 17 | 1 | 4 | - |
| Rohit Mishra | 5 | 2 | 9 | 0 | 1 | - |
| Akshat | 1.2 | 0 | 10 | 0 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.