| 1 WWXICC Vs OKCSTCC |
| 1-Innings Match Played At Foxfire Field, 21-Sep-2008, TSCL |
| OKCSTCC Win by 3 wkts |
| Toss won by | 1 WWXICC |
| Comment | mom sachin f3 manilc f2 sachin Fl bhupen |
| Points Awarded | 1 WWXICC 0, OKCSTCC 4 |
| 1 WWXICC 1st Innings 8/246 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Azim Sumar | caught | 63 | 139 | 81 | 5 | 0 | |
| Michael Rufnak | bowled | 27 | 45 | 24 | 3 | 1 | |
| Jason Fox+ | bowled | 7 | 19 | 13 | 1 | 0 | |
| Abhlshek Bajaj | caught | 20 | 37 | 24 | 2 | 0 | |
| Gary | caught | 6 | 7 | 4 | 1 | 0 | |
| Bhupen Patel | run out | 32 | 42 | 30 | 3 | 0 | |
| Samir Shura | run out | 33 | 24 | 18 | 2 | 3 | |
| Hasu Bhakta | run out | 3 | 7 | 7 | 0 | 0 | |
| Troy Mckenzie | not out | 6 | 12 | 7 | 0 | 0 | |
| Ranjan Harris | not out | 2 | 8 | 3 | 0 | 0 | |
| Edward Fox* | dnb | - | |||||
| extras | (b5 lb5 w36 nb1) | 47 | |||||
| TOTAL | 8 wickets for | 246 |
| FOW |
| 1-63(Michael Rufnak) 2-80(Jason Fox) 3-129(Abhlshek Bajaj) 4-142(Gary) |
| 5-187(Azim Sumar) 6-223(Bhupen Patel) 7-228(Hasu Bhakta) 8-234(Samir Shura) |
| OKCSTCC 1st Innings 7/248 (Overs 34.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Manik | c Jason Fox | b Troy Mckenzie | - | ||||
| Jamil | c Jason Fox | b Samir Shura | - | ||||
| SAMIR | b Ranjan Harris | - | |||||
| Dilawer | c Bhupen Patel | b Michael Rufnak | - | ||||
| Shekar*+ | c Troy Mckenzie | b Michael Rufnak | - | ||||
| Kiran | c Jason Fox | b Michael Rufnak | - | ||||
| Sachin | run out Edward Fox | - | |||||
| Tariq | not out | - | |||||
| Manu | not out | - | |||||
| Amrit | dnb | - | |||||
| ANDREW | dnb | - | |||||
| extras | (b11 lb7 w21 nb1) | 40 |
| Bowler | O | M | R | W | wd | nb |
| Troy Mckenzie | 7 | 0 | 41 | 1 | 7 | - |
| Samir Shura | 7 | 2 | 12 | 1 | 1 | - |
| Ranjan Harris | 5 | 0 | 41 | 1 | 1 | - |
| Hasu Bhakta | 2.5 | 0 | 25 | 0 | 2 | - |
| Michael Rufnak | 7 | 0 | 58 | 3 | 7 | 1 |
| Edward Fox | 6 | 0 | 53 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.