| OKCSTCC Vs 1 WWXICC |
| 1-Innings Match Played At Crossroads OKC 89th ST, 05-Oct-2003, Friendly |
| OKCSTCC Win by 174 runs |
| Toss won by | OKCSTCC |
| Points Awarded | OKCSTCC 4, 1 WWXICC 0 |
| OKCSTCC 1st Innings 4/239 (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Rohit | st Bryan Morrision | b Neil Cadle | - | ||||
| Adarsh | st Bryan Morrision | b Edward Fox | - | ||||
| Bhaskar | c Neil Cadle | b Edward Fox | - | ||||
| Joy | not out | - | |||||
| Sriram | c Bryan Morrision | b Edward Fox | - | ||||
| Naveen | not out | - | |||||
| Hemantha | dnb | - | |||||
| Prasad | dnb | - | |||||
| Ravi | dnb | - | |||||
| Lax | dnb | - | |||||
| Bhadri | dnb | - | |||||
| extras | (b0 lb2 w28 nb15) | 45 |
| Bowler | O | M | R | W | wd | nb |
| Tony Dilollo | 7 | 0 | 41 | 0 | 4 | 5 |
| Ranjan Harris | 6 | 0 | 47 | 0 | 3 | - |
| Edward Fox | 8 | 1 | 45 | 3 | 8 | - |
| Jason Fox | 3 | 0 | 45 | 0 | 8 | 3 |
| Neil Cadle | 5 | 0 | 43 | 1 | 4 | - |
| Doug Dunn | 1 | 0 | 16 | 0 | - | 1 |
| 1 WWXICC 1st Innings 10/65 (Overs 18.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Edward Fox | bowled | 4 | 20 | 15 | 0 | 0 | |
| Bryan Morrision | run out | 8 | 34 | 22 | 1 | 0 | |
| Ranjan Harris | bowled | 11 | 22 | 18 | 2 | 0 | |
| Pete White | bowled | 2 | 24 | 17 | 0 | 0 | |
| Tony Dilollo | caught | 2 | 21 | 12 | 0 | 0 | |
| Chad Morrision | bowled | 0 | 10 | 4 | 0 | 0 | |
| Neil Cadle | caught | 0 | 3 | 3 | 0 | 0 | |
| Doug Dunn | caught | 1 | 11 | 11 | 0 | 0 | |
| Jason Fox | bowled | 0 | 9 | 6 | 0 | 0 | |
| Glyn Rimmington | bowled | 0 | 5 | 3 | 0 | 0 | |
| Dominic Dilollo | not out | 1 | 4 | 4 | 0 | 0 | |
| extras | (b1 lb0 w30 nb5) | 36 | |||||
| TOTAL | 10 wickets for | 65 |
| FOW |
| 1-21(Edward Fox) 2-25(Bryan Morrision) 3-38(Ranjan Harris) 4-51(Pete White) |
| 5-56(Tony Dilollo) 6-57(Neil Cadle) 7-57(Chad Morrision) 8-62(Doug Dunn) |
| 9-63(Jason Fox) 10-65(Glyn Rimmington) |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.