| K U CRICKET CLUB Vs 1 WWXICC |
| 1-Innings Match Played At Foxfire Field, 12-Jun-2004, Friendly |
| K U CRICKET CLUB Win by 1 runs |
| Toss won by | K U CRICKET CLUB |
| Scorers | Batting team |
| Points Awarded | K U CRICKET CLUB 4, 1 WWXICC 0 |
| K U CRICKET CLUB 1st Innings 10/85 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Mithun | c Boop | b Troy Mckenzie | - | ||||
| Shiva | c Tony Codrington | b Boop | - | ||||
| Raghu | c Bryan Morrision | b Troy Mckenzie | - | ||||
| Neela | c Troy Mckenzie | b Ranjan Harris | - | ||||
| Abhijit | st Bryan Morrision | b Chad Morrision | - | ||||
| Rajesh | c Boop | b Ranjan Harris | - | ||||
| Roshan | c&b Edward Fox | - | |||||
| Jerome | run out Troy Mckenzie | - | |||||
| Bhaskah | c&b Chad Morrision | - | |||||
| Gopa | c Boop | b Chad Morrision | - | ||||
| JABBAR | not out | - | |||||
| extras | (b1 lb0 w19 nb0) | 20 |
| Bowler | O | M | R | W | wd | nb |
| Troy Mckenzie | 4 | 0 | 14 | 2 | 4 | - |
| Boop | 4 | 0 | 19 | 1 | 2 | - |
| Ranjan Harris | 4 | 0 | 14 | 2 | 5 | - |
| Edward Fox | 4 | 0 | 19 | 1 | 3 | - |
| Chad Morrision | 4 | 0 | 18 | 3 | 4 | - |
| 1 WWXICC 1st Innings 6/86 Closed (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bryan Morrision | run out | 14 | 39 | 21 | 1 | 0 | |
| Boop | bowled | 13 | 24 | 21 | 1 | 0 | |
| Tony Codrington | run out | 5 | 18 | 18 | 0 | 0 | |
| Troy Mckenzie | not out | 33 | 46 | 34 | 2 | 0 | |
| Chad Morrision | caught | 0 | 4 | 5 | 0 | 0 | |
| Edward Fox | bowled | 0 | 13 | 11 | 0 | 0 | |
| Glyn Rimmington | run out | 0 | 19 | 11 | 0 | 0 | |
| Ranjan Harris | not out | 0 | 5 | 0 | 0 | 0 | |
| Jeff Adams | dnb | - | |||||
| Tony Dilollo | dnb | - | |||||
| Doug Dunn | dnb | - | |||||
| extras | (b2 lb0 w17 nb2) | 21 | |||||
| TOTAL | 6 wickets for | 86 |
| FOW |
| 1-29(Boop) 2-42(Bryan Morrision) 3-46(Tony Codrington) 4-48(Chad Morrision) |
| 5-53(Edward Fox) 6-77(Glyn Rimmington) |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.