| Bhakta Vs 1 WWXICC |
| 1-Innings Match Played At Foxfire Field, 04-Sep-2004, Friendly |
| Bhakta Win by 90 runs |
| Toss won by | Bhakta |
| Points Awarded | Bhakta 4, 1 WWXICC 0 |
| Bhakta 1st Innings 7/181 (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gary | c Jeff Zandi | b Edward Fox | - | ||||
| Nickhil | b Troy Mckenzie | - | |||||
| Kabir | run out Ranjan Harris/Tr. | - | |||||
| Prashant | c Bryan Morrision | b Edward Fox | - | ||||
| Samir | b Troy Mckenzie | - | |||||
| Ajay | not out | - | |||||
| Hasu | b Troy Mckenzie | - | |||||
| Mayur | run out Bryan Morrision | - | |||||
| Kenny | dnb | - | |||||
| Jaymin | dnb | - | |||||
| Sagar | dnb | - | |||||
| extras | (b4 lb6 w39 nb6) | 55 |
| Bowler | O | M | R | W | wd | nb |
| Troy Mckenzie | 4 | 0 | 21 | 3 | 3 | 1 |
| Boop | 4 | 0 | 26 | 0 | 2 | - |
| Edward Fox | 4 | 0 | 35 | 2 | 7 | - |
| Ranjan Harris | 4 | 0 | 41 | 0 | 11 | 1 |
| Tony Dilollo | 4 | 0 | 35 | 0 | 10 | - |
| Jason Fox | 1 | 0 | 13 | 0 | 2 | - |
| 1 WWXICC 1st Innings 9/91 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Boop | caught | 3 | 10 | 3 | 0 | 0 | |
| Troy Mckenzie | bowled | 5 | 19 | 12 | 1 | 0 | |
| Ranjan Harris | bowled | 0 | 2 | 1 | 0 | 0 | |
| Glyn Rimmington | caught & bowled | 3 | 19 | 10 | 0 | 0 | |
| Jeff Zandi | bowled | 1 | 11 | 7 | 0 | 0 | |
| Tony Dilollo | bowled | 2 | 33 | 18 | 0 | 0 | |
| Doug Dunn | bowled | 9 | 18 | 23 | 0 | 0 | |
| Ian Gibson | bowled | 18 | 36 | 27 | 1 | 0 | |
| Jason Fox | bowled | 0 | 6 | 5 | 0 | 0 | |
| Bryan Morrision | not out | 11 | 23 | 14 | 1 | 0 | |
| Edward Fox | not out | 5 | 3 | 2 | 1 | 0 | |
| extras | (b1 lb1 w31 nb1) | 34 | |||||
| TOTAL | 9 wickets for | 91 |
| FOW |
| 1-14(Boop) 2-16(Ranjan Harris) 3-18(Troy Mckenzie) 4-25(Jeff Zandi) |
| 5-26(Glyn Rimmington) 6-43(Doug Dunn) 7-46(Tony Dilollo) 8-51(Jason Fox) |
| 9-85(Ian Gibson) |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.