| OKCSTCC Vs 1 WWXICC |
| 1-Innings Match Played At Crossroads OKC 89th ST, 02-Apr-2005, Friendly |
| OKCSTCC Win by 64 runs |
| Toss won by | OKCSTCC |
| Points Awarded | OKCSTCC 4, 1 WWXICC 0 |
| OKCSTCC 1st Innings 9/259 (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Jamil | st Bryan Morrision | b Edward Fox | - | ||||
| Priyesh | b Ranjan Harris | - | |||||
| Rohit | lbw | b Jawed Iqbal | - | ||||
| Anil | c Jason Fox | b Edward Fox | - | ||||
| Sajid | b Ranjan Harris | - | |||||
| AJ | run out Boop | - | |||||
| Shashwat | run out Edward Fox | - | |||||
| Shezhad | c Troy Mckenzie | b Edward Fox | - | ||||
| Choudary | b Troy Mckenzie | - | |||||
| Nauman | not out | - | |||||
| Prasad | not out | - | |||||
| extras | (b4 lb5 w27 nb4) | 40 |
| Bowler | O | M | R | W | wd | nb |
| Troy Mckenzie | 6 | 0 | 59 | 1 | 7 | 2 |
| Jawed Iqbal | 4 | 0 | 52 | 1 | 2 | - |
| Ranjan Harris | 6 | 0 | 41 | 2 | 3 | - |
| Edward Fox | 6 | 0 | 39 | 3 | 4 | 1 |
| Jason Fox | 3 | 0 | 22 | 0 | 5 | 1 |
| Boop | 5 | 0 | 37 | 0 | 4 | - |
| 1 WWXICC 1st Innings 10/195 (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Edward Fox | run out | 1 | 15 | 7 | 0 | 0 | |
| Boop | bowled | 20 | 47 | 23 | 4 | 0 | |
| Ranjan Harris | bowled | 12 | 22 | 16 | 1 | 0 | |
| Bryan Morrision | caught | 0 | 7 | 3 | 0 | 0 | |
| Troy Mckenzie | caught | 8 | 22 | 10 | 1 | 0 | |
| Jawed Iqbal | caught | 40 | 45 | 30 | 3 | 2 | |
| Chad Morrision | bowled | 22 | 46 | 32 | 3 | 0 | |
| Ian Gibson | not out | 29 | 49 | 28 | 3 | 0 | |
| Doug Dunn | bowled | 0 | 8 | 3 | 0 | 0 | |
| Jason Fox | bowled | 1 | 18 | 12 | 0 | 0 | |
| Andrew | caught | 0 | 1 | 2 | 0 | 0 | |
| extras | (b4 lb8 w40 nb10) | 62 | |||||
| TOTAL | 10 wickets for | 195 |
| FOW |
| 1-15(Edward Fox) 2-41(Ranjan Harris) 3-48(Bryan Morrision) 4-49(Boop) |
| 5-85(Troy Mckenzie) 6-138(Jawed Iqbal) 7-157(Chad Morrision) 8-169(Doug Dunn) |
| 9-195(Jason Fox) 10-195(Andrew) |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.