| 1 WWXICC Vs GCCC-Tulsa |
| 1-Innings Match Played At UTE, 10-Jul-2005, TSCL |
| GCCC-Tulsa Win by 6 wkts |
| Toss won by | 1 WWXICC |
| Points Awarded | 1 WWXICC 0, GCCC-Tulsa 4 |
| 1 WWXICC 1st Innings 9/109 (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Edward Fox | caught | 16 | 84 | 38 | 1 | 0 | |
| Michael Rufnak | caught | 19 | 31 | 23 | 0 | 0 | |
| Boop | caught | 0 | 2 | 4 | 0 | 0 | |
| Troy Mckenzie | bowled | 8 | 23 | 22 | 0 | 0 | |
| Nasar Ahmed | lbw | 5 | 16 | 16 | 0 | 0 | |
| Eric Trusler | caught | 10 | 21 | 20 | 2 | 0 | |
| Doug Dunn | caught | 2 | 15 | 8 | 0 | 0 | |
| Sam Page | bowled | 7 | 34 | 28 | 0 | 0 | |
| Jason Fox | caught | 11 | 18 | 18 | 1 | 0 | |
| Michelle Rufnak | not out | 2 | 11 | 3 | 0 | 0 | |
| extras | (b1 lb3 w25 nb0) | 29 | |||||
| TOTAL | 9 wickets for | 109 |
| FOW |
| 1-36(Michael Rufnak) 2-36(Boop) 3-50(Troy Mckenzie) 4-65(Nasar Ahmed) |
| 5-71(Edward Fox) 6-81(Eric Trusler) 7-82(Doug Dunn) 8-97(Jason Fox) 9-109(Sam Page) |
| GCCC-Tulsa 1st Innings 4/110 (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Arshad | c&b Troy Mckenzie | - | |||||
| Ravi | b Troy Mckenzie | - | |||||
| Nabeei | lbw | b Nasar Ahmed | - | ||||
| Najmi | b Eric Trusler | - | |||||
| Sunni | not out | - | |||||
| Vivek | not out | - | |||||
| Feroz | dnb | - | |||||
| Saif | dnb | - | |||||
| Kash | dnb | - | |||||
| Furrukh | dnb | - | |||||
| Naeem | dnb | - | |||||
| extras | (b2 lb2 w26 nb5) | 35 |
| Bowler | O | M | R | W | wd | nb |
| Troy Mckenzie | 4 | 0 | 22 | 2 | 3 | 2 |
| Eric Trusler | 4 | 0 | 28 | 1 | 11 | - |
| Nasar Ahmed | 2 | 0 | 12 | 1 | 3 | - |
| Michelle Rufnak | 2 | 0 | 23 | 0 | 3 | - |
| Jason Fox | 2 | 0 | 13 | 0 | 2 | - |
| Edward Fox | 1 | 0 | 8 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.