| WWXICC-Gold Vs WWXICC-Casuals |
| 1-Innings Match Played At Foxfire Field, 22-Aug-2010, TSCL |
| No result |
| Toss won by | WWXICC-Gold |
| Player / Match | Patel, Bhupen |
| Points Awarded | WWXICC-Gold 2, WWXICC-Casuals 2 |
| WWXICC-Gold 1st Innings 7/240 (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gary+ | c&b Jacob Archer | 13 | 17 | 13 | 2 | 0 | |
| Azim Sumar | b Kishore | 36 | 46 | 32 | 4 | 0 | |
| Nitin | c Jacob Archer | b Edward Fox | 6 | 17 | 10 | 1 | 0 |
| Bhupen Patel* | lbw | b Thomas Archer | 69 | 92 | 60 | 8 | 0 |
| Samir Shura | b Vishwanath | 49 | 53 | 28 | 8 | 0 | |
| Yogi | c Edward Fox | b Thomas Archer | 4 | 18 | 10 | 0 | 0 |
| Ajay | not out | 4 | 20 | 13 | 0 | 0 | |
| Sanjay | run out Calin | 5 | 11 | 12 | 0 | 0 | |
| 9 | not out | 0 | 0 | 0 | 0 | 0 | |
| 10 | dnb | - | |||||
| 11 | dnb | - | |||||
| extras | (b1 lb1 w47 nb5) | 54 | |||||
| TOTAL | 7 wickets for | 240 |
| FOW |
| 1-38(Gary) 2-65(Nitin) 3-78(Azim Sumar) 4-193(Samir Shura) 5-224(Yogi) |
| 6-230(Bhupen Patel) 7-240(Sanjay) |
| Bowler | O | M | R | W | wd | nb |
| Jacob Archer | 4 | 0 | 29 | 1 | 7 | - |
| Shivum | 4 | 0 | 36 | 0 | 2 | - |
| Edward Fox | 4 | 0 | 28 | 1 | 4 | - |
| Sanjay | 4 | 0 | 31 | 0 | 6 | 1 |
| Kishore | 3.3 | 0 | 12 | 1 | 2 | - |
| Gordon Vu | 2 | 0 | 24 | 0 | 2 | - |
| Vishwanath | 4 | 0 | 35 | 1 | 1 | - |
| Thomas Archer | 4 | 0 | 43 | 2 | 6 | 3 |
| WWXICC-Casuals 1st Innings 6/161 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Edward Fox* | not out | 69 | 146 | 103 | 10 | 0 | |
| Jacob Archer | b Bhupen Patel | 12 | 19 | 9 | 1 | 0 | |
| Shivam | c Azim Sumar | b Nitin | 4 | 23 | 19 | 0 | 0 |
| Calin+ | c Gary | b Bhupen Patel | 4 | 17 | 9 | 0 | 0 |
| Shivum | lbw | b Bhupen Patel | 0 | 16 | 12 | 0 | 0 |
| Thomas Archer | b Bhupen Patel | 3 | 23 | 20 | 0 | 0 | |
| Sanjay | lbw | b Sanjay | 15 | 34 | 30 | 1 | 0 |
| Vishwanath | not out | 11 | 11 | 8 | 1 | 0 | |
| Kishore | dnb | - | |||||
| Gordon Vu | dnb | - | |||||
| 11 | dnb | - | |||||
| extras | (b5 lb1 w37 nb0) | 43 | |||||
| TOTAL | 6 wickets for | 161 |
| FOW |
| 1-24(Jacob Archer) 2-42(Shivam) 3-53(Calin) 4-68(Shivum) 5-92(Thomas Archer) |
| 6-138(Sanjay) |
| Bowler | O | M | R | W | wd | nb |
| Samir Shura | 5 | 1 | 14 | 0 | 7 | - |
| Bhupen Patel | 7 | 1 | 43 | 4 | 9 | - |
| Nitin | 7 | 1 | 20 | 1 | 8 | - |
| Yogi | 4 | 1 | 18 | 0 | 5 | - |
| Gary | 5 | 0 | 24 | 0 | 4 | - |
| Azim Sumar | 2 | 0 | 12 | 0 | 2 | - |
| Sanjay | 3 | 1 | 10 | 1 | - | - |
| Ajay | 2 | 0 | 14 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.