| WWXICC-Blues Vs WWXICC-Gold |
| 1-Innings Match Played At Foxfire Field, 15-Aug-2010, TSCL |
| WWXICC-Gold Win by 9 wkts |
| Toss won by | WWXICC-Blues |
| Player / Match | Singh, Rohit |
| Comment | mom rohit F3 Edward F2 BHUPEN F1Azim |
| Points Awarded | WWXICC-Blues 0, WWXICC-Gold 4 |
| WWXICC-Blues 1st Innings 9/68 (Overs 14.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Rufnak | c Dhruv | b Rohit Singh | 1 | 14 | 7 | 0 | 0 |
| liam | c Edward Fox | b Samir Shura | 14 | 25 | 15 | 1 | 0 |
| Joe | c Viren | b Rohit Singh | 2 | 2 | 3 | 0 | 0 |
| Azim Sumar | c Bhupen Patel | b Abhlshek Bajaj | 9 | 17 | 12 | 0 | 0 |
| Raj | st Viren | b Edward Fox | 10 | 17 | 13 | 0 | 0 |
| Parthiv | c Rohit Singh | b Abhlshek Bajaj | 1 | 2 | 2 | 0 | 0 |
| Yogi | not out | 7 | 25 | 12 | 0 | 0 | |
| Ajay | b Edward Fox | 3 | 7 | 8 | 0 | 0 | |
| Jason Fox*+ | b Nitin | 12 | 10 | 11 | 1 | 1 | |
| Shivum | b Bhupen Patel | 0 | 1 | 2 | 0 | 0 | |
| 11 | dnb | - | |||||
| extras | (b0 lb0 w9 nb0) | 9 | |||||
| TOTAL | 9 wickets for | 68 |
| FOW |
| 1-16(Michael Rufnak) 2-18(Joe) 3-29(liam) 4-40(Azim Sumar) 5-42(Parthiv) 6-45(Raj) |
| 7-50(Ajay) 8-68(Jason Fox) 9-68(Shivum) |
| Bowler | O | M | R | W | wd | nb |
| Samir Shura | 3 | 0 | 17 | 1 | 4 | - |
| Rohit Singh | 2 | 0 | 12 | 2 | 3 | - |
| Abhlshek Bajaj | 4 | 0 | 14 | 2 | 1 | - |
| Edward Fox | 4 | 0 | 20 | 2 | 1 | - |
| Nitin | 1 | 0 | 5 | 1 | - | - |
| Bhupen Patel | .1 | 0 | 0 | 1 | - | - |
| WWXICC-Gold 1st Innings 1/70 (Overs 4.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gary | lbw | b Michael Rufnak | 13 | 5 | 6 | 3 | 0 |
| Rohit Singh | not out | 37 | 13 | 16 | 5 | 2 | |
| Dhruv | not out | 8 | 7 | 7 | 1 | 0 | |
| Bhupen Patel* | dnb | - | |||||
| Samir Shura | dnb | - | |||||
| Abhlshek Bajaj | dnb | - | |||||
| Viren+ | dnb | - | |||||
| Nitin | dnb | - | |||||
| Edward Fox | dnb | - | |||||
| 10 | dnb | - | |||||
| 11 | dnb | - | |||||
| extras | (b0 lb0 w11 nb1) | 12 | |||||
| TOTAL | 1 wickets for | 70 |
| FOW |
| 1-36(Gary) |
| Bowler | O | M | R | W | wd | nb |
| Azim Sumar | 2 | 0 | 29 | 0 | 7 | 1 |
| Michael Rufnak | 1 | 0 | 17 | 1 | - | - |
| Raj | 1 | 0 | 9 | 0 | 1 | - |
| Shivum | .4 | 0 | 15 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.