| WWXICC-Gold Vs WWXICC-Blues |
| 1-Innings Match Played At Foxfire Field, 18-Jul-2010, TSCL |
| WWXICC-Gold Win by 113 runs |
| Toss won by | WWXICC-Gold |
| Player / Match | Shura, Samir |
| Comment | mom samir f3 Jason F2 KISHORE f1 KERON |
| Points Awarded | WWXICC-Gold 4, WWXICC-Blues 0 |
| WWXICC-Gold 1st Innings 9/243 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bhupen Patel* | b Raj | 10 | 38 | 19 | 0 | 0 | |
| Keron | lbw | b Azim Sumar | 42 | 90 | 60 | 3 | 0 |
| Jason Fox | c Kishore | b Edward Fox | 44 | 103 | 61 | 3 | 0 |
| Rohit Singh | lbw | b Yogi | 8 | 8 | 6 | 2 | 0 |
| Samir Shura | c Michael Rufnak | b Edward Fox | 0 | 4 | 2 | 0 | 0 |
| Gary | b Edward Fox | 18 | 31 | 14 | 1 | 0 | |
| Viren+ | c Kishore | b Michael Rufnak | 19 | 23 | 12 | 2 | 0 |
| Dhruv | c Raj | b Michael Rufnak | 6 | 8 | 4 | 1 | 0 |
| Asad | not out | 44 | 31 | 20 | 7 | 0 | |
| Ranjan Harris | b Michael Rufnak | 3 | 9 | 4 | 0 | 0 | |
| Om | not out | 3 | 11 | 5 | 0 | 0 | |
| extras | (b1 lb3 w41 nb1) | 46 | |||||
| TOTAL | 9 wickets for | 243 |
| FOW |
| 1-52(Bhupen Patel) 2-109(Keron) 3-120(Rohit Singh) 4-121(Samir Shura) 5-165(Gary) |
| 6-168(Jason Fox) 7-188(Dhruv) 8-201(Viren) 9-214(Ranjan Harris) |
| Bowler | O | M | R | W | wd | nb |
| Raj | 5 | 0 | 35 | 1 | 8 | - |
| Avijit | 3 | 0 | 30 | 0 | 13 | 1 |
| Kishore | 3 | 0 | 24 | 0 | 10 | - |
| Edward Fox | 7 | 2 | 31 | 3 | 2 | - |
| Yogi | 6 | 0 | 34 | 1 | 1 | - |
| Azim Sumar | 3 | 0 | 22 | 1 | 1 | - |
| Michael Rufnak | 7 | 0 | 54 | 3 | - | - |
| Pratik | 1 | 0 | 9 | 0 | - | - |
| WWXICC-Blues 1st Innings 10/130 (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ali Khan+ | c Jason Fox | b Samir Shura | 0 | 3 | 1 | 0 | 0 |
| Michael Rufnak* | c Samir Shura | b Rohit Singh | 15 | 36 | 18 | 2 | 0 |
| Sanjay | c Bhupen Patel | b Samir Shura | 3 | 8 | 11 | 0 | 0 |
| Azim Sumar | c Viren | b Samir Shura | 12 | 40 | 27 | 1 | 0 |
| Raj | c Viren | b Samir Shura | 0 | 4 | 1 | 0 | 0 |
| Pratik | c Bhupen Patel | b Rohit Singh | 14 | 28 | 14 | 1 | 1 |
| Avijit | c Jason Fox | b Samir Shura | 0 | 4 | 5 | 0 | 0 |
| Jay | c&b Samir Shura | 3 | 6 | 4 | 0 | 0 | |
| Kishore | not out | 28 | 53 | 34 | 2 | 0 | |
| Yogi | c Samir Shura | b Bhupen Patel | 0 | 3 | 3 | 0 | 0 |
| Edward Fox | c Ranjan Harris | b Rohit Singh | 30 | 39 | 28 | 6 | 0 |
| extras | (b0 lb4 w21 nb0) | 25 | |||||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-0(Ali Khan) 2-6(Sanjay) 3-40(Michael Rufnak) 4-42(Raj) 5-45(Azim Sumar) |
| 6-45(Avijit) 7-51(Jay) 8-68(Pratik) 9-70(Yogi) 10-130(Edward Fox) |
| Bowler | O | M | R | W | wd | nb |
| Samir Shura | 7 | 2 | 16 | 6 | 4 | - |
| Asad | 3 | 0 | 26 | 0 | 3 | - |
| Rohit Singh | 3.2 | 0 | 14 | 3 | 1 | - |
| Om | 3 | 0 | 17 | 0 | 1 | - |
| Bhupen Patel | 4 | 0 | 25 | 1 | 1 | - |
| Ranjan Harris | 2 | 0 | 14 | 0 | 2 | - |
| Viren | 1 | 0 | 9 | 0 | 2 | - |
| Dhruv | 1 | 0 | 5 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.