| WWXICC-Gold Vs GCCC-Tulsa |
| 1-Innings Match Played At UTE, 23-May-2010, TSCL |
| No result |
| Toss won by | WWXICC-Gold |
| Comment | mom f3 f2 f1 |
| Points Awarded | WWXICC-Gold 2, GCCC-Tulsa 2 |
| WWXICC-Gold 1st Innings 10/163 (Overs 12.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bhupen Patel | lbw | 24 | 70 | 34 | 1 | 1 | |
| Gary | caught | 8 | 8 | 8 | 1 | 0 | |
| Jason Fox | lbw | 11 | 37 | 21 | 1 | 0 | |
| Jetu | caught | 3 | 14 | 7 | 0 | 0 | |
| Abhlshek Bajaj | bowled | 0 | 3 | 2 | 0 | 0 | |
| Nitin | caught & bowled | 2 | 15 | 7 | 0 | 0 | |
| Rohit Singh | caught | 33 | 90 | 50 | 1 | 0 | |
| Samir Shura | caught | 10 | 17 | 11 | 2 | 0 | |
| Pratik | bowled | 9 | 10 | 10 | 1 | 0 | |
| Ranjan Harris | bowled | 5 | 28 | 12 | 0 | 0 | |
| Asad | not out | 7 | 23 | 16 | 0 | 0 | |
| extras | (b0 lb4 w42 nb5) | 51 | |||||
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-14(Gary) 2-58(Jason Fox) 3-64(Jetu) 4-65(Abhlshek Bajaj) 5-67(Bhupen Patel) |
| 6-70(Nitin) 7-87(Samir Shura) 8-105(Pratik) 9-142(Ranjan Harris) |
| 10-163(Rohit Singh) |
| GCCC-Tulsa 1st Innings 6/165 (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Shazad | c Ranjan Harris | b Samir Shura | - | ||||
| 2 | c Samir Shura | b Rohit Singh | - | ||||
| 3 | c Jason Fox | b Asad | - | ||||
| Vivek | not out | - | |||||
| 5 | c Jason Fox | b Rohit Singh | - | ||||
| 6 | b Rohit Singh | - | |||||
| 7 | c Ranjan Harris | b Rohit Singh | - | ||||
| 8 | not out | - | |||||
| Harpreet | dnb | - | |||||
| 10 | dnb | - | |||||
| 11 | dnb | - | |||||
| extras | (b2 lb3 w48 nb0) | 53 |
| Bowler | O | M | R | W | wd | nb |
| Bhupen Patel | 6 | 0 | 21 | 0 | 4 | - |
| Samir Shura | 6.2 | 1 | 38 | 1 | 15 | - |
| Rohit Singh | 6 | 0 | 29 | 4 | 12 | - |
| Asad | 6 | 0 | 33 | 1 | 2 | - |
| Jetu | 3 | 0 | 27 | 0 | 4 | - |
| Ranjan Harris | 3 | 0 | 12 | 0 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.