| WWXICC-Gold Vs WWXICC-Casuals |
| 1-Innings Match Played At Foxfire Field, 16-May-2010, TSCL |
| No result |
| Toss won by | WWXICC-Gold |
| Comment | mom gary f3 abhi f2 edward f1 jacob |
| Points Awarded | WWXICC-Gold 2, WWXICC-Casuals 2 |
| WWXICC-Gold 1st Innings 6/149 (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Abhlshek Bajaj | c Jacob Archer | b Gordon Vu | 29 | 30 | 23 | 1 | 0 |
| Jason Fox | c Edward Fox | b Sanjay | 7 | 13 | 8 | 0 | 0 |
| Gary | not out | 56 | 61 | 34 | 1 | 0 | |
| Pratik | b Edward Fox | 11 | 18 | 13 | 0 | 0 | |
| Viren | b Brandon Fox | 7 | 8 | 6 | 1 | 0 | |
| Nitin | b Gordon Vu | 0 | 5 | 3 | 0 | 0 | |
| Samir Shura | run out | 5 | 7 | 5 | 0 | 0 | |
| Dhruv | not out | 4 | 1 | 1 | 1 | 0 | |
| Yogi | dnb | - | |||||
| Raj | dnb | - | |||||
| 11 | dnb | - | |||||
| extras | (b2 lb2 w23 nb3) | 30 | |||||
| TOTAL | 6 wickets for | 149 |
| FOW |
| 1-20(Jason Fox) 2-61(Abhlshek Bajaj) 3-95(Pratik) 4-118(Viren) 5-125(Nitin) |
| 6-145(Samir Shura) |
| Bowler | O | M | R | W | wd | nb |
| Edward Fox | 2 | 0 | 8 | 1 | - | - |
| Ali Khan | 2 | 0 | 19 | 0 | - | - |
| Brandon Fox | 2 | 0 | 17 | 1 | 3 | - |
| Sanjay | 2 | 0 | 14 | 1 | 3 | - |
| Jonathan | 1 | 0 | 16 | 0 | 1 | 1 |
| Jatin | 1 | 0 | 16 | 0 | 4 | - |
| Gordon Vu | 2 | 0 | 15 | 2 | 1 | - |
| Jacob Archer | 2 | 0 | 22 | 0 | 1 | - |
| Thomas Archer | 1 | 0 | 18 | 0 | 5 | 2 |
| WWXICC-Casuals 1st Innings 8/38 (Overs 14.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Sanjay | lbw | b Yogi | 0 | 14 | 11 | 0 | 0 |
| Jatin | c Pratik | b Abhlshek Bajaj | 0 | 5 | 1 | 0 | 0 |
| Gordon Vu | b Yogi | 1 | 14 | 9 | 0 | 0 | |
| Calin | b Yogi | 0 | 2 | 2 | 0 | 0 | |
| Thomas Archer | b Pratik | 5 | 23 | 17 | 0 | 0 | |
| Jonathan | c Abhlshek Bajaj | b Nitin | 0 | 8 | 9 | 0 | 0 |
| Jacob Archer | b Abhlshek Bajaj | 2 | 9 | 12 | 0 | 0 | |
| Ali Khan | not out | 5 | 18 | 9 | 0 | 0 | |
| Edward Fox | st Viren | b Abhlshek Bajaj | 11 | 17 | 18 | 0 | 0 |
| Brandon Fox | dnb | - | |||||
| 11 | dnb | - | |||||
| extras | (b2 lb0 w11 nb1) | 14 | |||||
| TOTAL | 8 wickets for | 38 |
| FOW |
| 1-3(Jatin) 2-11(Sanjay) 3-11(Calin) 4-12(Gordon Vu) 5-14(Jonathan) |
| 6-20(Jacob Archer) 7-20(Thomas Archer) 8-38(Edward Fox) |
| Bowler | O | M | R | W | wd | nb |
| Samir Shura | 2 | 0 | 7 | 0 | 4 | - |
| Abhlshek Bajaj | 2.3 | 0 | 6 | 3 | 2 | 1 |
| Dhruv | 1 | 0 | 4 | 0 | 4 | - |
| Yogi | 3 | 1 | 5 | 3 | - | - |
| Nitin | 3 | 0 | 3 | 1 | 1 | - |
| Pratik | 2 | 0 | 7 | 1 | - | - |
| Raj | 1 | 0 | 4 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.