| DCC Vs WWXICC-Gold |
| 1-Innings Match Played At Plainview, 09-May-2010, TSCL |
| No result |
| Toss won by | DCC |
| Comment | mom abhishake F3 mahesh F2 bhupen F1 shrieker |
| Points Awarded | DCC 2, WWXICC-Gold 2 |
| DCC 1st Innings 8/188 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hardhik | c Samir Shura | b Bhupen Patel | - | ||||
| Arun S | lbw | b Bhupen Patel | - | ||||
| Srikar R | run out | - | |||||
| Amit K | lbw | b Dhruv | - | ||||
| Abhinav P | c Samir Shura | b Nick Sharma | - | ||||
| Hiren T | b Hasu Bhakta | - | |||||
| Abhisheik G | run out Bhupen Patel | - | |||||
| Mahesh P | run out | - | |||||
| Srujan K | not out | - | |||||
| Arun P | not out | - | |||||
| Mahesh P | dnb | - | |||||
| extras | (b4 lb1 w16 nb1) | 22 |
| Bowler | O | M | R | W | wd | nb |
| Samir Shura | 7 | 1 | 28 | 0 | 4 | - |
| Hasu Bhakta | 7 | 0 | 31 | 1 | 1 | 1 |
| Bhupen Patel | 7 | 0 | 47 | 2 | 6 | - |
| Nick Sharma | 6 | 0 | 41 | 1 | - | - |
| Dhruv | 7 | 0 | 32 | 1 | 3 | - |
| Muheeb | 1 | 0 | 4 | 0 | - | - |
| WWXICC-Gold 1st Innings 10/132 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gary | bowled | 34 | 47 | 29 | 3 | 1 | |
| Nick Sharma | caught | 11 | 20 | 13 | 1 | 0 | |
| Jason Fox | bowled | 12 | 35 | 14 | 1 | 0 | |
| Viren | bowled | 0 | 12 | 6 | 0 | 0 | |
| Muheeb | caught | 5 | 18 | 12 | 1 | 0 | |
| Bhupen Patel | caught | 0 | 7 | 2 | 0 | 0 | |
| Pratik | caught | 24 | 21 | 21 | 2 | 1 | |
| Dhruv | caught | 7 | 20 | 9 | 1 | 0 | |
| Samir Shura | caught | 1 | 15 | 7 | 0 | 0 | |
| Hasu Bhakta | caught | 1 | 2 | 4 | 0 | 0 | |
| Rohit Singh | not out | 0 | 7 | 5 | 0 | 0 | |
| extras | (b0 lb2 w34 nb1) | 37 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-29(Nick Sharma) 2-76(Gary) 3-81(Jason Fox) 4-84(Viren) 5-84(Bhupen Patel) |
| 6-94(Muheeb) 7-120(Pratik) 8-124(Dhruv) 9-126(Hasu Bhakta) 10-132(Samir Shura) |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.