| WWXICC-Gold Vs GCCC-Tulsa |
| 1-Innings Match Played At Foxfire Field, 02-May-2010, TSCL |
| No result |
| Toss won by | WWXICC-Gold |
| Comment | mom Zahid F3 Dhruv F2 Gary F1 Gary |
| Points Awarded | WWXICC-Gold 2, GCCC-Tulsa 2 |
| WWXICC-Gold 1st Innings 10/209 All Out (Overs 12) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Rufnak | bowled | 7 | 12 | 8 | 1 | 0 | |
| Bhupen Patel | bowled | 0 | 1 | 1 | 0 | 0 | |
| Jason Fox | lbw | 29 | 51 | 34 | 1 | 0 | |
| Nick Sharma | bowled | 32 | 55 | 40 | 4 | 0 | |
| Abhlshek Bajaj | caught | 43 | 85 | 43 | 6 | 0 | |
| Gary | caught | 7 | 17 | 11 | 1 | 0 | |
| Nitin | bowled | 0 | 8 | 5 | 0 | 0 | |
| Muheeb | bowled | 39 | 60 | 46 | 4 | 0 | |
| Samir Shura | caught | 24 | 24 | 18 | 3 | 0 | |
| Rohit Singh | caught | 1 | 6 | 4 | 0 | 0 | |
| Dhruv | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b0 lb3 w23 nb1) | 27 | |||||
| TOTAL | 10 wickets for | 209 |
| FOW |
| 1-0(Bhupen Patel) 2-15(Michael Rufnak) 3-70(Jason Fox) 4-90(Nick Sharma) |
| 5-105(Gary) 6-110(Nitin) 7-166(Abhlshek Bajaj) 8-199(Muheeb) 9-207(Rohit Singh) |
| 10-209(Samir Shura) |
| GCCC-Tulsa 1st Innings 5/214 Closed (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Shazad | b Rohit Singh | - | |||||
| 2 | c Gary | b Nick Sharma | - | ||||
| 3 | not out | - | |||||
| Vivek | st Jason Fox | b Muheeb | - | ||||
| 5 | c Michael Rufnak | b Bhupen Patel | - | ||||
| 6 | c Jason Fox | b Samir Shura | - | ||||
| 7 | not out | - | |||||
| 8 | dnb | - | |||||
| Sunny | dnb | - | |||||
| 10 | dnb | - | |||||
| Imran | dnb | - | |||||
| extras | (b0 lb7 w23 nb0) | 30 |
| Bowler | O | M | R | W | wd | nb |
| Samir Shura | 6.3 | 0 | 58 | 1 | 8 | - |
| Bhupen Patel | 7 | 1 | 43 | 1 | 4 | - |
| Dhruv | 4 | 0 | 30 | 0 | 2 | - |
| Nick Sharma | 7 | 0 | 27 | 1 | 2 | - |
| Rohit Singh | 6 | 0 | 22 | 1 | 2 | - |
| Muheeb | 4 | 0 | 27 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.