| WWXICC-Blues Vs WWXICC-Casuals |
| 1-Innings Match Played At Foxfire Field, 01-May-2010, TSCL |
| No result |
| Toss won by | WWXICC-Blues |
| Comment | mom Ruffy F3 Evan F2 asad F1 edward |
| Points Awarded | WWXICC-Blues 2, WWXICC-Casuals 2 |
| WWXICC-Blues 1st Innings 6/327 (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Michael Rufnak | c Kishore | b Vishwanath | 56 | 79 | 42 | 4 | 0 |
| Chad Morrision | c Ali Khan | b Brandon Fox | 21 | 1314 | 18 | 3 | 0 |
| Jason Fox | lbw | b Vishwanath | 69 | 69 | 55 | 4 | 1 |
| Rohit Singh | b Vishwanath | 44 | 86 | 43 | 1 | 0 | |
| Muheeb | c Raj | b Brandon Fox | 35 | 46 | 33 | 3 | 0 |
| Asad | c Raj | b Vishwanath | 11 | 18 | 13 | 0 | 0 |
| Samir Shura | not out | 20 | 24 | 15 | 3 | 0 | |
| Akshat | not out | 0 | 11 | 3 | 0 | 0 | |
| Partha | dnb | - | |||||
| 10 | dnb | - | |||||
| 11 | dnb | - | |||||
| extras | (b6 lb4 w46 nb15) | 71 | |||||
| TOTAL | 6 wickets for | 327 |
| FOW |
| 1-33(Chad Morrision) 2-162(Michael Rufnak) 3-176(Jason Fox) 4-254(Muheeb) |
| 5-286(Asad) 6-308(Rohit Singh) |
| Bowler | O | M | R | W | wd | nb |
| Thomas Archer | 6 | 0 | 72 | 0 | 8 | 2 |
| Brandon Fox | 5.1 | 0 | 53 | 2 | 4 | 4 |
| Ali Khan | 5 | 0 | 47 | 0 | 3 | - |
| Edward Fox | 3 | 0 | 28 | 0 | 1 | - |
| Raj | 5.5 | 0 | 43 | 0 | 1 | - |
| Vishwanath | 6 | 0 | 45 | 4 | 5 | - |
| Jacob Archer | 4 | 0 | 29 | 0 | 6 | 2 |
| WWXICC-Casuals 1st Innings 10/60 (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Evan Brooks | hit wicket | b Samir Shura | 8 | 19 | 17 | 0 | 0 |
| Brandon Fox | hit wicket | b Rohit Singh | 13 | 49 | 46 | 1 | 0 |
| Edward Fox | lbw | b Michael Rufnak | 12 | 63 | 49 | 0 | 0 |
| Thomas Archer | b Muheeb | 0 | 18 | 9 | 0 | 0 | |
| Calin | c Asad | b Muheeb | 1 | 10 | 10 | 0 | 0 |
| Jacob Archer | c Jason Fox | b Muheeb | 2 | 16 | 7 | 0 | 0 |
| Raj | st Jason Fox | b Michael Rufnak | 0 | 2 | 2 | 0 | 0 |
| Kishore | c Asad | b Muheeb | 4 | 6 | 3 | 0 | 0 |
| Jonathan | b Michael Rufnak | 0 | 12 | 11 | 0 | 0 | |
| Vishwanath | not out | 6 | 19 | 19 | 0 | 0 | |
| Ali Khan | lbw | b Michael Rufnak | 0 | 13 | 11 | 0 | 0 |
| extras | (b0 lb0 w14 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 60 |
| FOW |
| 1-18(Evan Brooks) 2-33(Brandon Fox) 3-36(Thomas Archer) 4-42(Calin) |
| 5-42(Edward Fox) 6-42(Raj) 7-47(Kishore) 8-49(Jacob Archer) 9-52(Jonathan) |
| 10-60(Ali Khan) |
| Bowler | O | M | R | W | wd | nb |
| Samir Shura | 5 | 0 | 13 | 1 | 2 | - |
| Asad | 5 | 0 | 15 | 0 | 2 | - |
| Akshat | 4 | 2 | 5 | 0 | 1 | - |
| Rohit Singh | 2 | 0 | 2 | 1 | 2 | - |
| Muheeb | 7 | 2 | 16 | 4 | 6 | - |
| Michael Rufnak | 7 | 2 | 9 | 4 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.