| Samir Shura |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 36 | 18 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 26 | 5 | 369 | 49 Vs WWXICC 2010 | 17.57 | 83.31% | - | - | 308 | 119.81 | 40 | 11 | 3 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{ct} | ACC | Foxfire Field | 05-Jun-2011 |
| dnb | DCC | Foxfire Field | 04-Jun-2011 |
| 36{ct} | HCL | Foxfire Field | 07-May-2011 |
| 17{ct} | ShCC | Plainview | 01-May-2011 |
| dnb | GTCC-Tulsa | Foxfire Field | 30-Apr-2011 |
| 28* | KXI | Crossroads OKC 89th ST | 17-Apr-2011 |
| 43* | ACC | Plainview | 10-Apr-2011 |
| 49{b} | WWXICC-Casuals | Foxfire Field | 22-Aug-2010 |
| 17* | ShCC | Foxfire Field | 21-Aug-2010 |
| dnb | WWXICC-Blues | Foxfire Field | 15-Aug-2010 |
| dnb | DCC | Foxfire Field | 01-Aug-2010 |
| 0{ct} | WWXICC-Blues | Foxfire Field | 18-Jul-2010 |
| 4{ct} | ShCC | Foxfire Field | 11-Jul-2010 |
| dnb | WWXICC-Casuals | Foxfire Field | 10-Jul-2010 |
| 12{b} | DCC | Foxfire Field | 03-Jul-2010 |
| 0{ct} | SCC-OU | Foxfire Field | 20-Jun-2010 |
| 8{ct} | OKCSTCC | Foxfire Field | 19-Jun-2010 |
| 10{ct} | GCCC-Tulsa | UTE | 23-May-2010 |
| 5{ro} | WWXICC-Casuals | Foxfire Field | 16-May-2010 |
| 1{ct} | DCC | Plainview | 09-May-2010 |
| 1{ct} | GCCC-Tulsa | Foxfire Field | 08-May-2010 |
| 24{ct} | GCCC-Tulsa | Foxfire Field | 02-May-2010 |
| 20* | WWXICC-Casuals | Foxfire Field | 01-May-2010 |
| dnb | ShCC | Foxfire Field | 28-Mar-2010 |
| dnb | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 0{b} | ShCC | Foxfire Field | 07-Mar-2009 |
| 1{b} | OKCSTCC | Foxfire Field | 09-Nov-2008 |
| 2{ct} | OKCSTCC | Foxfire Field | 25-Oct-2008 |
| 33{ro} | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 6{b} | GTCC-Tulsa | Maxwell Park Tulsa | 16-Aug-2008 |
| dnb | GCCC-Tulsa | UTE | 02-Aug-2008 |
| 2{lb} | ShCC | Foxfire Field | 19-Jul-2008 |
| dnb | SCC-OU | Foxfire Field | 13-Jul-2008 |
| 14* | CCC-OSU | Foxfire Field | 17-May-2008 |
| dnb | OKCSTCC | Crossroads OKC 89th ST | 26-Apr-2008 |
| 19{st} | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 200.5 | 16 | 877 | 41 | 6-16 Vs WWXICC 2010 | 21.39 | 1 | - | 4.37 | 29.39 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-41 | ACC | Foxfire Field | 05-Jun-2011 |
| 3-20 | DCC | Foxfire Field | 04-Jun-2011 |
| 2-35 | HCL | Foxfire Field | 07-May-2011 |
| 0-21 | ShCC | Plainview | 01-May-2011 |
| 1-33 | GTCC-Tulsa | Foxfire Field | 30-Apr-2011 |
| 3-40 | KXI | Crossroads OKC 89th ST | 17-Apr-2011 |
| 0-27 | ACC | Plainview | 10-Apr-2011 |
| 0-14 | WWXICC-Casuals | Foxfire Field | 22-Aug-2010 |
| 1-27 | ShCC | Foxfire Field | 21-Aug-2010 |
| 1-17 | WWXICC-Blues | Foxfire Field | 15-Aug-2010 |
| 0-27 | DCC | Foxfire Field | 01-Aug-2010 |
| 6-16 | WWXICC-Blues | Foxfire Field | 18-Jul-2010 |
| 0-32 | ShCC | Foxfire Field | 11-Jul-2010 |
| 0-14 | DCC | Foxfire Field | 03-Jul-2010 |
| 2-28 | SCC-OU | Foxfire Field | 20-Jun-2010 |
| 1-39 | OKCSTCC | Foxfire Field | 19-Jun-2010 |
| 1-38 | GCCC-Tulsa | UTE | 23-May-2010 |
| 0-7 | WWXICC-Casuals | Foxfire Field | 16-May-2010 |
| 0-28 | DCC | Plainview | 09-May-2010 |
| 1-25 | GCCC-Tulsa | Foxfire Field | 08-May-2010 |
| 1-58 | GCCC-Tulsa | Foxfire Field | 02-May-2010 |
| 1-13 | WWXICC-Casuals | Foxfire Field | 01-May-2010 |
| 2-22 | ShCC | Foxfire Field | 28-Mar-2010 |
| 0-41 | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 3-29 | ShCC | Foxfire Field | 07-Mar-2009 |
| 1-28 | OKCSTCC | Foxfire Field | 09-Nov-2008 |
| 1-21 | OKCSTCC | Foxfire Field | 25-Oct-2008 |
| 1-12 | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 0-20 | GTCC-Tulsa | Maxwell Park Tulsa | 16-Aug-2008 |
| 3-20 | GCCC-Tulsa | UTE | 02-Aug-2008 |
| 0-28 | ShCC | Foxfire Field | 19-Jul-2008 |
| 1-8 | SCC-OU | Foxfire Field | 13-Jul-2008 |
| 3-24 | CCC-OSU | Foxfire Field | 17-May-2008 |
| 0-13 | OKCSTCC | Crossroads OKC 89th ST | 26-Apr-2008 |
| 0-11 | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 19{st} | 0-11 | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007 | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 2 | - | 11 | - | - | 0-11 | - | - | 1 | - | - |
| 2008 | 9 | 6 | 1 | 58 | 33 | 11.60 | - | - | 55 | 8 | 174 | 10 | 17.40 | 3-20 | - | - | 4 | - | - |
| 2009 | 2 | 1 | - | - | 0 | 0.00 | - | - | 13 | - | 70 | 3 | 23.33 | 3-29 | - | - | - | - | - |
| 2010 | 17 | 13 | 2 | 151 | 49 | 13.73 | - | - | 90.5 | 7 | 405 | 17 | 23.82 | 6-16 | - | 1 | 9 | - | - |
| 2011 | 7 | 5 | 2 | 141 | 43* | 47.00 | - | - | 40 | 1 | 217 | 11 | 19.73 | 3-20 | - | - | 4 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Crossroads OKC 89th ST | 2 | 1 | 1 | 28 | 28* | - | - | - | 8 | - | 53 | 3 | 17.67 | 3-40 | - | - | - | - | - |
| Foxfire Field | 27 | 19 | 3 | 245 | 49 | 15.31 | - | - | 156.3 | 12 | 659 | 34 | 19.38 | 6-16 | - | 1 | 10 | - | 1 |
| Maxwell Park Tulsa | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | - | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Plainview | 3 | 3 | 1 | 61 | 43* | 30.50 | - | - | 14 | 2 | 76 | - | - | 0-21 | - | - | 4 | - | - |
| Ripley pk Topeka | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 2 | - | 11 | - | - | 0-11 | - | - | 1 | - | - |
| UTE | 2 | 1 | - | 10 | 10 | 10.00 | - | - | 13.2 | 2 | 58 | 4 | 14.50 | 3-20 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 28 | 21 | 5 | 311 | 49 | 19.44 | - | - | 154.5 | 12 | 682 | 31 | 22.00 | 6-16 | - | 1 | 12 | - | 1 |
| Friendly | 8 | 5 | - | 58 | 36 | 11.60 | - | - | 46 | 4 | 195 | 10 | 19.50 | 3-29 | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ACC | 2 | 2 | 1 | 60 | 43* | 60.00 | - | - | 10 | - | 68 | 2 | 34.00 | 2-41 | - | - | 2 | - | - |
| CCC-OSU | 1 | 1 | 1 | 14 | 14* | - | - | - | 7 | 1 | 24 | 3 | 8.00 | 3-24 | - | - | - | - | - |
| DCC | 4 | 2 | - | 13 | 12 | 6.50 | - | - | 21 | 1 | 89 | 3 | 29.67 | 3-20 | - | - | 3 | - | 1 |
| GCCC-Tulsa | 4 | 3 | - | 35 | 24 | 11.67 | - | - | 26.5 | 2 | 141 | 6 | 23.50 | 3-20 | - | - | 2 | - | - |
| GTCC-Tulsa | 2 | 1 | - | 6 | 6 | 6.00 | - | - | 14 | - | 53 | 1 | 53.00 | 1-33 | - | - | 1 | - | - |
| HCL | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 7 | - | 35 | 2 | 17.50 | 2-35 | - | - | 2 | - | - |
| KCC TOPEKA | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 2 | - | 11 | - | - | 0-11 | - | - | 1 | - | - |
| KXI | 1 | 1 | 1 | 28 | 28* | - | - | - | 6 | - | 40 | 3 | 13.33 | 3-40 | - | - | - | - | - |
| NUCC-Wichita | 1 | - | - | - | 0 | - | - | - | 7 | - | 41 | - | - | 0-41 | - | - | - | - | - |
| OKCSTCC | 5 | 4 | - | 44 | 33 | 11.00 | - | - | 28 | 3 | 113 | 4 | 28.25 | 1-12 | - | - | 2 | - | - |
| SCC-OU | 2 | 1 | - | - | 0 | 0.00 | - | - | 13 | 3 | 36 | 3 | 12.00 | 2-28 | - | - | 1 | - | - |
| ShCC | 6 | 5 | 1 | 40 | 17* | 10.00 | - | - | 37 | 3 | 159 | 6 | 26.50 | 3-29 | - | - | 1 | - | - |
| WWXICC-Blues | 2 | 1 | - | - | 0 | 0.00 | - | - | 10 | 2 | 33 | 7 | 4.71 | 6-16 | - | 1 | 3 | - | - |
| WWXICC-Casuals | 4 | 3 | 1 | 74 | 49 | 37.00 | - | - | 12 | 1 | 34 | 1 | 34.00 | 1-13 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 1 | 1 | 1.00 | - | - |
| 5 | 5 | - | 59 | 49 | 11.80 | - | - |
| 6 | 3 | 1 | 22 | 14* | 11.00 | - | - |
| 7 | 7 | 2 | 99 | 33 | 19.80 | - | - |
| 8 | 4 | 1 | 89 | 43* | 29.67 | - | - |
| 9 | 5 | 1 | 63 | 24 | 15.75 | - | - |
| 10 | 1 | - | 36 | 36 | 36.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.