| Glyn Rimmington |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 27 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 20 | 2 | 13 | 7 Vs KCC TOP 2004 | 0.72 | 234.46% | - | - | 122 | 10.66 | - | - | 13 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | DCC | Crossroads OKC 89th ST | 09-Apr-2011 |
| 0{ro} | ACC | Plainview | 03-Apr-2011 |
| 1{b} | GCCC-Tulsa | Foxfire Field | 08-Aug-2010 |
| dnb | DCC | Foxfire Field | 01-Aug-2010 |
| dnb | ShCC | Plainview | 11-Apr-2010 |
| dnb | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| dnb | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 0{b} | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 0{b} | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 0* | CCC-OSU | Foxfire Field | 24-Jul-2005 |
| 1{ct} | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 0{b} | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| dnb | Colonials | Foxfire Field | 11-Sep-2004 |
| 3{ct} | Bhakta | Foxfire Field | 04-Sep-2004 |
| 0{ct} | OKCSTCC | Foxfire Field | 21-Aug-2004 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| 0{ro} | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| dnb | Bhakta | Foxfire Field | 30-May-2004 |
| 7{b} | KCC TOPEKA | Ripley pk Topeka | 29-May-2004 |
| 0{ct} | LCC-TX | Lonestar Ground | 08-May-2004 |
| 0{b} | Cricketers Club | Irving TX | 08-May-2004 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 1 | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| 0{ct} | Bhakta | Plainview | 16-Aug-2003 |
| 0* | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 4.2 | - | 65 | - | 0-3 Vs Topeka 2003 | 0.00 | - | - | 15.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-15 | GCCC-Tulsa | Foxfire Field | 08-Aug-2010 |
| 0-18 | DCC | Foxfire Field | 01-Aug-2010 |
| 0-19 | ShCC | Plainview | 11-Apr-2010 |
| 0-10 | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 0-3 | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0* | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 4 | 4 | 1 | 1 | 1 | 0.33 | - | - | .2 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| 2004 | 11 | 9 | - | 10 | 7 | 1.11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | 5 | 4 | 1 | 1 | 1 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | 1 | - | - | - | 0 | - | - | - | 1 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| 2010 | 3 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 52 | - | - | 0-15 | - | - | - | - | - |
| 2011 | 2 | 2 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn Park Topeka | 1 | 1 | - | 1 | 1 | 1.00 | - | - | .2 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| Crossroads OKC 89th ST | 4 | 4 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Foxfire Field | 14 | 9 | 2 | 5 | 3 | 0.71 | - | - | 3 | - | 43 | - | - | 0-10 | - | - | - | - | - |
| Irving TX | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lonestar Ground | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maxwell Park Tulsa | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plainview | 3 | 2 | - | - | 0 | 0.00 | - | - | 1 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Ripley pk Topeka | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 6 | 4 | 1 | 1 | 1 | 0.33 | - | - | 3 | - | 52 | - | - | 0-15 | - | - | - | - | - |
| Friendly | 20 | 16 | 1 | 12 | 7 | 0.80 | - | - | 1.2 | - | 13 | - | - | 0-3 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ACC | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bhakta | 3 | 2 | - | 3 | 3 | 1.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CCC-OSU | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colonials | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cricketers Club | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DCC | 2 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| GCCC-Tulsa | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 1 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| GKCC-Topeka | 1 | 1 | - | 1 | 1 | 1.00 | - | - | .2 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| K U CRICKET CLUB | 2 | 2 | 1 | - | 0* | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KCC TOPEKA | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LCC-TX | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LRCC-AR | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NUCC-Wichita | 5 | 3 | - | 1 | 1 | 0.33 | - | - | 1 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| OKCSTCC | 4 | 4 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ShCC | 1 | - | - | - | 0 | - | - | - | 1 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 3 | 3 | 3.00 | - | - |
| 5 | 2 | - | - | 0 | 0.00 | - | - |
| 6 | 2 | - | - | 0 | 0.00 | - | - |
| 7 | 6 | - | 2 | 1 | 0.33 | - | - |
| 8 | 2 | - | 1 | 1 | 0.50 | - | - |
| 9 | 2 | 1 | - | 0* | 0.00 | - | - |
| 10 | 3 | - | 7 | 7 | 2.33 | - | - |
| 11 | 2 | 1 | - | 0* | 0.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.