| Bhakta Gary |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 36 | 15 | - | 2 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 33 | 3 | 488 | 68 Vs NUCC 2009 | 16.27 | 98.75% | 2 | - | 458 | 106.55 | 55 | 2 | 6 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 10{ct} | DCC | Foxfire Field | 04-Jun-2011 |
| 6{ct} | HCL | Foxfire Field | 07-May-2011 |
| 8{st} | ShCC | Plainview | 01-May-2011 |
| 0{ct} | OKCSTCC | Foxfire Field | 23-Apr-2011 |
| 1{ct} | KXI | Crossroads OKC 89th ST | 17-Apr-2011 |
| 35{b} | ACC | Plainview | 10-Apr-2011 |
| 16{b} | ACC | Plainview | 03-Apr-2011 |
| 3{ct} | SCC-OU | Crossroads OKC 89th ST | 12-Sep-2010 |
| 16{ct} | ShCC | Plainview | 29-Aug-2010 |
| 13{ct} | WWXICC-Casuals | Foxfire Field | 22-Aug-2010 |
| 43{ct} | ShCC | Foxfire Field | 21-Aug-2010 |
| 13{lb} | WWXICC-Blues | Foxfire Field | 15-Aug-2010 |
| 12{ro} | DCC | Foxfire Field | 31-Jul-2010 |
| 18{b} | WWXICC-Blues | Foxfire Field | 18-Jul-2010 |
| 0{b} | ShCC | Foxfire Field | 11-Jul-2010 |
| 8{ct} | GCCC-Tulsa | UTE | 23-May-2010 |
| 56* | WWXICC-Casuals | Foxfire Field | 16-May-2010 |
| 34{b} | DCC | Plainview | 09-May-2010 |
| 7{ct} | GCCC-Tulsa | Foxfire Field | 02-May-2010 |
| dnb | OKCSTCC | Foxfire Field | 25-Apr-2010 |
| 6{ct} | KXI | Foxfire Field | 17-Apr-2010 |
| 68{ct} | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 0{ro} | ShCC | Foxfire Field | 21-Mar-2009 |
| 6{ct} | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 0{ct} | GTCC-Tulsa | Maxwell Park Tulsa | 16-Aug-2008 |
| dnb | GCCC-Tulsa | UTE | 02-Aug-2008 |
| 23* | ShCC | Foxfire Field | 19-Jul-2008 |
| 1{ct} | CCC-OSU | CCC | 22-Jun-2008 |
| 9{ct} | CCC-OSU | Foxfire Field | 17-May-2008 |
| 4* | OKCSTCC | Crossroads OKC 89th ST | 26-Apr-2008 |
| 0{b} | OKCSTCC | Foxfire Field | 05-Apr-2008 |
| 0{ct} | ShCC | Foxfire Field | 29-Mar-2008 |
| 20{b} | Bhakta | Foxfire Field | 01-Oct-2006 |
| 43{b} | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| 9{b} | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 20 | - | 160 | 3 | 2-52 Vs NUCC 2009 | 53.33 | - | - | 8.00 | 40.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-23 | OKCSTCC | Foxfire Field | 23-Apr-2011 |
| 1-29 | SCC-OU | Crossroads OKC 89th ST | 12-Sep-2010 |
| 0-24 | WWXICC-Casuals | Foxfire Field | 22-Aug-2010 |
| 0-18 | ShCC | Foxfire Field | 11-Jul-2010 |
| 2-52 | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 0-14 | Bhakta | Foxfire Field | 01-Oct-2006 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 9{b} | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2005 | 2 | 2 | - | 52 | 43 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2006 | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 1 | - | 14 | - | - | 0-14 | - | - | 3 | 1 | - |
| 2008 | 9 | 8 | 2 | 43 | 23* | 7.17 | - | - | - | - | - | - | - | - | - | - | 6 | 1 | - |
| 2009 | 2 | 2 | - | 68 | 68 | 34.00 | - | 1 | 7 | - | 52 | 2 | 26.00 | 2-52 | - | - | - | - | - |
| 2010 | 14 | 13 | 1 | 229 | 56* | 19.08 | - | 1 | 10 | - | 71 | 1 | 71.00 | 1-29 | - | - | 6 | - | - |
| 2011 | 7 | 7 | - | 76 | 35 | 10.86 | - | - | 2 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| CCC | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Crossroads OKC 89th ST | 3 | 3 | 1 | 8 | 4* | 4.00 | - | - | 4 | - | 29 | 1 | 29.00 | 1-29 | - | - | 1 | - | - |
| Foxfire Field | 23 | 22 | 2 | 362 | 68 | 18.10 | - | 2 | 16 | - | 131 | 2 | 65.50 | 2-52 | - | - | 9 | 2 | - |
| Maxwell Park Tulsa | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Plainview | 5 | 5 | - | 109 | 35 | 21.80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UTE | 2 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 26 | 24 | 3 | 326 | 56* | 15.52 | - | 1 | 12 | - | 94 | 1 | 94.00 | 1-29 | - | - | 12 | - | - |
| Friendly | 9 | 9 | - | 162 | 68 | 18.00 | - | 1 | 8 | - | 66 | 2 | 33.00 | 2-52 | - | - | 3 | 2 | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ACC | 2 | 2 | - | 51 | 35 | 25.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bhakta | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 1 | - | 14 | - | - | 0-14 | - | - | 3 | 1 | - |
| CCC-OSU | 2 | 2 | - | 10 | 9 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| DCC | 3 | 3 | - | 56 | 34 | 18.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| GCCC-Tulsa | 3 | 2 | - | 15 | 8 | 7.50 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| GTCC-Tulsa | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| HCL | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KCC TOPEKA | 1 | 1 | - | 43 | 43 | 43.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KXI | 2 | 2 | - | 7 | 6 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NUCC-Wichita | 2 | 2 | - | 77 | 68 | 38.50 | - | 1 | 7 | - | 52 | 2 | 26.00 | 2-52 | - | - | - | - | - |
| OKCSTCC | 5 | 4 | 1 | 10 | 6 | 3.33 | - | - | 2 | - | 23 | - | - | 0-23 | - | - | 2 | - | - |
| SCC-OU | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 4 | - | 29 | 1 | 29.00 | 1-29 | - | - | - | 1 | - |
| ShCC | 7 | 7 | 1 | 90 | 43 | 15.00 | - | - | 1 | - | 18 | - | - | 0-18 | - | - | 2 | - | - |
| WWXICC-Blues | 2 | 2 | - | 31 | 18 | 15.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WWXICC-Casuals | 2 | 2 | 1 | 69 | 56* | 69.00 | - | 1 | 5 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 7 | - | 84 | 34 | 12.00 | - | - |
| 3 | 7 | 1 | 229 | 68 | 38.17 | - | 2 |
| 5 | 6 | - | 22 | 9 | 3.67 | - | - |
| 6 | 2 | - | 25 | 18 | 12.50 | - | - |
| 7 | 9 | 2 | 108 | 35 | 15.43 | - | - |
| 8 | 1 | - | 20 | 20 | 20.00 | - | - |
| 11 | 1 | - | - | 0 | 0.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.