| Delroy Mckenzie |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 9 | 1 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 5 | - | 30 | 20 Vs TCA 2006 | 6.00 | 119.26% | - | - | 45 | 66.67 | 2 | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{st} | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| dnb | LRCC-AR | UTE | 25-Aug-2007 |
| dnb | Bhakta | Foxfire Field | 30-Sep-2006 |
| dnb | Bhakta | Foxfire Field | 30-Sep-2006 |
| dnb | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 4{ro} | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 4{lb} | SCC-OU | OU | 15-Jul-2006 |
| 0{lb} | WCC | Plainview | 24-Jun-2006 |
| 20{ct} | TCA-Tulsa | UTE | 10-Jun-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 17.1 | - | 130 | 5 | 2-16 Vs OKCSTCC 2006 | 26.00 | - | - | 7.57 | 20.60 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-27 | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| 1-40 | Bhakta | Foxfire Field | 30-Sep-2006 |
| 2-18 | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 2-16 | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 0-1 | SCC-OU | OU | 15-Jul-2006 |
| 0-28 | TCA-Tulsa | UTE | 10-Jun-2006 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 20{ct} | 0-28 | TCA-Tulsa | UTE | 10-Jun-2006 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006 | 7 | 4 | - | 28 | 20 | 7.00 | - | - | 15.1 | - | 103 | 5 | 20.60 | 2-16 | - | - | 1 | - | 1 |
| 2007 | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Foxfire Field | 4 | 1 | - | 4 | 4 | 4.00 | - | - | 11.1 | - | 74 | 5 | 14.80 | 2-16 | - | - | - | - | - |
| OU | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | 1 | - | - | 0-1 | - | - | - | - | 1 |
| Plainview | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ripley pk Topeka | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| UTE | 2 | 1 | - | 20 | 20 | 20.00 | - | - | 3 | - | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 5 | 4 | - | 28 | 20 | 7.00 | - | - | 7.1 | - | 45 | 2 | 22.50 | 2-16 | - | - | 1 | - | 1 |
| Friendly | 4 | 1 | - | 2 | 2 | 2.00 | - | - | 10 | - | 85 | 3 | 28.33 | 2-18 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bhakta | 2 | - | - | - | 0 | - | - | - | 4 | - | 40 | 1 | 40.00 | 1-40 | - | - | - | - | - |
| KCC TOPEKA | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| LRCC-AR | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OKCSTCC | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 7.1 | - | 34 | 4 | 8.50 | 2-16 | - | - | - | - | - |
| SCC-OU | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | 1 | - | - | 0-1 | - | - | - | - | 1 |
| TCA-Tulsa | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 3 | - | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | 4 | 4 | 4.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 1 | - | 2 | 2 | 2.00 | - | - |
| 9 | 1 | - | 20 | 20 | 20.00 | - | - |
| 10 | 1 | - | 4 | 4 | 4.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.