| Edward Fox |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 130 | 33 | 8 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 114 | 30 | 1465 | 78* Vs DCC 2011 | 17.44 | 91.86% | 6 | - | 3259 | 44.95 | 134 | - | 13 | 6 |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 30{b} | ACC | Foxfire Field | 05-Jun-2011 |
| 78* | DCC | Foxfire Field | 04-Jun-2011 |
| 33{ct} | HCL | Foxfire Field | 07-May-2011 |
| 32* | ShCC | Plainview | 01-May-2011 |
| 37{ct} | GTCC-Tulsa | Foxfire Field | 30-Apr-2011 |
| 0{lb} | KXI | Crossroads OKC 89th ST | 17-Apr-2011 |
| 1{lb} | ShCC | Plainview | 16-Apr-2011 |
| dnb | ACC | Plainview | 10-Apr-2011 |
| 77{ct} | DCC | Crossroads OKC 89th ST | 09-Apr-2011 |
| 51* | ACC | Plainview | 03-Apr-2011 |
| 4{ct} | ShCC | Plainview | 29-Aug-2010 |
| 4{ct} | SCC-OU | Foxfire Field | 28-Aug-2010 |
| 69* | WWXICC-Gold | Foxfire Field | 22-Aug-2010 |
| 1{lb} | ShCC | Foxfire Field | 21-Aug-2010 |
| dnb | WWXICC-Blues | Foxfire Field | 15-Aug-2010 |
| 9* | GCCC-Tulsa | Foxfire Field | 08-Aug-2010 |
| dnb | DCC | Foxfire Field | 01-Aug-2010 |
| 2{ct} | DCC | Foxfire Field | 31-Jul-2010 |
| 4{b} | KXI | Crossroads OKC 89th ST | 25-Jul-2010 |
| 2{b} | ShCC | Foxfire Field | 24-Jul-2010 |
| 30{ct} | WWXICC-Gold | Foxfire Field | 18-Jul-2010 |
| 6* | WWXICC-Blues | Foxfire Field | 10-Jul-2010 |
| 1* | DCC | Foxfire Field | 03-Jul-2010 |
| 0{b} | SCC-OU | Foxfire Field | 20-Jun-2010 |
| 3{ct} | KXI | Foxfire Field | 12-Jun-2010 |
| 0{lb} | OKCSTCC | Crossroads OKC 89th ST | 22-May-2010 |
| 11{st} | WWXICC-Gold | Foxfire Field | 16-May-2010 |
| 3* | KXI | Foxfire Field | 09-May-2010 |
| 12{lb} | WWXICC-Blues | Foxfire Field | 01-May-2010 |
| 1{ct} | SCC-OU | Foxfire Field | 24-Apr-2010 |
| 10{ct} | DCC | Plainview | 17-Apr-2010 |
| 35* | ShCC | Plainview | 11-Apr-2010 |
| dnb | OKCSTCC | Foxfire Field | 29-Aug-2009 |
| 18{b} | NUCC-Wichita | Foxfire Field | 22-Aug-2009 |
| 1{b} | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| dnb | SCC-OU | Foxfire Field | 08-Aug-2009 |
| dnb | ShCC | Foxfire Field | 02-Aug-2009 |
| 7* | GCCC-Tulsa | Foxfire Field | 19-Jul-2009 |
| 0{lb} | SRBS | Foxfire Field | 28-Jun-2009 |
| 0* | GCCC-Tulsa | UTE | 13-Jun-2009 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 06-Jun-2009 |
| 1{ct} | GTCC-Tulsa | Maxwell Park Tulsa | 31-May-2009 |
| 18{b} | SCC-OU | Crossroads OKC 89th ST | 30-May-2009 |
| 1{lb} | Colonials | Lonestar Ground | 24-May-2009 |
| 1{b} | Colonials | Lonestar Ground | 23-May-2009 |
| 0* | ShCC | Foxfire Field | 09-May-2009 |
| 9{ct} | SRBS | Foxfire Field | 25-Apr-2009 |
| 8{b} | ShCC | Foxfire Field | 04-Apr-2009 |
| 23{ct} | ShCC | Foxfire Field | 21-Mar-2009 |
| 5* | OKCSTCC | Foxfire Field | 09-Nov-2008 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 01-Nov-2008 |
| 0{ct} | OKCSTCC | Foxfire Field | 25-Oct-2008 |
| dnb | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 1* | GTCC-Tulsa | Maxwell Park Tulsa | 16-Aug-2008 |
| dnb | ShCC | Foxfire Field | 19-Jul-2008 |
| dnb | SCC-OU | Foxfire Field | 13-Jul-2008 |
| 7{ro} | CCC-OSU | CCC | 22-Jun-2008 |
| dnb | CCC-OSU | Foxfire Field | 17-May-2008 |
| 1* | ShCC | Plainview | 03-May-2008 |
| dnb | OKCSTCC | Crossroads OKC 89th ST | 26-Apr-2008 |
| 4{lb} | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
| 17{ro} | OKCSTCC | Foxfire Field | 05-Apr-2008 |
| 4{ro} | OKCSTCC | Foxfire Field | 20-Oct-2007 |
| 42* | OKCSTCC | Foxfire Field | 07-Oct-2007 |
| 0{ct} | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 0{ro} | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| 1{ct} | LRCC-AR | UTE | 25-Aug-2007 |
| 5{ct} | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
| 16* | HCC-OKC | 84th St OKC | 11-Aug-2007 |
| 0* | CACA | 84th St OKC | 05-Aug-2007 |
| 12* | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
| 12* | SCC-OU | Foxfire Field | 23-Jun-2007 |
| 22* | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 6{ct} | WCC | Foxfire Field | 19-May-2007 |
| 4{ct} | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
| 5{ct} | OKCSTCC | Foxfire Field | 28-Apr-2007 |
| 1{ct} | OKCSTCC | Crossroads OKC 89th ST | 24-Mar-2007 |
| 1* | JNCC-OKC | Crossroads OKC 89th ST | 18-Mar-2007 |
| 1{b} | CCC-OSU | Foxfire Field | 17-Mar-2007 |
| 3{b} | Bhakta | Foxfire Field | 01-Oct-2006 |
| 40{st} | Bhakta | Foxfire Field | 30-Sep-2006 |
| dnb | Bhakta | Foxfire Field | 30-Sep-2006 |
| 27{ro} | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 0{ro} | LRCC-AR | Plainview | 26-Aug-2006 |
| 1{b} | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 2{b} | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 36* | SCC-OU | OU | 15-Jul-2006 |
| 1{ro} | WCC | Plainview | 24-Jun-2006 |
| 14* | TCA-Tulsa | UTE | 10-Jun-2006 |
| 14{st} | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
| 16{ct} | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
| 4* | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| 4{ct} | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
| 19{lb} | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| 49 | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 14{b} | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 10{lb} | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| dnb | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 15{ro} | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 0* | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 19{ct} | CCC-OSU | Foxfire Field | 24-Jul-2005 |
| 12{st} | OKCSTCC | Crossroads OKC 89th ST | 23-Jul-2005 |
| 16{ct} | GCCC-Tulsa | UTE | 10-Jul-2005 |
| 4{ct} | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 13{ct} | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 10{ro} | WCC | Foxfire Field | 16-Apr-2005 |
| 30{b} | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 1{ro} | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| dnb | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 4{ct} | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 27{b} | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 23{b} | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 2* | Bhakta | Foxfire Field | 02-Oct-2004 |
| 18{ct} | Colonials | Foxfire Field | 11-Sep-2004 |
| 59{ct} | Colonials | Foxfire Field | 11-Sep-2004 |
| 5* | Bhakta | Foxfire Field | 04-Sep-2004 |
| 0{ct} | OKCSTCC | Foxfire Field | 21-Aug-2004 |
| 20 | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| 4* | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 0{b} | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 0{ro} | Bhakta | Foxfire Field | 30-May-2004 |
| 5{ct} | KCC TOPEKA | Ripley pk Topeka | 29-May-2004 |
| 10{b} | LCC-TX | Lonestar Ground | 08-May-2004 |
| 2{ct} | Cricketers Club | Irving TX | 08-May-2004 |
| 4{b} | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 50* | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| 18{lb} | Bhakta | Plainview | 16-Aug-2003 |
| 40{ct} | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 630 | 21 | 3783 | 167 | 4-17 Vs Colonia 2009 | 22.65 | - | - | 6.00 | 22.63 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-50 | ACC | Foxfire Field | 05-Jun-2011 |
| 2-45 | DCC | Foxfire Field | 04-Jun-2011 |
| 2-44 | HCL | Foxfire Field | 07-May-2011 |
| 0-40 | ShCC | Plainview | 01-May-2011 |
| 2-28 | GTCC-Tulsa | Foxfire Field | 30-Apr-2011 |
| 0-20 | KXI | Crossroads OKC 89th ST | 17-Apr-2011 |
| 1-70 | ShCC | Plainview | 16-Apr-2011 |
| 2-17 | ACC | Plainview | 10-Apr-2011 |
| 2-54 | DCC | Crossroads OKC 89th ST | 09-Apr-2011 |
| 3-28 | ACC | Plainview | 03-Apr-2011 |
| 0-53 | ShCC | Plainview | 29-Aug-2010 |
| 0-37 | SCC-OU | Foxfire Field | 28-Aug-2010 |
| 1-28 | WWXICC-Gold | Foxfire Field | 22-Aug-2010 |
| 1-23 | ShCC | Foxfire Field | 21-Aug-2010 |
| 2-20 | WWXICC-Blues | Foxfire Field | 15-Aug-2010 |
| 1-68 | GCCC-Tulsa | Foxfire Field | 08-Aug-2010 |
| 3-38 | DCC | Foxfire Field | 01-Aug-2010 |
| 2-56 | DCC | Foxfire Field | 31-Jul-2010 |
| 3-41 | KXI | Crossroads OKC 89th ST | 25-Jul-2010 |
| 0-24 | ShCC | Foxfire Field | 24-Jul-2010 |
| 3-31 | WWXICC-Gold | Foxfire Field | 18-Jul-2010 |
| 1-49 | WWXICC-Blues | Foxfire Field | 10-Jul-2010 |
| 2-6 | DCC | Foxfire Field | 03-Jul-2010 |
| 1-51 | SCC-OU | Foxfire Field | 20-Jun-2010 |
| 3-31 | KXI | Foxfire Field | 12-Jun-2010 |
| 0-5 | OKCSTCC | Crossroads OKC 89th ST | 22-May-2010 |
| 1-8 | WWXICC-Gold | Foxfire Field | 16-May-2010 |
| 1-39 | KXI | Foxfire Field | 09-May-2010 |
| 0-28 | WWXICC-Blues | Foxfire Field | 01-May-2010 |
| 1-36 | SCC-OU | Foxfire Field | 24-Apr-2010 |
| 1-50 | DCC | Plainview | 17-Apr-2010 |
| 1-59 | ShCC | Plainview | 11-Apr-2010 |
| 0-17 | OKCSTCC | Foxfire Field | 29-Aug-2009 |
| 1-19 | NUCC-Wichita | Foxfire Field | 22-Aug-2009 |
| 2-35 | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 0-18 | SCC-OU | Foxfire Field | 08-Aug-2009 |
| 0-15 | ShCC | Foxfire Field | 02-Aug-2009 |
| 2-22 | GCCC-Tulsa | Foxfire Field | 19-Jul-2009 |
| 2-20 | SRBS | Foxfire Field | 28-Jun-2009 |
| 2-30 | GCCC-Tulsa | UTE | 13-Jun-2009 |
| 1-34 | OKCSTCC | Crossroads OKC 89th ST | 06-Jun-2009 |
| 1-50 | GTCC-Tulsa | Maxwell Park Tulsa | 31-May-2009 |
| 3-22 | SCC-OU | Crossroads OKC 89th ST | 30-May-2009 |
| 0-21 | Colonials | Lonestar Ground | 24-May-2009 |
| 4-17 | Colonials | Lonestar Ground | 23-May-2009 |
| 0-32 | ShCC | Foxfire Field | 09-May-2009 |
| 2-15 | SRBS | Foxfire Field | 25-Apr-2009 |
| 0-6 | ShCC | Foxfire Field | 04-Apr-2009 |
| 1-30 | ShCC | Foxfire Field | 21-Mar-2009 |
| 3-34 | ShCC | Foxfire Field | 07-Mar-2009 |
| 2-36 | OKCSTCC | Foxfire Field | 09-Nov-2008 |
| 1-17 | OKCSTCC | Foxfire Field | 25-Oct-2008 |
| 0-53 | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 2-50 | GTCC-Tulsa | Maxwell Park Tulsa | 16-Aug-2008 |
| 0-23 | ShCC | Foxfire Field | 19-Jul-2008 |
| 1-20 | SCC-OU | Foxfire Field | 13-Jul-2008 |
| 1-24 | CCC-OSU | CCC | 22-Jun-2008 |
| 0-53 | CCC-OSU | Foxfire Field | 17-May-2008 |
| 3-39 | ShCC | Plainview | 03-May-2008 |
| 2-51 | OKCSTCC | Crossroads OKC 89th ST | 26-Apr-2008 |
| 0-14 | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
| 0-18 | OKCSTCC | Foxfire Field | 05-Apr-2008 |
| 0-20 | ShCC | Foxfire Field | 29-Mar-2008 |
| 0-12 | OKCSTCC | Foxfire Field | 20-Oct-2007 |
| 1-20 | OKCSTCC | Foxfire Field | 07-Oct-2007 |
| 0-28 | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 4-25 | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| 0-22 | LRCC-AR | UTE | 25-Aug-2007 |
| 0-29 | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
| 0-57 | HCC-OKC | 84th St OKC | 11-Aug-2007 |
| 1-46 | CACA | 84th St OKC | 05-Aug-2007 |
| 4-31 | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
| 3-19 | SCC-OU | Foxfire Field | 23-Jun-2007 |
| 3-22 | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 0-24 | WCC | Foxfire Field | 19-May-2007 |
| 0-46 | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
| 1-32 | OKCSTCC | Foxfire Field | 28-Apr-2007 |
| 1-11 | OKCSTCC | Crossroads OKC 89th ST | 24-Mar-2007 |
| 3-57 | JNCC-OKC | Crossroads OKC 89th ST | 18-Mar-2007 |
| 0-14 | CCC-OSU | Foxfire Field | 17-Mar-2007 |
| 2-21 | Bhakta | Foxfire Field | 01-Oct-2006 |
| 2-18 | Bhakta | Foxfire Field | 30-Sep-2006 |
| 3-23 | Bhakta | Foxfire Field | 30-Sep-2006 |
| 0-16 | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 0-15 | LRCC-AR | Plainview | 26-Aug-2006 |
| 3-34 | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 2-14 | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 2-13 | SCC-OU | OU | 15-Jul-2006 |
| 0-6 | WCC | Plainview | 24-Jun-2006 |
| 1-12 | TCA-Tulsa | UTE | 10-Jun-2006 |
| 0-26 | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
| 2-9 | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
| 3-24 | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
| 3-42 | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| 1-27 | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 2-32 | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 1-16 | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| 0-25 | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 0-13 | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 0-27 | CCC-OSU | Foxfire Field | 24-Jul-2005 |
| 2-61 | OKCSTCC | Crossroads OKC 89th ST | 23-Jul-2005 |
| 0-8 | GCCC-Tulsa | UTE | 10-Jul-2005 |
| 1-68 | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 0-49 | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 2-53 | WCC | Foxfire Field | 16-Apr-2005 |
| 0-19 | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 3-39 | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 1-27 | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 2-20 | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 1-38 | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 2-21 | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 2-29 | Bhakta | Foxfire Field | 02-Oct-2004 |
| 0-32 | Colonials | Foxfire Field | 11-Sep-2004 |
| 2-35 | Bhakta | Foxfire Field | 04-Sep-2004 |
| 2-27 | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| 4-21 | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 1-19 | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 2-37 | Bhakta | Foxfire Field | 30-May-2004 |
| 2-25 | KCC TOPEKA | Ripley pk Topeka | 29-May-2004 |
| 1-35 | LCC-TX | Lonestar Ground | 08-May-2004 |
| 2-29 | Cricketers Club | Irving TX | 08-May-2004 |
| 3-45 | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 2-42 | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| 1-27 | Bhakta | Plainview | 16-Aug-2003 |
| 1-37 | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 40{ct} | 1-37 | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 4 | 4 | 1 | 112 | 50* | 37.33 | - | 1 | 30 | 2 | 151 | 7 | 21.57 | 3-45 | - | - | 2 | - | - |
| 2004 | 15 | 15 | 3 | 179 | 59 | 14.92 | - | 1 | 64.3 | 1 | 368 | 23 | 16.00 | 4-21 | - | - | 7 | - | 1 |
| 2005 | 16 | 14 | 1 | 212 | 49 | 16.31 | - | - | 68.4 | - | 506 | 16 | 31.62 | 3-39 | - | - | 2 | - | 1 |
| 2006 | 14 | 13 | 3 | 162 | 40 | 16.20 | - | - | 50.5 | 4 | 231 | 20 | 11.55 | 3-23 | - | - | 3 | - | 2 |
| 2007 | 17 | 17 | 7 | 132 | 42* | 13.20 | - | - | 87.2 | 1 | 495 | 21 | 23.57 | 4-25 | - | - | 2 | - | 1 |
| 2008 | 14 | 8 | 3 | 35 | 17 | 7.00 | - | - | 66 | 2 | 418 | 12 | 34.83 | 3-39 | - | - | - | - | 1 |
| 2009 | 18 | 14 | 3 | 87 | 23 | 7.91 | - | - | 81.1 | 2 | 437 | 24 | 18.21 | 4-17 | - | - | 6 | - | - |
| 2010 | 22 | 20 | 6 | 207 | 69* | 14.79 | - | 1 | 116.3 | 5 | 781 | 28 | 27.89 | 3-31 | - | - | 5 | - | - |
| 2011 | 10 | 9 | 3 | 339 | 78* | 56.50 | - | 3 | 65 | 4 | 396 | 16 | 24.75 | 3-28 | - | - | 6 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 84th St OKC | 2 | 2 | 2 | 16 | 16* | - | - | - | 13 | - | 103 | 1 | 103.00 | 1-46 | - | - | - | - | - |
| Auburn Park Topeka | 1 | 1 | 1 | 50 | 50* | - | - | 1 | 8 | - | 42 | 2 | 21.00 | 2-42 | - | - | 1 | - | - |
| CCC | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 5 | 1 | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Coleman MS Wichita | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 6 | - | 68 | 1 | 68.00 | 1-68 | - | - | - | - | - |
| Crossroads OKC 89th ST | 23 | 22 | 4 | 241 | 77 | 13.39 | - | 1 | 103.3 | 2 | 655 | 37 | 17.70 | 4-31 | - | - | 3 | - | 1 |
| Foxfire Field | 77 | 63 | 15 | 891 | 78* | 18.56 | - | 3 | 362.4 | 12 | 2137 | 92 | 23.23 | 4-21 | - | - | 18 | - | 6 |
| Irving TX | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | - | 29 | 2 | 14.50 | 2-29 | - | - | 1 | - | 1 |
| Lonestar Ground | 3 | 3 | - | 12 | 10 | 4.00 | - | - | 13 | 1 | 73 | 5 | 14.60 | 4-17 | - | - | 2 | - | - |
| Maxwell Park Tulsa | 3 | 3 | 1 | 17 | 15 | 8.50 | - | - | 16 | - | 113 | 3 | 37.67 | 2-50 | - | - | - | - | - |
| OU | 1 | 1 | 1 | 36 | 36* | - | - | - | 4 | - | 13 | 2 | 6.50 | 2-13 | - | - | 1 | - | - |
| Plainview | 11 | 10 | 4 | 153 | 51* | 25.50 | - | 1 | 66.5 | 5 | 404 | 12 | 33.67 | 3-28 | - | - | 6 | - | - |
| Ripley pk Topeka | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 8 | - | 50 | 6 | 8.33 | 4-25 | - | - | - | - | - |
| UTE | 4 | 4 | 2 | 31 | 16 | 15.50 | - | - | 17 | - | 72 | 3 | 24.00 | 2-30 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 78 | 68 | 22 | 838 | 78* | 18.22 | - | 3 | 389 | 12 | 2490 | 88 | 28.30 | 4-31 | - | - | 17 | - | 5 |
| Friendly | 52 | 46 | 8 | 627 | 59 | 16.50 | - | 3 | 241 | 9 | 1293 | 79 | 16.37 | 4-17 | - | - | 16 | - | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 4 | 4 | - | 21 | 10 | 5.25 | - | - | 15 | - | 151 | 3 | 50.33 | 2-53 | - | - | 1 | - | - |
| ACC | 3 | 2 | 1 | 81 | 51* | 81.00 | - | 1 | 21 | 4 | 95 | 7 | 13.57 | 3-28 | - | - | 4 | - | - |
| Bhakta | 7 | 6 | 2 | 68 | 40 | 17.00 | - | - | 31.2 | 1 | 190 | 14 | 13.57 | 3-23 | - | - | 4 | - | 1 |
| CACA | 1 | 1 | 1 | - | 0* | - | - | - | 6 | - | 46 | 1 | 46.00 | 1-46 | - | - | - | - | - |
| CCC-OSU | 5 | 4 | 1 | 27 | 19 | 9.00 | - | - | 19.2 | 1 | 118 | 1 | 118.00 | 1-24 | - | - | - | - | - |
| Colonials | 4 | 4 | - | 79 | 59 | 19.75 | - | 1 | 10.4 | 1 | 70 | 4 | 17.50 | 4-17 | - | - | 1 | - | - |
| Cricketers Club | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | - | 29 | 2 | 14.50 | 2-29 | - | - | 1 | - | 1 |
| DCC | 6 | 5 | 2 | 168 | 78* | 56.00 | - | 2 | 38 | 1 | 249 | 12 | 20.75 | 3-38 | - | - | 1 | - | 2 |
| GCCC-Tulsa | 6 | 6 | 3 | 50 | 16 | 16.67 | - | - | 31 | - | 206 | 5 | 41.20 | 2-22 | - | - | 1 | - | 1 |
| GKCC-Topeka | 1 | 1 | 1 | 50 | 50* | - | - | 1 | 8 | - | 42 | 2 | 21.00 | 2-42 | - | - | 1 | - | - |
| GTCC-Tulsa | 4 | 4 | 1 | 43 | 37 | 14.33 | - | - | 27 | - | 174 | 5 | 34.80 | 2-28 | - | - | 1 | - | - |
| HCC-OKC | 3 | 3 | 2 | 42 | 22* | 42.00 | - | - | 16 | - | 93 | 3 | 31.00 | 3-22 | - | - | - | - | - |
| HCL | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 8 | - | 44 | 2 | 22.00 | 2-44 | - | - | - | - | - |
| JNCC-OKC | 3 | 3 | 2 | 27 | 14 | 27.00 | - | - | 16 | - | 114 | 7 | 16.29 | 4-31 | - | - | - | - | - |
| K U CRICKET CLUB | 3 | 3 | 1 | 44 | 40 | 22.00 | - | - | 16 | - | 77 | 6 | 12.83 | 4-21 | - | - | 2 | - | - |
| KCC TOPEKA | 3 | 3 | - | 24 | 19 | 8.00 | - | - | 14 | - | 92 | 9 | 10.22 | 4-25 | - | - | - | - | - |
| KXI | 4 | 4 | 1 | 10 | 4 | 3.33 | - | - | 23 | 1 | 131 | 7 | 18.71 | 3-31 | - | - | 1 | - | - |
| LCC-TX | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 35 | 1 | 35.00 | 1-35 | - | - | 1 | - | - |
| LRCC-AR | 3 | 3 | - | 16 | 15 | 5.33 | - | - | 13.5 | 1 | 50 | - | - | 0-13 | - | - | 1 | - | - |
| NUCC-Wichita | 8 | 6 | - | 105 | 49 | 17.50 | - | - | 42 | 3 | 194 | 11 | 17.64 | 3-24 | - | - | 3 | - | - |
| OKCSTCC | 27 | 24 | 3 | 235 | 42* | 11.19 | - | - | 115.1 | 4 | 654 | 28 | 23.36 | 3-39 | - | - | 2 | - | 2 |
| SCC-OU | 9 | 7 | 2 | 72 | 36* | 14.40 | - | - | 42.4 | 1 | 250 | 14 | 17.86 | 3-19 | - | - | 3 | - | 1 |
| ShCC | 14 | 10 | 4 | 107 | 35* | 17.83 | - | - | 67.5 | 1 | 468 | 10 | 46.80 | 3-34 | - | - | 2 | - | - |
| SRBS | 2 | 2 | - | 9 | 9 | 4.50 | - | - | 7.1 | - | 35 | 4 | 8.75 | 2-15 | - | - | - | - | - |
| TCA-Tulsa | 1 | 1 | 1 | 14 | 14* | - | - | - | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| WWXICC-Blues | 3 | 2 | 1 | 18 | 12 | 18.00 | - | - | 14 | - | 97 | 3 | 32.33 | 2-20 | - | - | 1 | - | - |
| WWXICC-Gold | 3 | 3 | 1 | 110 | 69* | 55.00 | - | 1 | 13 | 2 | 67 | 5 | 13.40 | 3-31 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 74 | 11 | 1246 | 78* | 19.78 | - | 6 |
