| Troy Mckenzie |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 64 | 35 | 6 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 55 | 10 | 583 | 43* Vs OKCSTCC 2006 | 12.96 | 80.67% | - | - | 822 | 70.92 | 47 | 1 | 4 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 6* | GCCC-Tulsa | UTE | 13-Jun-2009 |
| 0{b} | OKCSTCC | Foxfire Field | 25-Oct-2008 |
| 6* | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 5{ro} | CCC-OSU | CCC | 22-Jun-2008 |
| 6{b} | CCC-OSU | Foxfire Field | 17-May-2008 |
| 8{b} | ShCC | Plainview | 03-May-2008 |
| 7* | OKCSTCC | Foxfire Field | 20-Oct-2007 |
| 7{ct} | OKCSTCC | Foxfire Field | 07-Oct-2007 |
| 9{ro} | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 2{ct} | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| dnb | LRCC-AR | UTE | 25-Aug-2007 |
| 0{ro} | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
| 15{b} | HCC-OKC | 84th St OKC | 11-Aug-2007 |
| 8{ct} | CACA | 84th St OKC | 05-Aug-2007 |
| 6* | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
| dnb | SCC-OU | Foxfire Field | 23-Jun-2007 |
| 5{b} | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 2{lb} | WCC | Foxfire Field | 19-May-2007 |
| 1{b} | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
| dnb | Bhakta | Foxfire Field | 30-Sep-2006 |
| dnb | Bhakta | Foxfire Field | 30-Sep-2006 |
| 26{ct} | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 3{ro} | LRCC-AR | Plainview | 26-Aug-2006 |
| 10* | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 6{b} | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 3{st} | SCC-OU | OU | 15-Jul-2006 |
| 21{b} | WCC | Plainview | 24-Jun-2006 |
| 36{b} | TCA-Tulsa | UTE | 10-Jun-2006 |
| 9{st} | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
| 43* | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
| 14{lb} | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
| 0{lb} | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| 30{ct} | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 1{b} | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| dnb | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 8{b} | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 22{ct} | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| dnb | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 13{st} | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 4{ct} | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 8{b} | GCCC-Tulsa | UTE | 10-Jul-2005 |
| 37{ct} | Bhakta | Foxfire Field | 07-May-2005 |
| 0{b} | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 0* | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 12{b} | WCC | Foxfire Field | 16-Apr-2005 |
| 8{st} | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 8{ct} | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 5{ct} | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 9{ct} | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 38{ro} | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 16* | Bhakta | Foxfire Field | 02-Oct-2004 |
| dnb | Colonials | Foxfire Field | 11-Sep-2004 |
| 1{b} | Colonials | Foxfire Field | 11-Sep-2004 |
| 5{b} | Bhakta | Foxfire Field | 04-Sep-2004 |
| 4{b} | OKCSTCC | Foxfire Field | 21-Aug-2004 |
| 4* | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| dnb | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 33* | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 6{b} | Bhakta | Foxfire Field | 30-May-2004 |
| 3{ct} | LCC-TX | Lonestar Ground | 08-May-2004 |
| 10{b} | Cricketers Club | Irving TX | 08-May-2004 |
| 24{b} | Bhakta | Plainview | 16-Aug-2003 |
| 10{ct} | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 338.2 | 22 | 1677 | 62 | 3-21 Vs Bhakta 2004 | 27.05 | - | - | 4.96 | 32.74 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-59 | GCCC-Tulsa | UTE | 13-Jun-2009 |
| 0-34 | ShCC | Foxfire Field | 04-Apr-2009 |
| 1-22 | OKCSTCC | Foxfire Field | 25-Oct-2008 |
| 1-41 | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 3-24 | CCC-OSU | CCC | 22-Jun-2008 |
| 1-29 | CCC-OSU | Foxfire Field | 17-May-2008 |
| 2-16 | ShCC | Plainview | 03-May-2008 |
| 2-42 | OKCSTCC | Foxfire Field | 20-Oct-2007 |
| 0-27 | OKCSTCC | Foxfire Field | 07-Oct-2007 |
| 1-25 | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 0-49 | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| 1-30 | LRCC-AR | UTE | 25-Aug-2007 |
| 1-38 | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
| 1-20 | HCC-OKC | 84th St OKC | 11-Aug-2007 |
| 2-31 | CACA | 84th St OKC | 05-Aug-2007 |
| 0-36 | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
| 1-11 | SCC-OU | Foxfire Field | 23-Jun-2007 |
| 0-19 | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 1-31 | WCC | Foxfire Field | 19-May-2007 |
| 0-17 | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
| 1-22 | Bhakta | Foxfire Field | 30-Sep-2006 |
| 0-39 | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 1-22 | LRCC-AR | Plainview | 26-Aug-2006 |
| 0-32 | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 3-22 | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 0-8 | SCC-OU | OU | 15-Jul-2006 |
| 0-58 | WCC | Plainview | 24-Jun-2006 |
| 1-35 | TCA-Tulsa | UTE | 10-Jun-2006 |
| 1-34 | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
| 1-29 | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
| 1-26 | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
| 1-29 | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| 1-1 | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 1-29 | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| 1-16 | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 0-24 | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 1-4 | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| 0-21 | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 0-18 | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 1-16 | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 2-22 | GCCC-Tulsa | UTE | 10-Jul-2005 |
| 1-41 | Bhakta | Foxfire Field | 07-May-2005 |
| 1-42 | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 0-34 | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 2-35 | WCC | Foxfire Field | 16-Apr-2005 |
| 1-26 | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 1-59 | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 0-12 | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 2-31 | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 1-25 | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 2-20 | Bhakta | Foxfire Field | 02-Oct-2004 |
| 3-30 | Colonials | Foxfire Field | 11-Sep-2004 |
| 1-17 | Colonials | Foxfire Field | 11-Sep-2004 |
| 3-21 | Bhakta | Foxfire Field | 04-Sep-2004 |
| 1-31 | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| 0-8 | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 2-14 | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 2-19 | Bhakta | Foxfire Field | 30-May-2004 |
| 0-14 | LCC-TX | Lonestar Ground | 08-May-2004 |
| 0-25 | Cricketers Club | Irving TX | 08-May-2004 |
| 2-25 | Bhakta | Plainview | 16-Aug-2003 |
| 1-40 | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{ct} | 1-40 | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 2 | 2 | - | 34 | 24 | 17.00 | - | - | 13 | - | 65 | 3 | 21.67 | 2-25 | - | - | 3 | - | - |
| 2004 | 14 | 12 | 3 | 134 | 38 | 14.89 | - | - | 59 | 3 | 267 | 17 | 15.71 | 3-21 | - | - | 4 | - | 3 |
| 2005 | 15 | 13 | 1 | 151 | 37 | 12.58 | - | - | 73 | 5 | 388 | 13 | 29.85 | 2-22 | - | - | 9 | - | 3 |
| 2006 | 13 | 11 | 2 | 171 | 43* | 19.00 | - | - | 65 | 3 | 356 | 10 | 35.60 | 3-22 | - | - | 12 | - | - |
| 2007 | 13 | 11 | 2 | 62 | 15 | 6.89 | - | - | 83.2 | 6 | 376 | 10 | 37.60 | 2-31 | - | - | 3 | - | - |
| 2008 | 5 | 5 | 1 | 25 | 8 | 6.25 | - | - | 32 | 5 | 132 | 8 | 16.50 | 3-24 | - | - | 4 | - | - |
| 2009 | 2 | 1 | 1 | 6 | 6* | - | - | - | 13 | - | 93 | 1 | 93.00 | 1-59 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 84th St OKC | 2 | 2 | - | 23 | 15 | 11.50 | - | - | 14 | 2 | 51 | 3 | 17.00 | 2-31 | - | - | - | - | - |
| CCC | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 7 | 1 | 24 | 3 | 8.00 | 3-24 | - | - | 1 | - | - |
| Coleman MS Wichita | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 42 | 1 | 42.00 | 1-42 | - | - | - | - | - |
| Crossroads OKC 89th ST | 10 | 10 | 3 | 98 | 43* | 14.00 | - | - | 59 | 1 | 305 | 8 | 38.12 | 2-31 | - | - | 5 | - | - |
| Foxfire Field | 37 | 29 | 6 | 320 | 38 | 13.91 | - | - | 182.2 | 15 | 874 | 37 | 23.62 | 3-21 | - | - | 19 | - | 5 |
| Irving TX | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 6 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Lonestar Ground | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 4 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Maxwell Park Tulsa | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 4 | 1 | 18 | - | - | 0-18 | - | - | - | - | 1 |
| OU | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 3 | - | 8 | - | - | 0-8 | - | - | 1 | - | - |
| Plainview | 4 | 4 | - | 56 | 24 | 14.00 | - | - | 24 | 2 | 121 | 5 | 24.20 | 2-16 | - | - | 4 | - | - |
| Ripley pk Topeka | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 6 | - | 49 | - | - | 0-49 | - | - | 1 | - | - |
| UTE | 4 | 3 | 1 | 50 | 36 | 25.00 | - | - | 23 | - | 146 | 5 | 29.20 | 2-22 | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 31 | 29 | 6 | 260 | 43* | 11.30 | - | - | 187 | 17 | 887 | 30 | 29.57 | 3-22 | - | - | 19 | - | 2 |
| Friendly | 33 | 26 | 4 | 323 | 38 | 14.68 | - | - | 151.2 | 5 | 790 | 32 | 24.69 | 3-21 | - | - | 16 | - | 4 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 4 | 4 | - | 35 | 21 | 8.75 | - | - | 25 | - | 166 | 4 | 41.50 | 2-35 | - | - | 2 | - | - |
| Bhakta | 7 | 5 | 1 | 88 | 37 | 22.00 | - | - | 28 | 2 | 148 | 11 | 13.45 | 3-21 | - | - | 2 | - | 2 |
| CACA | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 7 | - | 31 | 2 | 15.50 | 2-31 | - | - | - | - | - |
| CCC-OSU | 3 | 3 | - | 15 | 6 | 5.00 | - | - | 20 | 4 | 69 | 5 | 13.80 | 3-24 | - | - | 4 | - | - |
| Colonials | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 9 | - | 47 | 4 | 11.75 | 3-30 | - | - | 1 | - | - |
| Cricketers Club | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 6 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| GCCC-Tulsa | 4 | 4 | 2 | 14 | 8 | 7.00 | - | - | 24 | 2 | 153 | 4 | 38.25 | 2-22 | - | - | 3 | - | - |
| GTCC-Tulsa | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 5 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| HCC-OKC | 2 | 2 | - | 20 | 15 | 10.00 | - | - | 14 | 2 | 39 | 1 | 39.00 | 1-20 | - | - | - | - | - |
| JNCC-OKC | 2 | 2 | 1 | 15 | 9 | 15.00 | - | - | 13 | - | 70 | 1 | 70.00 | 1-34 | - | - | 1 | - | - |
| K U CRICKET CLUB | 3 | 2 | 1 | 43 | 33* | 43.00 | - | - | 12 | - | 62 | 3 | 20.67 | 2-14 | - | - | 3 | - | 1 |
| KCC TOPEKA | 2 | 2 | - | 3 | 2 | 1.50 | - | - | 11 | - | 78 | 1 | 78.00 | 1-29 | - | - | 2 | - | - |
| LCC-TX | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 4 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| LRCC-AR | 3 | 2 | - | 16 | 13 | 8.00 | - | - | 15 | 1 | 70 | 2 | 35.00 | 1-22 | - | - | 2 | - | 1 |
| NUCC-Wichita | 6 | 4 | - | 104 | 38 | 26.00 | - | - | 23 | - | 93 | 5 | 18.60 | 1-1 | - | - | 2 | - | 1 |
| OKCSTCC | 16 | 16 | 4 | 150 | 43* | 12.50 | - | - | 89.2 | 7 | 459 | 15 | 30.60 | 3-22 | - | - | 9 | - | 1 |
| SCC-OU | 3 | 2 | 1 | 13 | 10* | 13.00 | - | - | 14 | 2 | 51 | 1 | 51.00 | 1-11 | - | - | 1 | - | - |
| ShCC | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 13 | 2 | 50 | 2 | 25.00 | 2-16 | - | - | - | - | - |
| TCA-Tulsa | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 6 | - | 35 | 1 | 35.00 | 1-35 | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | - | 42 | 24 | 10.50 | - | - |
| 3 | 5 | - | 54 | 30 | 10.80 | - | - |
| 4 | 6 | 1 | 80 | 33* | 16.00 | - | - |
| 5 | 6 | - | 150 | 38 | 25.00 | - | - |
| 6 | 6 | - | 29 | 15 | 4.83 | - | - |
| 7 | 8 | 3 | 90 | 43* | 18.00 | - | - |
| 8 | 11 | 3 | 82 | 16* | 10.25 | - | - |
| 9 | 5 | 2 | 31 | 9 | 10.33 | - | - |
| 10 | 4 | 1 | 25 | 14 | 8.33 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.