| Boopathy Rajendran |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 25 | 11 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 22 | 1 | 376 | 64 Vs NUCC 2005 | 17.90 | 94.76% | 2 | - | 393 | 95.67 | 39 | 4 | 4 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 41{ct} | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 64{st} | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 5{ro} | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 11{ct} | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 23{st} | OKCSTCC | Crossroads OKC 89th ST | 23-Jul-2005 |
| 0{ct} | GCCC-Tulsa | UTE | 10-Jul-2005 |
| 12{ct} | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 24{ro} | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 11{ct} | WCC | Foxfire Field | 16-Apr-2005 |
| 17{b} | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 20{b} | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 4* | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 0{ct} | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 53{b} | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| dnb | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 22{ct} | Bhakta | Foxfire Field | 02-Oct-2004 |
| 6{lb} | Colonials | Foxfire Field | 11-Sep-2004 |
| 0{ct} | Colonials | Foxfire Field | 11-Sep-2004 |
| 3{ct} | Bhakta | Foxfire Field | 04-Sep-2004 |
| 28{ro} | OKCSTCC | Foxfire Field | 21-Aug-2004 |
| 0{ct} | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| dnb | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 13{b} | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 19{ct} | Cricketers Club | Irving TX | 08-May-2004 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 67.4 | 1 | 447 | 13 | 2-14 Vs Colonia 2004 | 34.38 | - | - | 6.61 | 31.23 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-21 | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| 1-6 | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 0-18 | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 1-22 | OKCSTCC | Crossroads OKC 89th ST | 23-Jul-2005 |
| 1-33 | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 0-53 | WCC | Foxfire Field | 16-Apr-2005 |
| 1-31 | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 0-37 | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 2-15 | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 1-18 | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 1-38 | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 0-23 | Bhakta | Foxfire Field | 02-Oct-2004 |
| 2-14 | Colonials | Foxfire Field | 11-Sep-2004 |
| 0-24 | Colonials | Foxfire Field | 11-Sep-2004 |
| 0-26 | Bhakta | Foxfire Field | 04-Sep-2004 |
| 1-24 | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| 1-19 | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 1-25 | Cricketers Club | Irving TX | 08-May-2004 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 19{ct} | 1-25 | Cricketers Club | Irving TX | 08-May-2004 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2004 | 12 | 10 | - | 144 | 53 | 14.40 | - | 1 | 37.1 | 1 | 211 | 7 | 30.14 | 2-14 | - | - | 3 | - | - |
| 2005 | 13 | 12 | 1 | 232 | 64 | 21.09 | - | 1 | 30.3 | - | 236 | 6 | 39.33 | 2-15 | - | - | 8 | - | 3 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Coleman MS Wichita | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Crossroads OKC 89th ST | 5 | 5 | - | 96 | 53 | 19.20 | - | 1 | 22.1 | - | 139 | 4 | 34.75 | 1-18 | - | - | 1 | - | 1 |
| Foxfire Field | 16 | 13 | 1 | 244 | 64 | 20.33 | - | 1 | 33.3 | - | 232 | 7 | 33.14 | 2-14 | - | - | 10 | - | 2 |
| Irving TX | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 7 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Maxwell Park Tulsa | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 2 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| UTE | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 8 | 8 | - | 103 | 24 | 12.88 | - | - | 19.3 | - | 157 | 3 | 52.33 | 1-22 | - | - | 3 | - | 1 |
| Friendly | 17 | 14 | 1 | 273 | 64 | 21.00 | - | 2 | 48.1 | 1 | 290 | 10 | 29.00 | 2-14 | - | - | 8 | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 2 | 2 | - | 23 | 12 | 11.50 | - | - | 9 | - | 86 | 1 | 86.00 | 1-33 | - | - | 1 | - | 1 |
| Bhakta | 2 | 2 | - | 25 | 22 | 12.50 | - | - | 8 | - | 49 | - | - | 0-23 | - | - | - | - | - |
| CCC-OSU | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Colonials | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 6 | - | 38 | 2 | 19.00 | 2-14 | - | - | - | - | - |
| Cricketers Club | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 7 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| GCCC-Tulsa | 2 | 2 | - | 24 | 24 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K U CRICKET CLUB | 2 | 1 | - | 13 | 13 | 13.00 | - | - | 4 | - | 19 | 1 | 19.00 | 1-19 | - | - | 3 | - | - |
| LRCC-AR | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 2 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| NUCC-Wichita | 4 | 2 | 1 | 68 | 64 | 68.00 | - | 1 | 6 | - | 42 | 3 | 14.00 | 2-15 | - | - | 4 | - | 1 |
| OKCSTCC | 8 | 8 | - | 182 | 53 | 22.75 | - | 1 | 25.4 | - | 170 | 5 | 34.00 | 1-18 | - | - | 2 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | - | 217 | 64 | 21.70 | - | 2 |
| 3 | 8 | - | 97 | 41 | 12.12 | - | - |
| 4 | 2 | - | 36 | 24 | 18.00 | - | - |
| 7 | 1 | - | 22 | 22 | 22.00 | - | - |
| 9 | 1 | 1 | 4 | 4* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.