| Ranjan Harris |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 70 | 13 | 6 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 54 | 12 | 349 | 35 Vs GCCC424 2007 | 8.31 | 95.09% | - | - | 614 | 56.84 | 22 | - | 11 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | DCC | Foxfire Field | 04-Jun-2011 |
| dnb | OKCSTCC | Foxfire Field | 07-Aug-2010 |
| 3{b} | WWXICC-Blues | Foxfire Field | 18-Jul-2010 |
| 19{b} | KXI | Foxfire Field | 12-Jun-2010 |
| 5{b} | GCCC-Tulsa | UTE | 23-May-2010 |
| 5* | KXI | Foxfire Field | 17-Apr-2010 |
| dnb | OKCSTCC | Foxfire Field | 29-Aug-2009 |
| 5{st} | NUCC-Wichita | Foxfire Field | 22-Aug-2009 |
| 21* | SCC-OU | Foxfire Field | 08-Aug-2009 |
| 5* | GCCC-Tulsa | Foxfire Field | 19-Jul-2009 |
| 10* | SRBS | Foxfire Field | 28-Jun-2009 |
| dnb | OKCSTCC | Crossroads OKC 89th ST | 06-Jun-2009 |
| 1{b} | GTCC-Tulsa | Maxwell Park Tulsa | 31-May-2009 |
| 4{st} | Colonials | Lonestar Ground | 24-May-2009 |
| 20{b} | Colonials | Lonestar Ground | 23-May-2009 |
| 0{b} | ShCC | Foxfire Field | 04-Apr-2009 |
| 2* | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 1{b} | GTCC-Tulsa | Maxwell Park Tulsa | 16-Aug-2008 |
| 4{ro} | ShCC | Plainview | 03-May-2008 |
| dnb | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
| dnb | OKCSTCC | Foxfire Field | 20-Oct-2007 |
| 0{st} | OKCSTCC | Foxfire Field | 07-Oct-2007 |
| 3{b} | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 0* | LRCC-AR | UTE | 25-Aug-2007 |
| 35{ro} | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
| 2{ct} | HCC-OKC | 84th St OKC | 11-Aug-2007 |
| 16{ct} | CACA | 84th St OKC | 05-Aug-2007 |
| dnb | SCC-OU | Foxfire Field | 23-Jun-2007 |
| dnb | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 0{b} | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
| 4{ct} | OKCSTCC | Crossroads OKC 89th ST | 24-Mar-2007 |
| 0{b} | CCC-OSU | Foxfire Field | 17-Mar-2007 |
| dnb | Bhakta | Foxfire Field | 30-Sep-2006 |
| dnb | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 7{ct} | SCC-OU | OU | 15-Jul-2006 |
| 0{ro} | WCC | Plainview | 24-Jun-2006 |
| 5* | TCA-Tulsa | UTE | 10-Jun-2006 |
| 2{ct} | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| dnb | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 9* | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 0{ro} | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 11* | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 8{ct} | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 0{b} | CCC-OSU | Foxfire Field | 24-Jul-2005 |
| 4{ro} | OKCSTCC | Crossroads OKC 89th ST | 23-Jul-2005 |
| 1{ct} | Bhakta | Foxfire Field | 07-May-2005 |
| dnb | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 3{ct} | WCC | Foxfire Field | 16-Apr-2005 |
| 18{b} | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 12{b} | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 26* | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 1{b} | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 6{b} | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 2{ct} | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 9{lb} | Colonials | Foxfire Field | 11-Sep-2004 |
| 14{st} | Colonials | Foxfire Field | 11-Sep-2004 |
| 0{b} | Bhakta | Foxfire Field | 04-Sep-2004 |
| 0{b} | OKCSTCC | Foxfire Field | 21-Aug-2004 |
| dnb | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| 16{ro} | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 0* | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 2* | Bhakta | Foxfire Field | 30-May-2004 |
| 1{b} | KCC TOPEKA | Ripley pk Topeka | 29-May-2004 |
| 0{ct} | LCC-TX | Lonestar Ground | 08-May-2004 |
| 0{st} | Cricketers Club | Irving TX | 08-May-2004 |
| 11{b} | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 16{ct} | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 259.4 | 3 | 1621 | 47 | 4-30 Vs Colonia 2004 | 34.49 | - | - | 6.24 | 33.15 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-38 | DCC | Foxfire Field | 04-Jun-2011 |
| 0-4 | OKCSTCC | Foxfire Field | 07-Aug-2010 |
| 0-14 | WWXICC-Blues | Foxfire Field | 18-Jul-2010 |
| 2-35 | KXI | Foxfire Field | 12-Jun-2010 |
| 0-12 | GCCC-Tulsa | UTE | 23-May-2010 |
| 0-21 | KXI | Foxfire Field | 17-Apr-2010 |
| 0-30 | OKCSTCC | Foxfire Field | 29-Aug-2009 |
| 0-28 | SCC-OU | Foxfire Field | 08-Aug-2009 |
| 0-12 | SRBS | Foxfire Field | 28-Jun-2009 |
| 0-39 | OKCSTCC | Crossroads OKC 89th ST | 06-Jun-2009 |
| 0-36 | GTCC-Tulsa | Maxwell Park Tulsa | 31-May-2009 |
| 0-5 | Colonials | Lonestar Ground | 24-May-2009 |
| 0-53 | ShCC | Foxfire Field | 21-Mar-2009 |
| 1-41 | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 2-53 | GTCC-Tulsa | Maxwell Park Tulsa | 16-Aug-2008 |
| 0-31 | ShCC | Plainview | 03-May-2008 |
| 1-33 | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
| 0-9 | ShCC | Foxfire Field | 29-Mar-2008 |
| 0-8 | OKCSTCC | Foxfire Field | 20-Oct-2007 |
| 1-47 | OKCSTCC | Foxfire Field | 07-Oct-2007 |
| 0-10 | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 2-23 | LRCC-AR | UTE | 25-Aug-2007 |
| 3-33 | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
| 1-33 | HCC-OKC | 84th St OKC | 11-Aug-2007 |
| 1-19 | CACA | 84th St OKC | 05-Aug-2007 |
| 0-21 | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 3-38 | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
| 0-34 | OKCSTCC | Crossroads OKC 89th ST | 24-Mar-2007 |
| 0-14 | Bhakta | Foxfire Field | 30-Sep-2006 |
| 1-25 | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 1-16 | SCC-OU | OU | 15-Jul-2006 |
| 0-24 | WCC | Plainview | 24-Jun-2006 |
| 2-24 | TCA-Tulsa | UTE | 10-Jun-2006 |
| 1-27 | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| 1-25 | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
| 0-25 | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 0-6 | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 1-26 | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 0-27 | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 1-54 | CCC-OSU | Foxfire Field | 24-Jul-2005 |
| 0-57 | OKCSTCC | Crossroads OKC 89th ST | 23-Jul-2005 |
| 1-33 | Bhakta | Foxfire Field | 07-May-2005 |
| 0-10 | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 1-37 | WCC | Foxfire Field | 16-Apr-2005 |
| 1-33 | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 2-41 | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 1-28 | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 0-14 | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 1-32 | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 4-30 | Colonials | Foxfire Field | 11-Sep-2004 |
| 1-18 | Colonials | Foxfire Field | 11-Sep-2004 |
| 0-41 | Bhakta | Foxfire Field | 04-Sep-2004 |
| 1-8 | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| 2-14 | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 2-22 | Bhakta | Foxfire Field | 30-May-2004 |
| 0-10 | KCC TOPEKA | Ripley pk Topeka | 29-May-2004 |
| 1-23 | LCC-TX | Lonestar Ground | 08-May-2004 |
| 2-31 | Cricketers Club | Irving TX | 08-May-2004 |
| 0-47 | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 0-39 | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16{ct} | 0-39 | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 2 | 2 | - | 27 | 16 | 13.50 | - | - | 12 | - | 86 | - | - | 0-39 | - | - | - | - | - |
| 2004 | 14 | 13 | 2 | 51 | 16 | 4.64 | - | - | 47 | 1 | 243 | 14 | 17.36 | 4-30 | - | - | 3 | - | 1 |
| 2005 | 13 | 11 | 3 | 92 | 26* | 11.50 | - | - | 56 | 1 | 377 | 8 | 47.12 | 2-41 | - | - | 3 | - | 1 |
| 2006 | 7 | 4 | 1 | 14 | 7 | 4.67 | - | - | 28 | 1 | 155 | 6 | 25.83 | 2-24 | - | - | 1 | - | 1 |
| 2007 | 12 | 9 | 1 | 60 | 35 | 7.50 | - | - | 46.4 | - | 266 | 11 | 24.18 | 3-33 | - | - | 2 | - | 2 |
| 2008 | 5 | 3 | 1 | 7 | 4 | 3.50 | - | - | 26 | - | 167 | 4 | 41.75 | 2-53 | - | - | - | - | 1 |
| 2009 | 11 | 8 | 3 | 66 | 21* | 13.20 | - | - | 21 | - | 203 | - | - | 0-5 | - | - | - | - | - |
| 2010 | 5 | 4 | 1 | 32 | 19 | 10.67 | - | - | 18 | - | 86 | 2 | 43.00 | 2-35 | - | - | 4 | - | - |
| 2011 | 1 | - | - | - | 0 | - | - | - | 5 | - | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 84th St OKC | 2 | 2 | - | 18 | 16 | 9.00 | - | - | 11 | - | 52 | 2 | 26.00 | 1-19 | - | - | - | - | 1 |
| Auburn Park Topeka | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 6 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| Crossroads OKC 89th ST | 12 | 8 | - | 43 | 12 | 5.38 | - | - | 57 | 1 | 363 | 6 | 60.50 | 2-41 | - | - | 2 | - | 2 |
| Foxfire Field | 42 | 30 | 10 | 224 | 35 | 11.20 | - | - | 138.4 | 2 | 879 | 29 | 30.31 | 4-30 | - | - | 8 | - | 2 |
| Irving TX | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 31 | 2 | 15.50 | 2-31 | - | - | - | - | - |
| Lonestar Ground | 3 | 3 | - | 24 | 20 | 8.00 | - | - | 4 | - | 28 | 1 | 28.00 | 1-23 | - | - | - | - | - |
| Maxwell Park Tulsa | 2 | 2 | - | 2 | 1 | 1.00 | - | - | 10 | - | 89 | 2 | 44.50 | 2-53 | - | - | - | - | - |
| OU | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Plainview | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 8 | - | 55 | - | - | 0-24 | - | - | - | - | 1 |
| Ripley pk Topeka | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| UTE | 3 | 3 | 2 | 10 | 5* | 10.00 | - | - | 12 | - | 59 | 4 | 14.75 | 2-23 | - | - | 3 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 35 | 26 | 7 | 177 | 35 | 9.32 | - | - | 147.4 | 1 | 958 | 26 | 36.85 | 3-33 | - | - | 8 | - | 3 |
| Friendly | 35 | 28 | 5 | 172 | 26* | 7.48 | - | - | 112 | 2 | 663 | 21 | 31.57 | 4-30 | - | - | 5 | - | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 9 | - | 61 | 1 | 61.00 | 1-37 | - | - | - | - | 1 |
| Bhakta | 4 | 3 | 1 | 3 | 2* | 1.50 | - | - | 16 | - | 110 | 3 | 36.67 | 2-22 | - | - | 2 | - | 1 |
| CACA | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 4 | - | 19 | 1 | 19.00 | 1-19 | - | - | - | - | 1 |
| CCC-OSU | 3 | 3 | - | 8 | 8 | 2.67 | - | - | 11 | 1 | 81 | 1 | 81.00 | 1-54 | - | - | 1 | - | - |
| Colonials | 4 | 4 | - | 47 | 20 | 11.75 | - | - | 10 | - | 53 | 5 | 10.60 | 4-30 | - | - | - | - | - |
| Cricketers Club | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 31 | 2 | 15.50 | 2-31 | - | - | - | - | - |
| DCC | 1 | - | - | - | 0 | - | - | - | 5 | - | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| GCCC-Tulsa | 4 | 3 | 1 | 45 | 35 | 22.50 | - | - | 12 | - | 55 | 3 | 18.33 | 3-33 | - | - | 2 | - | - |
| GKCC-Topeka | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 6 | - | 39 | - | - | 0-39 | - | - | - | - | - |
| GTCC-Tulsa | 3 | 3 | - | 2 | 1 | 0.67 | - | - | 15.4 | - | 127 | 5 | 25.40 | 3-38 | - | - | - | - | - |
| HCC-OKC | 3 | 1 | - | 2 | 2 | 2.00 | - | - | 17 | - | 87 | 2 | 43.50 | 1-33 | - | - | 1 | - | 1 |
| K U CRICKET CLUB | 2 | 2 | 1 | 16 | 16 | 16.00 | - | - | 4 | - | 14 | 2 | 7.00 | 2-14 | - | - | 1 | - | - |
| KCC TOPEKA | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| KXI | 2 | 2 | 1 | 24 | 19 | 24.00 | - | - | 12 | - | 56 | 2 | 28.00 | 2-35 | - | - | - | - | - |
| LCC-TX | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| LRCC-AR | 1 | 1 | 1 | - | 0* | - | - | - | 4 | - | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| NUCC-Wichita | 7 | 5 | 3 | 53 | 26* | 26.50 | - | - | 17 | 1 | 84 | 2 | 42.00 | 1-25 | - | - | - | - | 1 |
| OKCSTCC | 18 | 13 | 1 | 63 | 18 | 5.25 | - | - | 73 | 1 | 498 | 9 | 55.33 | 2-41 | - | - | 4 | - | 1 |
| SCC-OU | 4 | 2 | 1 | 28 | 21* | 28.00 | - | - | 9 | - | 69 | 2 | 34.50 | 1-16 | - | - | - | - | - |
| ShCC | 4 | 2 | - | 4 | 4 | 2.00 | - | - | 12 | - | 93 | - | - | 0-9 | - | - | - | - | - |
| SRBS | 1 | 1 | 1 | 10 | 10* | - | - | - | 3 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| TCA-Tulsa | 1 | 1 | 1 | 5 | 5* | - | - | - | 5 | - | 24 | 2 | 12.00 | 2-24 | - | - | 1 | - | - |
| WWXICC-Blues | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 2 | - | 14 | - | - | 0-14 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 1 | 1 | 1.00 | - | - |
| 3 | 6 | - | 43 | 16 | 7.17 | - | - |
| 4 | 10 | 1 | 68 | 26* | 7.56 | - | - |
| 5 | 4 | 1 | 39 | 20 | 13.00 | - | - |
| 6 | 7 | 2 | 50 | 21* | 10.00 | - | - |
| 7 | 5 | - | 60 | 19 | 12.00 | - | - |
| 8 | 10 | 3 | 11 | 4 | 1.57 | - | - |
| 9 | 4 | - | 42 | 35 | 10.50 | - | - |
| 10 | 5 | 3 | 25 | 10* | 12.50 | - | - |
| 11 | 2 | 2 | 10 | 5* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.