| Jason Fox |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 111 | 54 | 5 | 11 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 104 | 11 | 1538 | 105* Vs NUCC 2009 | 16.54 | 104.27% | 9 | 1 | 2150 | 71.53 | 118 | 2 | 23 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{lb} | ACC | Foxfire Field | 05-Jun-2011 |
| 47{ct} | DCC | Foxfire Field | 04-Jun-2011 |
| 0{ct} | HCL | Foxfire Field | 07-May-2011 |
| 13{ct} | ShCC | Plainview | 01-May-2011 |
| 26{lb} | KXI | Crossroads OKC 89th ST | 17-Apr-2011 |
| 51{ro} | ACC | Plainview | 10-Apr-2011 |
| 26{ct} | DCC | Crossroads OKC 89th ST | 09-Apr-2011 |
| 13{ct} | SCC-OU | Crossroads OKC 89th ST | 12-Sep-2010 |
| 18{ct} | ShCC | Plainview | 29-Aug-2010 |
| 82{st} | SCC-OU | Foxfire Field | 28-Aug-2010 |
| 12{b} | WWXICC-Gold | Foxfire Field | 15-Aug-2010 |
| 18* | OKCSTCC | Foxfire Field | 07-Aug-2010 |
| 7{b} | DCC | Foxfire Field | 31-Jul-2010 |
| 19{ct} | KXI | Crossroads OKC 89th ST | 25-Jul-2010 |
| 44{ct} | WWXICC-Blues | Foxfire Field | 18-Jul-2010 |
| 13{b} | ShCC | Foxfire Field | 11-Jul-2010 |
| 0{ct} | WWXICC-Casuals | Foxfire Field | 10-Jul-2010 |
| 4{ct} | DCC | Foxfire Field | 03-Jul-2010 |
| 12{ro} | SCC-OU | Foxfire Field | 20-Jun-2010 |
| 43{b} | OKCSTCC | Foxfire Field | 19-Jun-2010 |
| 18{b} | KXI | Foxfire Field | 12-Jun-2010 |
| 11{lb} | GCCC-Tulsa | UTE | 23-May-2010 |
| 7{ct} | WWXICC-Casuals | Foxfire Field | 16-May-2010 |
| 12{b} | DCC | Plainview | 09-May-2010 |
| 14{ct} | GCCC-Tulsa | Foxfire Field | 08-May-2010 |
| 29{lb} | GCCC-Tulsa | Foxfire Field | 02-May-2010 |
| 69{lb} | WWXICC-Casuals | Foxfire Field | 01-May-2010 |
| 35{ct} | OKCSTCC | Foxfire Field | 25-Apr-2010 |
| 6{lb} | ShCC | Plainview | 24-Apr-2010 |
| 3{b} | DCC | Plainview | 17-Apr-2010 |
| 23{ct} | OKCSTCC | Crossroads OKC 89th ST | 11-Apr-2010 |
| 54* | ShCC | Foxfire Field | 28-Mar-2010 |
| 105* | NUCC-Wichita | Foxfire Field | 22-Aug-2009 |
| 52{ro} | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 18{ct} | ShCC | Foxfire Field | 02-Aug-2009 |
| 23{b} | GCCC-Tulsa | Foxfire Field | 19-Jul-2009 |
| 12{ct} | SRBS | Foxfire Field | 28-Jun-2009 |
| 58{ct} | GCCC-Tulsa | UTE | 13-Jun-2009 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 06-Jun-2009 |
| 52{b} | SCC-OU | Crossroads OKC 89th ST | 30-May-2009 |
| 0{lb} | SRBS | Foxfire Field | 25-Apr-2009 |
| 2{b} | ShCC | Foxfire Field | 04-Apr-2009 |
| 0{ct} | ShCC | Foxfire Field | 21-Mar-2009 |
| 20{ro} | ShCC | Foxfire Field | 07-Mar-2009 |
| 13{ct} | OKCSTCC | Foxfire Field | 09-Nov-2008 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 01-Nov-2008 |
| 2{b} | OKCSTCC | Foxfire Field | 25-Oct-2008 |
| 7{b} | OKCSTCC | Foxfire Field | 21-Sep-2008 |
| 12{ct} | SCC-OU | Foxfire Field | 13-Jul-2008 |
| 0{b} | CCC-OSU | Foxfire Field | 17-May-2008 |
| 11{b} | ShCC | Plainview | 03-May-2008 |
| 53* | OKCSTCC | Crossroads OKC 89th ST | 26-Apr-2008 |
| 0{b} | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
| 25{b} | OKCSTCC | Foxfire Field | 05-Apr-2008 |
| 12{ct} | ShCC | Foxfire Field | 29-Mar-2008 |
| 61* | OKCSTCC | Foxfire Field | 20-Oct-2007 |
| 17{ct} | OKCSTCC | Foxfire Field | 07-Oct-2007 |
| 0{ct} | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 25{ct} | KCC TOPEKA | Ripley pk Topeka | 01-Sep-2007 |
| 14{ro} | LRCC-AR | UTE | 25-Aug-2007 |
| 24{b} | GCCC-Tulsa | Foxfire Field | 12-Aug-2007 |
| 3{b} | HCC-OKC | 84th St OKC | 11-Aug-2007 |
| 0{b} | CACA | 84th St OKC | 05-Aug-2007 |
| 4{ro} | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
| 5{ct} | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 1{ct} | WCC | Foxfire Field | 19-May-2007 |
| 45{ro} | GTCC-Tulsa | Foxfire Field | 05-May-2007 |
| 10{b} | OKCSTCC | Foxfire Field | 28-Apr-2007 |
| 1{b} | Bhakta | Foxfire Field | 01-Oct-2006 |
| 17* | Bhakta | Foxfire Field | 30-Sep-2006 |
| 8{b} | Bhakta | Foxfire Field | 30-Sep-2006 |
| 2* | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 7{ct} | LRCC-AR | Plainview | 26-Aug-2006 |
| 4{b} | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 14{st} | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 16{ro} | SCC-OU | OU | 15-Jul-2006 |
| 5{b} | TCA-Tulsa | UTE | 10-Jun-2006 |
| 0* | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
| dnb | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
| 0{ro} | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| dnb | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
| dnb | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 0{b} | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| dnb | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 0{ro} | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 3{ct} | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| 2{ro} | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 8{lb} | LRCC-AR | Maxwell Park Tulsa | 20-Aug-2005 |
| 0{b} | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 5{b} | CCC-OSU | Foxfire Field | 24-Jul-2005 |
| 11{ct} | GCCC-Tulsa | UTE | 10-Jul-2005 |
| 1{ct} | Bhakta | Foxfire Field | 07-May-2005 |
| 3{ro} | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 0{b} | WCC | Foxfire Field | 16-Apr-2005 |
| 1{b} | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 4* | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 0* | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 2{b} | Bhakta | Foxfire Field | 02-Oct-2004 |
| dnb | Colonials | Foxfire Field | 11-Sep-2004 |
| 0{b} | Bhakta | Foxfire Field | 04-Sep-2004 |
| dnb | Bhakta | Foxfire Field | 30-May-2004 |
| 0{ct} | KCC TOPEKA | Ripley pk Topeka | 29-May-2004 |
| 3* | LCC-TX | Lonestar Ground | 08-May-2004 |
| 0{b} | Cricketers Club | Irving TX | 08-May-2004 |
| 0{b} | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 0{b} | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| 0{ct} | Bhakta | Plainview | 16-Aug-2003 |
| 3{b} | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 121.2 | 1 | 949 | 34 | 3-30 Vs Bhakta 2004 | 27.91 | - | - | 7.82 | 21.41 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-49 | DCC | Crossroads OKC 89th ST | 09-Apr-2011 |
| 3-32 | OKCSTCC | Foxfire Field | 07-Aug-2010 |
| 1-26 | DCC | Plainview | 17-Apr-2010 |
| 1-28 | NUCC-Wichita | Foxfire Field | 15-Aug-2009 |
| 0-13 | CACA | 84th St OKC | 05-Aug-2007 |
| 0-15 | JNCC-OKC | Crossroads OKC 89th ST | 04-Aug-2007 |
| 0-19 | WCC | Foxfire Field | 19-May-2007 |
| 1-17 | OKCSTCC | Foxfire Field | 28-Apr-2007 |
| 3-37 | Bhakta | Foxfire Field | 01-Oct-2006 |
| 1-8 | Bhakta | Foxfire Field | 30-Sep-2006 |
| 1-36 | OKCSTCC | Foxfire Field | 16-Sep-2006 |
| 2-20 | LRCC-AR | Plainview | 26-Aug-2006 |
| 1-22 | SCC-OU | Foxfire Field | 19-Aug-2006 |
| 1-3 | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 0-5 | SCC-OU | OU | 15-Jul-2006 |
| 1-5 | TCA-Tulsa | UTE | 10-Jun-2006 |
| 0-7 | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
| 0-24 | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| 1-16 | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 0-8 | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| 2-4 | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 0-22 | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 2-36 | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| 1-12 | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 2-41 | CCC-OSU | Foxfire Field | 24-Jul-2005 |
| 0-13 | GCCC-Tulsa | UTE | 10-Jul-2005 |
| 0-32 | Bhakta | Foxfire Field | 07-May-2005 |
| 0-21 | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 1-69 | WCC | Foxfire Field | 16-Apr-2005 |
| 0-22 | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 1-18 | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 1-8 | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 0-49 | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 0-35 | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 3-30 | Bhakta | Foxfire Field | 02-Oct-2004 |
| 0-23 | Colonials | Foxfire Field | 11-Sep-2004 |
| 0-13 | Bhakta | Foxfire Field | 04-Sep-2004 |
| 1-0 | Bhakta | Foxfire Field | 30-May-2004 |
| 0-7 | LCC-TX | Lonestar Ground | 08-May-2004 |
| 0-6 | Cricketers Club | Irving TX | 08-May-2004 |
| 0-45 | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 2-24 | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| 0-20 | Bhakta | Plainview | 16-Aug-2003 |
| 0-9 | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{b} | 0-9 | K U CRICKET CLUB | Foxfire Field | 15-Jun-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 4 | 4 | - | 3 | 3 | 0.75 | - | - | 13 | - | 98 | 2 | 49.00 | 2-24 | - | - | - | - | - |
| 2004 | 10 | 8 | 3 | 9 | 4* | 1.80 | - | - | 22.2 | - | 171 | 5 | 34.20 | 3-30 | - | - | - | - | - |
| 2005 | 15 | 12 | - | 34 | 11 | 2.83 | - | - | 36 | 1 | 314 | 10 | 31.40 | 2-4 | - | - | 1 | - | - |
| 2006 | 14 | 12 | 3 | 74 | 17* | 8.22 | - | - | 28 | - | 167 | 10 | 16.70 | 3-37 | - | - | 5 | - | 2 |
| 2007 | 13 | 13 | 1 | 209 | 61* | 17.42 | - | 1 | 7 | - | 64 | 1 | 64.00 | 1-17 | - | - | 4 | - | - |
| 2008 | 11 | 11 | 1 | 135 | 53* | 13.50 | - | 1 | - | - | - | - | - | - | - | - | 9 | 5 | 1 |
| 2009 | 12 | 12 | 1 | 342 | 105* | 31.09 | 1 | 3 | 3 | - | 28 | 1 | 28.00 | 1-28 | - | - | 6 | 1 | - |
| 2010 | 25 | 25 | 2 | 566 | 82 | 24.61 | - | 3 | 9 | - | 58 | 4 | 14.50 | 3-32 | - | - | 24 | 5 | 2 |
| 2011 | 7 | 7 | - | 166 | 51 | 23.71 | - | 1 | 3 | - | 49 | 1 | 49.00 | 1-49 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 84th St OKC | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 1 | - | 13 | - | - | 0-13 | - | - | 1 | - | - |
| Auburn Park Topeka | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Coleman MS Wichita | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 3 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| Crossroads OKC 89th ST | 20 | 19 | 3 | 226 | 53* | 14.12 | - | 2 | 22 | - | 212 | 2 | 106.00 | 1-8 | - | - | 6 | 2 | - |
| Foxfire Field | 67 | 61 | 7 | 1034 | 105* | 19.15 | 1 | 5 | 75.2 | 1 | 577 | 26 | 22.19 | 3-30 | - | - | 38 | 9 | 4 |
| Irving TX | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Lonestar Ground | 1 | 1 | 1 | 3 | 3* | - | - | - | 1 | - | 7 | - | - | 0-7 | - | - | - | - | - |
| Maxwell Park Tulsa | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OU | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 2 | - | 5 | - | - | 0-5 | - | - | 2 | - | - |
| Plainview | 9 | 9 | - | 121 | 51 | 13.44 | - | 1 | 9 | - | 66 | 3 | 22.00 | 2-20 | - | - | 2 | - | 1 |
| Ripley pk Topeka | 2 | 2 | - | 25 | 25 | 12.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UTE | 5 | 5 | - | 99 | 58 | 19.80 | - | 1 | 3 | - | 18 | 1 | 18.00 | 1-5 | - | - | 5 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 66 | 65 | 3 | 1108 | 82 | 17.87 | - | 6 | 46 | - | 382 | 15 | 25.47 | 3-32 | - | - | 43 | 7 | 2 |
| Friendly | 45 | 39 | 8 | 430 | 105* | 13.87 | 1 | 3 | 75.2 | 1 | 567 | 19 | 29.84 | 3-30 | - | - | 11 | 4 | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 3 | 3 | - | 4 | 3 | 1.33 | - | - | 10 | - | 109 | 1 | 109.00 | 1-69 | - | - | - | - | - |
| ACC | 2 | 2 | - | 54 | 51 | 27.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Bhakta | 8 | 7 | 1 | 29 | 17* | 4.83 | - | - | 20.2 | - | 140 | 8 | 17.50 | 3-30 | - | - | - | - | 1 |
| CACA | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 13 | - | - | 0-13 | - | - | 1 | - | - |
| CCC-OSU | 3 | 3 | - | 5 | 5 | 1.67 | - | - | 7 | - | 53 | 3 | 17.67 | 2-41 | - | - | 1 | - | - |
| Colonials | 1 | - | - | - | 0 | - | - | - | 3 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Cricketers Club | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| DCC | 6 | 6 | - | 99 | 47 | 16.50 | - | - | 5 | - | 75 | 2 | 37.50 | 1-26 | - | - | 5 | 1 | 1 |
| GCCC-Tulsa | 7 | 7 | - | 170 | 58 | 24.29 | - | 1 | 2 | - | 13 | - | - | 0-13 | - | - | 7 | 1 | - |
| GKCC-Topeka | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| GTCC-Tulsa | 1 | 1 | - | 45 | 45 | 45.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HCC-OKC | 3 | 3 | - | 8 | 5 | 2.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HCL | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JNCC-OKC | 2 | 2 | 1 | 4 | 4 | 4.00 | - | - | 2 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| K U CRICKET CLUB | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| KCC TOPEKA | 3 | 3 | - | 25 | 25 | 8.33 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| KXI | 3 | 3 | - | 63 | 26 | 21.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| LCC-TX | 1 | 1 | 1 | 3 | 3* | - | - | - | 1 | - | 7 | - | - | 0-7 | - | - | - | - | - |
| LRCC-AR | 3 | 3 | - | 29 | 14 | 9.67 | - | - | 3 | - | 20 | 2 | 10.00 | 2-20 | - | - | 2 | - | - |
| NUCC-Wichita | 10 | 6 | 2 | 162 | 105* | 40.50 | 1 | 1 | 17 | 1 | 144 | 7 | 20.57 | 2-4 | - | - | - | - | - |
| OKCSTCC | 24 | 23 | 5 | 328 | 61* | 18.22 | - | 2 | 36 | - | 258 | 7 | 36.86 | 3-32 | - | - | 15 | 5 | 3 |
| SCC-OU | 7 | 7 | - | 191 | 82 | 27.29 | - | 2 | 5 | - | 27 | 1 | 27.00 | 1-22 | - | - | 6 | - | - |
| ShCC | 11 | 11 | 1 | 167 | 54* | 16.70 | - | 1 | - | - | - | - | - | - | - | - | 7 | 1 | - |
| SRBS | 2 | 2 | - | 12 | 12 | 6.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| TCA-Tulsa | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 1 | - | 5 | 1 | 5.00 | 1-5 | - | - | - | - | - |
| WWXICC-Blues | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| WWXICC-Casuals | 3 | 3 | - | 76 | 69 | 25.33 | - | 1 | - | - | - | - | - | - | - | - | 1 | 3 | - |
| WWXICC-Gold | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 8 | 1 | 311 | 105* | 44.43 | 1 | 2 |
| 3 | 39 | 4 | 795 | 69 | 22.71 | - | 7 |
| 4 | 14 | - | 178 | 45 | 12.71 | - | - |
| 5 | 10 | - | 98 | 47 | 9.80 | - | - |
| 6 | 8 | 2 | 81 | 17* | 13.50 | - | - |
| 7 | 2 | - | - | 0 | 0.00 | - | - |
| 8 | 10 | 2 | 41 | 24 | 5.12 | - | - |
| 9 | 7 | 1 | 26 | 12 | 4.33 | - | - |
| 10 | 4 | - | 4 | 3 | 1.00 | - | - |
| 11 | 2 | 1 | 4 | 4* | 4.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.