| Nick Sharma |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 28 | 14 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 28 | 4 | 372 | 41 Vs KXI 2010 | 15.50 | 77.68% | - | - | 478 | 77.82 | 26 | - | 1 | 1 |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 8{b} | ACC | Foxfire Field | 05-Jun-2011 |
| 10* | ShCC | Plainview | 01-May-2011 |
| 14{ct} | ACC | Plainview | 10-Apr-2011 |
| 20{ct} | ShCC | Plainview | 29-Aug-2010 |
| 5{ct} | ShCC | Foxfire Field | 11-Jul-2010 |
| 40{ct} | SCC-OU | Foxfire Field | 20-Jun-2010 |
| 11{ct} | DCC | Plainview | 09-May-2010 |
| 32{b} | GCCC-Tulsa | Foxfire Field | 02-May-2010 |
| 2{ct} | OKCSTCC | Foxfire Field | 25-Apr-2010 |
| 41{ct} | KXI | Foxfire Field | 17-Apr-2010 |
| 3{ct} | ShCC | Foxfire Field | 28-Mar-2010 |
| 13* | SCC-OU | Foxfire Field | 13-Jul-2008 |
| 2* | CCC-OSU | CCC | 22-Jun-2008 |
| 1{lb} | HCC-OKC | Crossroads OKC 89th ST | 13-Apr-2008 |
| 9{b} | OKCSTCC | Crossroads OKC 89th ST | 09-Sep-2007 |
| 0{ct} | HCC-OKC | Crossroads OKC 89th ST | 03-Jun-2007 |
| 27{ct} | WCC | Foxfire Field | 19-May-2007 |
| 2{ct} | JNCC-OKC | Crossroads OKC 89th ST | 18-Mar-2007 |
| 11* | Bhakta | Foxfire Field | 30-Sep-2006 |
| 4{b} | Bhakta | Foxfire Field | 30-Sep-2006 |
| 7{ct} | LRCC-AR | Plainview | 26-Aug-2006 |
| 11{b} | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 7{ct} | WCC | Plainview | 24-Jun-2006 |
| 20{ct} | TCA-Tulsa | UTE | 10-Jun-2006 |
| 27{ct} | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
| 19{ro} | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
| 2{ct} | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 24{b} | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 89.3 | 1 | 525 | 19 | 4-19 Vs ShCC 2010 | 27.63 | - | - | 5.87 | 28.26 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-54 | ACC | Foxfire Field | 05-Jun-2011 |
| 2-24 | ACC | Plainview | 10-Apr-2011 |
| 1-39 | ShCC | Plainview | 29-Aug-2010 |
| 4-19 | ShCC | Foxfire Field | 11-Jul-2010 |
| 0-13 | SCC-OU | Foxfire Field | 20-Jun-2010 |
| 1-41 | DCC | Plainview | 09-May-2010 |
| 1-27 | GCCC-Tulsa | Foxfire Field | 02-May-2010 |
| 2-25 | OKCSTCC | Foxfire Field | 25-Apr-2010 |
| 0-27 | KXI | Foxfire Field | 17-Apr-2010 |
| 2-18 | ShCC | Foxfire Field | 28-Mar-2010 |
| 0-19 | CCC-OSU | CCC | 22-Jun-2008 |
| 0-46 | WCC | Foxfire Field | 19-May-2007 |
| 1-41 | JNCC-OKC | Crossroads OKC 89th ST | 18-Mar-2007 |
| 1-17 | Bhakta | Foxfire Field | 30-Sep-2006 |
| 0-16 | LRCC-AR | Plainview | 26-Aug-2006 |
| 1-20 | OKCSTCC | Foxfire Field | 29-Jul-2006 |
| 0-43 | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
| 1-7 | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 2-29 | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 24{b} | 2-29 | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2005 | 2 | 2 | - | 26 | 24 | 13.00 | - | - | 5.3 | - | 36 | 3 | 12.00 | 2-29 | - | - | 1 | - | - |
| 2006 | 8 | 8 | 1 | 106 | 27 | 15.14 | - | - | 14 | - | 96 | 2 | 48.00 | 1-17 | - | - | 6 | - | - |
| 2007 | 4 | 4 | - | 38 | 27 | 9.50 | - | - | 13 | - | 87 | 1 | 87.00 | 1-41 | - | - | 4 | - | - |
| 2008 | 3 | 3 | 2 | 16 | 13* | 16.00 | - | - | 3 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| 2010 | 8 | 8 | - | 154 | 41 | 19.25 | - | - | 43 | - | 209 | 11 | 19.00 | 4-19 | - | - | 1 | - | - |
| 2011 | 3 | 3 | 1 | 32 | 14 | 16.00 | - | - | 11 | 1 | 78 | 2 | 39.00 | 2-24 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| CCC | 1 | 1 | 1 | 2 | 2* | - | - | - | 3 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Crossroads OKC 89th ST | 4 | 4 | - | 12 | 9 | 3.00 | - | - | 7 | - | 41 | 1 | 41.00 | 1-41 | - | - | 3 | - | - |
| Foxfire Field | 16 | 16 | 2 | 269 | 41 | 19.21 | - | - | 59.3 | - | 345 | 14 | 24.64 | 4-19 | - | - | 7 | - | - |
| Plainview | 6 | 6 | 1 | 69 | 20 | 13.80 | - | - | 20 | 1 | 120 | 4 | 30.00 | 2-24 | - | - | 3 | - | - |
| UTE | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 19 | 19 | 2 | 267 | 41 | 15.71 | - | - | 65 | 1 | 370 | 12 | 30.83 | 4-19 | - | - | 12 | - | - |
| Friendly | 9 | 9 | 2 | 105 | 27 | 15.00 | - | - | 24.3 | - | 155 | 7 | 22.14 | 2-18 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 2 | 2 | - | 34 | 27 | 17.00 | - | - | 6 | - | 46 | - | - | 0-46 | - | - | 4 | - | - |
| ACC | 2 | 2 | - | 22 | 14 | 11.00 | - | - | 11 | 1 | 78 | 2 | 39.00 | 2-24 | - | - | 2 | - | - |
| Bhakta | 2 | 2 | 1 | 15 | 11* | 15.00 | - | - | 4 | - | 17 | 1 | 17.00 | 1-17 | - | - | - | - | - |
| CCC-OSU | 1 | 1 | 1 | 2 | 2* | - | - | - | 3 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| DCC | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | - | 41 | 1 | 41.00 | 1-41 | - | - | - | - | - |
| GCCC-Tulsa | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 7 | - | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| HCC-OKC | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| JNCC-OKC | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | - | 41 | 1 | 41.00 | 1-41 | - | - | 1 | - | - |
| KCC TOPEKA | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 3.3 | - | 29 | 2 | 14.50 | 2-29 | - | - | 1 | - | - |
| KXI | 1 | 1 | - | 41 | 41 | 41.00 | - | - | 5 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| LRCC-AR | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 2 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| NUCC-Wichita | 3 | 3 | - | 48 | 27 | 16.00 | - | - | 7 | - | 50 | 1 | 50.00 | 1-7 | - | - | - | - | - |
| OKCSTCC | 3 | 3 | - | 22 | 11 | 7.33 | - | - | 10 | - | 45 | 3 | 15.00 | 2-25 | - | - | 2 | - | - |
| SCC-OU | 2 | 2 | 1 | 53 | 40 | 53.00 | - | - | 2 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| ShCC | 4 | 4 | 1 | 38 | 20 | 12.67 | - | - | 16 | - | 76 | 7 | 10.86 | 4-19 | - | - | 1 | - | - |
| TCA-Tulsa | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 7 | 1 | 49 | 14 | 8.17 | - | - |
| 3 | 3 | - | 65 | 41 | 21.67 | - | - |
| 4 | 6 | - | 152 | 40 | 25.33 | - | - |
| 5 | 5 | 1 | 63 | 24 | 15.75 | - | - |
| 6 | 2 | - | 13 | 11 | 6.50 | - | - |
| 7 | 3 | 1 | 20 | 11* | 10.00 | - | - |
| 9 | 2 | 1 | 10 | 8 | 10.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.