| Bryan Morrision |
| All matches, , 1 WWXICC 15-Jun-2003 to 05-Jun-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 41 | 18 | 3 | 40 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 36 | 9 | 584 | 69 Vs NUCC 2005 | 21.63 | 79.82% | 1 | - | 958 | 60.96 | 45 | - | 3 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2* | GTCC-Tulsa | Foxfire Field | 30-Apr-2011 |
| 2* | OKCSTCC | Foxfire Field | 23-Apr-2011 |
| 1* | ShCC | Foxfire Field | 21-Aug-2010 |
| dnb | OKCSTCC | Foxfire Field | 07-Aug-2010 |
| 8* | WCC | Plainview | 24-Jun-2006 |
| 10{ro} | JNCC-OKC | Crossroads OKC 89th ST | 03-Jun-2006 |
| 7{ct} | OKCSTCC | Crossroads OKC 89th ST | 13-May-2006 |
| 7{b} | NUCC-Wichita | Foxfire Field | 22-Apr-2006 |
| 1{b} | OKCSTCC | Crossroads OKC 89th ST | 15-Apr-2006 |
| 16{ct} | NUCC-Wichita | Foxfire Field | 08-Apr-2006 |
| dnb | NUCC-Wichita | Foxfire Field | 05-Nov-2005 |
| 19{ro} | KCC TOPEKA | Foxfire Field | 15-Oct-2005 |
| 69 | NUCC-Wichita | Foxfire Field | 09-Oct-2005 |
| 3{ct} | OKCSTCC | Foxfire Field | 17-Sep-2005 |
| 41{ro} | NUCC-Wichita | Foxfire Field | 10-Sep-2005 |
| dnb | NUCC-Wichita | Foxfire Field | 03-Sep-2005 |
| 0{b} | CCC-OSU | Foxfire Field | 07-Aug-2005 |
| 23 | OKCSTCC | Crossroads OKC 89th ST | 23-Jul-2005 |
| 6{b} | WCC | Coleman MS Wichita | 30-Apr-2005 |
| 27{ro} | GCCC-Tulsa | Foxfire Field | 24-Apr-2005 |
| 39{b} | WCC | Foxfire Field | 16-Apr-2005 |
| 22{b} | OKCSTCC | Foxfire Field | 09-Apr-2005 |
| 0{ct} | OKCSTCC | Crossroads OKC 89th ST | 02-Apr-2005 |
| 15{lb} | NUCC-Wichita | Foxfire Field | 13-Mar-2005 |
| 44* | OKCSTCC | Crossroads OKC 89th ST | 23-Oct-2004 |
| 11* | OKCSTCC | Crossroads OKC 89th ST | 16-Oct-2004 |
| 45{b} | NUCC-Wichita | Foxfire Field | 10-Oct-2004 |
| 2{b} | Bhakta | Foxfire Field | 02-Oct-2004 |
| 12* | Colonials | Foxfire Field | 11-Sep-2004 |
| 5{ct} | Colonials | Foxfire Field | 11-Sep-2004 |
| 11* | Bhakta | Foxfire Field | 04-Sep-2004 |
| 34{ct} | OKCSTCC | Foxfire Field | 21-Aug-2004 |
| 23{ct} | OKCSTCC | Crossroads OKC 89th ST | 14-Aug-2004 |
| dnb | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 14{ro} | K U CRICKET CLUB | Foxfire Field | 12-Jun-2004 |
| 42* | Bhakta | Foxfire Field | 30-May-2004 |
| 0{b} | KCC TOPEKA | Ripley pk Topeka | 29-May-2004 |
| 11{lb} | Cricketers Club | Irving TX | 08-May-2004 |
| 8{ro} | OKCSTCC | Crossroads OKC 89th ST | 05-Oct-2003 |
| 4{ct} | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{ct} | GKCC-Topeka | Auburn Park Topeka | 28-Sep-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 2 | 2 | - | 12 | 8 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - |
| 2004 | 14 | 13 | 5 | 254 | 45 | 31.75 | - | - | - | - | - | - | - | - | - | - | 5 | 15 | 2 |
| 2005 | 14 | 12 | - | 264 | 69 | 22.00 | - | 1 | - | - | - | - | - | - | - | - | 5 | 10 | 1 |
| 2006 | 6 | 6 | 1 | 49 | 16 | 9.80 | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - |
| 2010 | 2 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
| 2011 | 2 | 2 | 2 | 4 | 2* | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn Park Topeka | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| Coleman MS Wichita | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Crossroads OKC 89th ST | 9 | 9 | 2 | 127 | 44* | 18.14 | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 1 |
| Foxfire Field | 26 | 22 | 6 | 428 | 69 | 26.75 | - | 1 | - | - | - | - | - | - | - | - | 9 | 22 | 2 |
| Irving TX | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| Plainview | 1 | 1 | 1 | 8 | 8* | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Ripley pk Topeka | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TSCL | 13 | 12 | 4 | 147 | 39 | 18.38 | - | - | - | - | - | - | - | - | - | - | 8 | 14 | - |
| Friendly | 27 | 24 | 5 | 437 | 69 | 23.00 | - | 1 | - | - | - | - | - | - | - | - | 10 | 26 | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| WCC | 3 | 3 | 1 | 53 | 39 | 26.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Bhakta | 3 | 3 | 2 | 55 | 42* | 55.00 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 |
| CCC-OSU | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Colonials | 2 | 2 | 1 | 17 | 12* | 17.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Cricketers Club | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| GCCC-Tulsa | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GKCC-Topeka | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| GTCC-Tulsa | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JNCC-OKC | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| K U CRICKET CLUB | 2 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - |
| KCC TOPEKA | 2 | 2 | - | 19 | 19 | 9.50 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 |
| NUCC-Wichita | 8 | 6 | - | 193 | 69 | 32.17 | - | 1 | - | - | - | - | - | - | - | - | 1 | 5 | - |
| OKCSTCC | 13 | 12 | 3 | 178 | 44* | 19.78 | - | - | - | - | - | - | - | - | - | - | 6 | 17 | 1 |
| ShCC | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 24 | 2 | 523 | 69 | 23.77 | - | 1 |
| 3 | 1 | - | 11 | 11 | 11.00 | - | - |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 2 | 2 | 14 | 12* | - | - | - |
| 9 | 1 | - | 2 | 2 | 2.00 | - | - |
| 10 | 2 | 2 | 22 | 11* | - | - | - |
| 11 | 5 | 3 | 12 | 8* | 6.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Jun-2011. Send comments to Edward Fox about this web page.