| Most Expensive Bowling in an Innings |
| All matches, , 1 WWXICC 15-Jun-2003 to 20-Oct-2007 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Jason Fox | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1-69 |
| 2 | Edward Fox | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1-68 |
| 3 | Nassar Ahmed | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 0-62 |
| 4 | Edward Fox | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 2-61 |
| 5 | Troy Mckenzie | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1-59 |
| 6 | Troy Mckenzie | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 0-58 |
| 7 | Astitwo | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 2-58 |
| 8 | Ranjan Harris | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 0-57 |
| 9 | Edward Fox | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 0-57 |
| 10 | Michael Rufnak | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 1-57 |
| 11 | Edward Fox | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 3-57 |
| 12 | Javed Iqbal | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 0-54 |
| 13 | Ranjan Harris | 1 WWXICC | 24-Jul-2005 | CCC-OSU | Foxfire Field | 1-54 |
| 14 | Nassar Ahmed | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 2-54 |
| 15 | Boop | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 0-53 |
| 16 | Edward Fox | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 2-53 |
| 17 | Javed Iqbal | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 1-52 |
| 18 | Eric Trusler | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 0-51 |
| 19 | Edward Fox | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 0-49 |
| 20 | Jason Fox | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 0-49 |
| 21 | Troy Mckenzie | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 0-49 |
| 22 | Ranjan Harris | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 0-47 |
| 23 | Devin Patel | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1-47 |
| 24 | Ranjan Harris | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 1-47 |
| 25 | Edward Fox | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 0-46 |
| 26 | Nick Sharma | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 0-46 |
| 27 | I C Patel (Sub) | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 1-46 |
| 28 | Nassar Ahmed | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 1-46 |
| 29 | Edward Fox | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 1-46 |
| 30 | Jason Fox | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 0-45 |
| 31 | Edward Fox | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 3-45 |
| 32 | Nick Sharma | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field | 0-43 |
| 33 | Neil Cadle | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 1-43 |
| 34 | Shawn | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1-43 |
| 35 | Brandon Fox | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 0-42 |
| 36 | Troy Mckenzie | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1-42 |
| 37 | Vivek | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 1-42 |
| 38 | Edward Fox | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 2-42 |
| 39 | Michael Rufnak | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 2-42 |
| 40 | Troy Mckenzie | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 2-42 |
| 41 | Edward Fox | 1 WWXICC | 15-Oct-2005 | KCC TOPEKA | Foxfire Field | 3-42 |
| 42 | Nassar Ahmed | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 0-41 |
| 43 | Ranjan Harris | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 0-41 |
| 44 | Tony Dilollo | 1 WWXICC | 05-Oct-2003 | OKCSTCC | Crossroads OKC 89th ST | 0-41 |
| 45 | Troy Mckenzie | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1-41 |
| 46 | Nick Sharma | 1 WWXICC | 18-Mar-2007 | JNCC-OKC | Crossroads OKC 89th ST | 1-41 |
| 47 | Arul | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 1-41 |
| 48 | Jason Fox | 1 WWXICC | 24-Jul-2005 | CCC-OSU | Foxfire Field | 2-41 |
| 49 | Ranjan Harris | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 2-41 |
| 50 | Michael Rufnak | 1 WWXICC | 05-Aug-2007 | CACA | 84th St OKC | 3-41 |
| 51 | Prabhjit S Bagga | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 0-40 |
| 52 | Delroy Mckenzie | 1 WWXICC | 30-Sep-2006 | Bhakta | Foxfire Field | 1-40 |
| 53 | James Komakech | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 1-40 |
| 54 | Troy Mckenzie | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 1-40 |
| 55 | Eric Trusler | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST | 2-40 |
| 56 | Michael Rufnak | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 3-40 |
| 57 | Troy Mckenzie | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 0-39 |
| 58 | Michael Rufnak | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 0-39 |
| 59 | Ranjan Harris | 1 WWXICC | 28-Sep-2003 | GKCC-Topeka | Auburn Park Topeka | 0-39 |
| 60 | Edward Fox | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 3-39 |
| 61 | Boop | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1-38 |
| 62 | Edward Fox | 1 WWXICC | 16-Oct-2004 | OKCSTCC | Crossroads OKC 89th ST | 1-38 |
| 63 | Troy Mckenzie | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 1-38 |
| 64 | Michael Rufnak | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka | 1-38 |
| 65 | Michael Rufnak | 1 WWXICC | 19-May-2007 | WCC | Foxfire Field | 2-38 |
| 66 | Ranjan Harris | 1 WWXICC | 05-May-2007 | GTCC-Tulsa | Foxfire Field | 3-38 |
| 67 | Michael Rufnak | 1 WWXICC | 07-Oct-2007 | OKCSTCC | Foxfire Field | 3-38 |
| 68 | Boop | 1 WWXICC | 02-Apr-2005 | OKCSTCC | Crossroads OKC 89th ST | 0-37 |
| 69 | Ranjan Harris | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 1-37 |
| 70 | Edward Fox | 1 WWXICC | 15-Jun-2003 | K U CRICKET CLUB | Foxfire Field | 1-37 |
| 71 | Edward Fox | 1 WWXICC | 30-May-2004 | Bhakta | Foxfire Field | 2-37 |
| 72 | Jason Fox | 1 WWXICC | 01-Oct-2006 | Bhakta | Foxfire Field | 3-37 |
| 73 | Troy Mckenzie | 1 WWXICC | 04-Aug-2007 | JNCC-OKC | Crossroads OKC 89th ST | 0-36 |
| 74 | Prabhjit S Bagga | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field | 0-36 |
| 75 | Jason Fox | 1 WWXICC | 16-Sep-2006 | OKCSTCC | Foxfire Field | 1-36 |
| 76 | Jason Fox | 1 WWXICC | 10-Sep-2005 | NUCC-Wichita | Foxfire Field | 2-36 |
| 77 | Anand | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 2-36 |
| 78 | Jason Fox | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field | 0-35 |
| 79 | Tony Dilollo | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 0-35 |
| 80 | Nassar Ahmed | 1 WWXICC | 28-Apr-2007 | OKCSTCC | Foxfire Field | 0-35 |
| 81 | Troy Mckenzie | 1 WWXICC | 10-Jun-2006 | TCA-Tulsa | UTE | 1-35 |
| 82 | Edward Fox | 1 WWXICC | 08-May-2004 | LCC-TX | Lonestar Ground | 1-35 |
| 83 | Nassar Ahmed | 1 WWXICC | 24-Jun-2006 | WCC | Plainview | 2-35 |
| 84 | Troy Mckenzie | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 2-35 |
| 85 | Edward Fox | 1 WWXICC | 04-Sep-2004 | Bhakta | Foxfire Field | 2-35 |
| 86 | Michael Rufnak | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field | 2-35 |
| 87 | Michael Rufnak | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST | 0-34 |
| 88 | Troy Mckenzie | 1 WWXICC | 24-Apr-2005 | GCCC-Tulsa | Foxfire Field | 0-34 |
| 89 | Devin Patel | 1 WWXICC | 16-Apr-2005 | WCC | Foxfire Field | 0-34 |
| 90 | Ranjan Harris | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST | 0-34 |
| 91 | Bhupen | 1 WWXICC | 12-Aug-2007 | GCCC-Tulsa | Foxfire Field | 0-34 |
| 92 | Troy Mckenzie | 1 WWXICC | 03-Jun-2006 | JNCC-OKC | Crossroads OKC 89th ST | 1-34 |
| 93 | Eric Trusler | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1-34 |
| 94 | Edward Fox | 1 WWXICC | 19-Aug-2006 | SCC-OU | Foxfire Field | 3-34 |
| 95 | Chad Morrision | 1 WWXICC | 05-Nov-2005 | NUCC-Wichita | Foxfire Field | 1-33 |
| 96 | Ranjan Harris | 1 WWXICC | 07-May-2005 | Bhakta | Foxfire Field | 1-33 |
| 97 | Boop | 1 WWXICC | 30-Apr-2005 | WCC | Coleman MS Wichita | 1-33 |
| 98 | Ranjan Harris | 1 WWXICC | 09-Apr-2005 | OKCSTCC | Foxfire Field | 1-33 |
| 99 | Ranjan Harris | 1 WWXICC | 11-Aug-2007 | HCC-OKC | 84th St OKC | 1-33 |
| 100 | Arul | 1 WWXICC | 25-Aug-2007 | LRCC-AR | UTE | 1-33 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2008.